PCP #32685 · NewAgco Inc. · Herbicide
Group 4 and 6 emulsifiable concentrate herbicide containing bromoxynil and MCPA for control of annual and perennial broadleaf weeds in wheat (spring, durum and winter), barley, oats, flax, field and sweet corn, fall rye, canary seed, seedling grasses and established grasses.
Paradigm carries every active ingredient in this product as its own Certified Premium Generic. Concentrations differ from this product, so talk to your broker about the right products and rates for your acres.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Barley | Green smartweed, Pale smartweed, Lady's-thumb, Cow cockle, Redroot pigweed, Flixweed, Bluebur, Shepherd's-purse, Kochia, Russian thistle, Scentless chamomile, Volunteer sunflower, Volunteer rapeseed (including Canola), Night flowering catchfly, Cocklebur, Velvetleaf, Ball mustard, American nightshade, Wild tomato, Wild buckwheat, Tartary buckwheat, Common buckwheat, Stinkweed, Wild mustard, Wormseed mustard, Lamb's-quarters, Common ragweed, Common groundsel, Canada thistle, Perennial sow-thistle | 0.506 L/acre | 30 d | 24 d |
| Barley | Labelled broadleaf weeds plus hemp-nettle and chickweed | 0.506 L/acre | 30 d | 24 d |
| Barley | Labelled broadleaf weeds plus hempnettle (up to 4-leaf) and volunteer rapeseed (including Canola) up to 8-leaf | 0.506 L/acre | 30 d | 24 d |
| Barley | Labelled broadleaf weeds plus hempnettle and chickweed | 0.506 L/acre | 30 d | 24 d |
| Barley | Labelled broadleaf weeds plus wild oats | 0.506 L/acre | 30 d | 24 d |
| Barley | Labelled broadleaf weeds plus wild oats, foxtails, barnyard grass | 0.506 L/acre | 30 d | 24 d |
| Barley | Labelled broadleaf weeds plus wild oats, foxtails, volunteer oats, volunteer canary seed, proso millet |
| 0.506 L/acre |
| 60 d |
| 24 d |
| Barley | Labelled broadleaf weeds plus wild oats, volunteer oats, green foxtail, yellow foxtail, barnyard grass and Persian darnel | 0.506 L/acre | 30 d | 24 d |
| Bromegrass | Labelled broadleaf weeds | 0.506 L/acre | 56 d | 24 d |
| Canary Seed | Labelled broadleaf weeds | 0.506 L/acre | 30 d | 24 d |
| Corn | Labelled broadleaf weeds | 0.506 L/acre | 30 d | 24 d |
| Corn | Labelled broadleaf weeds | 0.506 L/acre | 30 d | 24 d |
| Corn | Labelled broadleaf weeds | 0.506 L/acre | 30 d | 24 d |
| Corn | Labelled broadleaf weeds | 0.506 L/acre | 30 d | 24 d |
| Fescue | Labelled broadleaf weeds | 0.506 L/acre | 56 d | 24 d |
| Fescue | Labelled broadleaf weeds | 0.506 L/acre | 56 d | 24 d |
| Flax | Labelled broadleaf weeds | 0.506 L/acre | 60 d | 24 d |
| Flax | Labelled broadleaf weeds plus grasses controlled by Poast Ultra | 0.506 L/acre | 60 d | 24 d |
| Flax | Labelled broadleaf weeds plus grasses controlled by the tank-mix partner | 0.506 L/acre | 60 d | 24 d |
| Meadow Bromegrass | Labelled broadleaf weeds | 0.506 L/acre | 56 d | 24 d |
| Meadow Foxtail | Labelled broadleaf weeds | 0.506 L/acre | 56 d | 24 d |
| Oats | Green smartweed, Pale smartweed, Lady's-thumb, Cow cockle, Redroot pigweed, Flixweed, Bluebur, Shepherd's-purse, Kochia, Russian thistle, Scentless chamomile, Volunteer sunflower, Volunteer rapeseed (including Canola), Night flowering catchfly, Cocklebur, Velvetleaf, Ball mustard, American nightshade, Wild tomato, Wild buckwheat, Tartary buckwheat, Common buckwheat, Stinkweed, Wild mustard, Wormseed mustard, Lamb's-quarters, Common ragweed, Common groundsel, Canada thistle, Perennial sow-thistle | 0.506 L/acre | 30 d | 24 d |
| Oats | Labelled broadleaf weeds plus hempnettle (up to 4-leaf) and volunteer rapeseed (including Canola) up to 8-leaf | 0.506 L/acre | 30 d | 24 d |
| Orchard Grass | Labelled broadleaf weeds | 0.506 L/acre | 56 d | 24 d |
| Reed Canary Grass | Labelled broadleaf weeds | 0.506 L/acre | 56 d | 24 d |
| Russian Wildrye | Labelled broadleaf weeds | 0.506 L/acre | 56 d | 24 d |
| Rye | Labelled broadleaf weeds | 0.506 L/acre | 30 d | 24 d |
| Tall Fescue | Labelled broadleaf weeds | 0.506 L/acre | 56 d | 24 d |
| Timothy | Labelled broadleaf weeds | 0.506 L/acre | 56 d | 24 d |
| Timothy | Labelled broadleaf weeds | 0.506 L/acre | 30 d | 24 d |
| Timothy | Labelled broadleaf weeds | 0.506 L/acre | 30 d | 24 d |
| Wheat | Green smartweed, Pale smartweed, Lady's-thumb, Cow cockle, Redroot pigweed, Flixweed, Bluebur, Shepherd's-purse, Kochia, Russian thistle, Scentless chamomile, Volunteer sunflower, Volunteer rapeseed (including Canola), Night flowering catchfly, Cocklebur, Velvetleaf, Ball mustard, American nightshade, Wild tomato, Wild buckwheat, Tartary buckwheat, Common buckwheat, Stinkweed, Wild mustard, Wormseed mustard, Lamb's-quarters, Common ragweed, Common groundsel, Canada thistle, Perennial sow-thistle | 0.506 L/acre | 30 d | 24 d |
| Wheat | Labelled broadleaf weeds | 0.506 L/acre | 30 d | 24 d |
| Wheat | Labelled broadleaf weeds plus grass weeds controlled by Puma 120 Super and weeds controlled by Refine | 0.506 L/acre | 30 d | 24 d |
| Wheat | Labelled broadleaf weeds plus green foxtail and/or wild oats | 0.506 L/acre | 30 d | 24 d |
| Wheat | Labelled broadleaf weeds plus green foxtail, wild oats, foxtails, barnyard grass | 0.506 L/acre | 30 d | 24 d |
| Wheat | Labelled broadleaf weeds plus hemp-nettle and chickweed up to 6-leaf | 0.506 L/acre | 30 d | 24 d |
| Wheat | Labelled broadleaf weeds plus hempnettle (up to 4-leaf) and volunteer rapeseed (including Canola) up to 8-leaf | 0.506 L/acre | 30 d | 24 d |
| Wheat | Labelled broadleaf weeds plus hempnettle up to 8-leaf and chickweed up to 7 cm | 0.506 L/acre | 30 d | 24 d |
| Wheat | Labelled broadleaf weeds plus wild oats | 0.506 L/acre | 30 d | 24 d |
| Wheat | Labelled broadleaf weeds plus wild oats, foxtails, volunteer oats, volunteer canary seed, proso millet | 0.506 L/acre | 60 d | 24 d |
| Wheat | Labelled broadleaf weeds plus wild oats, volunteer oats, green foxtail, yellow foxtail, barnyard grass and Persian darnel | 0.506 L/acre | 30 d | 24 d |
| Wheat | Labelled broadleaf weeds plus wild oats, volunteer oats, green/yellow foxtail, barnyard grass, Persian darnel, volunteer canary seed | 0.506 L/acre | 30 d | 24 d |
| Wheatgrass | Labelled broadleaf weeds | 0.506 L/acre | 56 d | 24 d |
| Wheatgrass | Labelled broadleaf weeds | 0.506 L/acre | 56 d | 24 d |
| Wheatgrass | Labelled broadleaf weeds | 0.506 L/acre | 56 d | 24 d |
| Wheatgrass | Labelled broadleaf weeds | 0.506 L/acre | 56 d | 24 d |
| Wheatgrass | Labelled broadleaf weeds | 0.506 L/acre | 56 d | 24 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | ADIGOR Adjuvant MPOWER BUCK M at 1.25 L/ha tank-mixed with Axial 100EC at 600 mL/ha + ADIGOR at 700 mL/ha ... AXIAL 100EC with ADIGOR Adjuvant added last | 700 mL/ha |
| Required | AMIGO Adjuvant AMIGO adjuvant must be added as per the SELECT or CENTURION label directions | as per the SELECT or CENTURION label directions |
| Required | MERGE® ADJUVANT MPOWER BUCK M at 1.25 L/ha tank-mixed with 0.32-0.47 L/ha of Poast Ultra Herbicide and Merge** adjuvant at 0.5-1 L/ha | 0.5-1 L/ha |
| Required | SURE-MIX™ SURFACTANT MPOWER BUCK M + REFINE EXTRA* HERBICIDE DRY FLOWABLE 75% + Surfactant ... (winter wheat, spring wheat and Durum wheat) | – |
| Required | SURE-MIX™ SURFACTANT MPOWER BUCK M + REFINE EXTRA* HERBICIDE DRY FLOWABLE 75% + Surfactant ... (Spring barley) | – |
| Required | SURE-MIX™ SURFACTANT Surfactant adjuvant must be added as per the ARROW 240 EC label | as per the ARROW 240 EC label |
| Required | ALLY label surfactant MPOWER BUCK M at 1.25 L/ha tank-mixed with ALLY at 7.5 g/ha plus a surfactant as required on the ALLY label | as required on the ALLY label |
| Required | SCORE Adjuvant MPOWER BUCK M at 1.25 L/ha tank-mixed with 230 mL/ha of Horizon 240EC + 800 mL/ha SCORE Adjuvant with 100 L/ha of water (0.8% volume/volume) | 800 mL/ha (0.8% v/v) |
| Required | SCORE Adjuvant For weeds listed above plus persian darnel control: MPOWER BUCK M at 1.25 L/ha tank-mixed with 290 mL/ha of Horizon 240EC + 1 L/ha SCORE Adjuvant with 100 L/ha of water (1.0% volume/volume) | 1 L/ha (1.0% v/v) |
| Required | EVEREST 70 WDG surfactant MPOWER BUCK M + EVEREST* 70 WDG + Surfactant (Spring Wheat) | – |
| Recommended | MERGE® ADJUVANT For maximum crop safety, it is recommended that the lowest registered Merge surfactant rate be used in this tank-mix | lowest registered rate |
| Do not mix | oil or surfactant DO NOT ADD OIL OR SURFACTANT (in context noting temporary crop injury/leaf scorching may occur) | – |
| Do not mix | oil, surfactant, or atrazine formulations containing oil DO NOT ADD OIL OR SURFACTANT, OR USE ATRAZINE FORMULATIONS CONTAINING OIL (in context noting temporary crop injury/leaf scorching may occur) | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.