PCP #32565 · Corteva Agriscience Canada Company · Herbicide
Group 4 herbicide containing fluroxypyr for control of broadleaf weeds in spring wheat, durum wheat, winter wheat, spring barley, and oats. Effective on cleavers, kochia (including ALS resistant), chickweed, round-leaved mallow, volunteer flax, and other broadleaf weeds. Can be tank mixed with various herbicides for expanded weed control spectrum.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Cereals | Chickweed (up to 8 cm) | 0.162 kg/acre | 60 d | 12 d |
| Cereals | Cleavers (1-6 whorls) | 0.081 kg/acre | 60 d | 12 d |
| Cereals | Cleavers (1-8 whorls) | 0.121 kg/acre | 60 d | 12 d |
| Cereals | Hemp-nettle (2-6 leaf) - suppression | 0.162 kg/acre | 60 d | 12 d |
| Cereals | Kochia (2-8 leaf, including ALS resistant) | 0.121 kg/acre | 60 d | 12 d |
| Cereals | Round-leaved mallow (1-6 leaf) | 0.162 kg/acre | 60 d | 12 d |
| Cereals | Stork's-bill (1-8 leaf) - suppression | 0.121 kg/acre | 60 d | 12 d |
| Cereals | Volunteer flax (1-12 cm) | 0.121 kg/acre | 60 d | 12 d |
| Cereals | Wild buckwheat (1-8 leaf) - suppression | 0.081 kg/acre | 60 d | 12 d |
| Oats | Chickweed (up to 8 cm) | 0.162 kg/acre | 60 d | 12 d |
| Oats | Cleavers (1-6 whorls) | 0.081 kg/acre | 60 d | 12 d |
| Oats | Cleavers (1-8 whorls) | 0.121 kg/acre | 60 d | 12 d |
| Oats | Hemp-nettle (2-6 leaf) - suppression | 0.162 kg/acre | 60 d | 12 d |
| Oats |
| Kochia (2-8 leaf, including ALS resistant) |
| 0.121 kg/acre |
| 60 d |
| 12 d |
| Oats | Round-leaved mallow (1-6 leaf) | 0.162 kg/acre | 60 d | 12 d |
| Oats | Stork's-bill (1-8 leaf) - suppression | 0.121 kg/acre | 60 d | 12 d |
| Oats | Volunteer flax (1-12 cm) | 0.121 kg/acre | 60 d | 12 d |
| Oats | Wild buckwheat (1-8 leaf) - suppression | 0.081 kg/acre | 60 d | 12 d |
| Wheat | Chickweed (up to 8 cm) | 0.162 kg/acre | 60 d | 12 d |
| Wheat | Chickweed (up to 8 cm) | 0.162 kg/acre | 60 d | 12 d |
| Wheat | Cleavers (1-6 whorls) | 0.081 kg/acre | 60 d | 12 d |
| Wheat | Cleavers (1-6 whorls) | 0.081 kg/acre | 60 d | 12 d |
| Wheat | Cleavers (1-8 whorls) | 0.121 kg/acre | 60 d | 12 d |
| Wheat | Cleavers (1-8 whorls) | 0.121 kg/acre | 60 d | 12 d |
| Wheat | Hemp-nettle (2-6 leaf) - suppression | 0.162 kg/acre | 60 d | 12 d |
| Wheat | Hemp-nettle (2-6 leaf) - suppression | 0.162 kg/acre | 60 d | 12 d |
| Wheat | Kochia (2-8 leaf, including ALS resistant) | 0.121 kg/acre | 60 d | 12 d |
| Wheat | Kochia (2-8 leaf, including ALS resistant) | 0.121 kg/acre | 60 d | 12 d |
| Wheat | Round-leaved mallow (1-6 leaf) | 0.162 kg/acre | 60 d | 12 d |
| Wheat | Round-leaved mallow (1-6 leaf) | 0.162 kg/acre | 60 d | 12 d |
| Wheat | Stork's-bill (1-8 leaf) - suppression | 0.121 kg/acre | 60 d | 12 d |
| Wheat | Stork's-bill (1-8 leaf) - suppression | 0.121 kg/acre | 60 d | 12 d |
| Wheat | Volunteer flax (1-12 cm) | 0.121 kg/acre | 60 d | 12 d |
| Wheat | Volunteer flax (1-12 cm) | 0.121 kg/acre | 60 d | 12 d |
| Wheat | Wild buckwheat (1-8 leaf) - suppression | 0.081 kg/acre | 60 d | 12 d |
| Wheat | Wild buckwheat (1-8 leaf) - suppression | 0.081 kg/acre | 60 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | SCORE® Adjuvant Liquid Score 0.8 L/ha (0.8% v/v) or Score: 1.0 L/ha (1.0% v/v) — for tank mix with Horizon Herbicide | 0.8 L/ha (0.8% v/v) or 1.0 L/ha (1.0% v/v) |
| Required | non-ionic surfactant A NON-IONIC SURFACTANT IS REQUIRED WITH STARANE DRY HERBICIDE USED ALONE AND WITH CERTAIN TANK MIXES AS PRESCRIBED. | 2 L/1000L of spray mixture (0.2% v/v) |
| Required | non-ionic adjuvant A NON-IONIC ADJUVANT SUCH AS AGRAL 90 OR ACTIVATOR PLUS IS REQUIRED AT A RATE OF 2 L/1000L OF SPRAY MIXTURE (0.2%V/V). | 2 L/1000L of spray mixture (0.2% v/v) |
| Required | adjuvant Turbocharge D or Turbocharge 0.5 L/100 L of spray volume (0.5% v/v) — for tank mix with Liquid Achieve SC | 0.5 L/100 L of spray volume (0.5% v/v) |
| Required | non-ionic surfactant a non-ionic surfactant (Agral 90, Ag-Surf or Citowett Plus) at 2 L per 1000 L of spray solution — for tank mix with Refine Extra/Refine SG + 2,4-D ester | 2 L per 1000 L of spray solution |
| Required | non-ionic adjuvant Lastly, add a non-ionic adjuvant such as Agral 90 or Activator Plus at 0.2% v/v (Starane Dry + MCPA Ester mixing instructions) | 0.2% v/v |
| Required | non-ionic adjuvant A NON-IONIC ADJUVANT SUCH AS AGRAL 90 OR ACTIVATOR PLUS IS REQUIRED AT A RATE OF 2 L/1000 L OF SPRAY MIXTURE (0.2% V/V) — for tank mix with PP-2525, PP-3317, PP-23235 or PP-31155 | 2 L/1000 L of spray mixture (0.2% v/v) |
| Recommended | non-ionic adjuvant Add 0.2% v/v Agral 90 or Activator Plus adjuvant or an adjuvant recommended on the tank mix partner label (Starane Dry + Milestone mixing instructions) | 0.2% v/v |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.