PCP #32472 · Albaugh, Llc. · Herbicide
BROX M is a selective Group 4 and Group 6 herbicide containing bromoxynil and MCPA for control of annual and perennial broadleaf weeds in wheat, barley, oats, and corn. Can be used alone or in tank mixes with various partner herbicides for expanded weed spectrum including grassy weeds.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Barley | Green smartweed, Pale smartweed, Lady's-thumb, Cow cockle, Redroot pigweed, Flixweed, Bluebur, Shepherd's-purse, Kochia, Russian thistle, Scentless chamomile, Volunteer sunflower, Volunteer rapeseed (including Canola), Night flowering catchfly, Cocklebur, Velvetleaf, Ball mustard, American nightshade, Wild tomato, Wild buckwheat, Tartary buckwheat, Common buckwheat, Stinkweed, Wild mustard, Wormseed mustard, Lamb's-quarters, Common ragweed, Common groundsel, Canada thistle (top-growth checked), Perennial sow-thistle (top-growth checked) | 0.506 L/acre | – | – |
| Barley | Hempnettle (up to 4-leaf stage), Volunteer rapeseed (including Canola) up to 8-leaf stage | 0.506 L/acre | – | – |
| Barley | Hempnettle (up to 6-leaf stage), Chickweed (up to 6-leaf stage) | 0.506 L/acre | – | – |
| Barley | Hempnettle (up to 6th leaf stage), Chickweed (up to 6-leaf stage), green foxtail ONLY; OR wild oats, green foxtail (wild millet), yellow foxtail, barnyard grass | 0.506 L/acre | – | – |
| Barley | Hempnettle (up to 8-leaf stage), Chickweed (up to 7 cm high) | 0.506 L/acre | – | – |
| Barley | Wild oats, green foxtail, yellow foxtail, barnyard grass, Persian darnel | 0.506 L/acre | – | – |
| Barley | Wild oats, green foxtail, yellow foxtail, volunteer oats, volunteer canary seed, proso millet | 0.506 L/acre | 60 d | – |
| Corn | Green smartweed, Pale smartweed, Lady's-thumb, Cow cockle, Redroot pigweed, Flixweed, Bluebur, Shepherd's-purse, Kochia, Russian thistle, Scentless chamomile, Volunteer sunflower, Volunteer rapeseed (including Canola), Night flowering catchfly, Cocklebur, Velvetleaf, Ball mustard, American nightshade, Wild tomato, Wild buckwheat, Tartary buckwheat, Common buckwheat, Stinkweed, Wild mustard, Wormseed mustard, Lamb's-quarters, Common ragweed, Common groundsel, Canada thistle (top-growth checked), Perennial sow-thistle (top-growth checked) |
| 0.506 L/acre |
| – |
| – |
| Oats | Green smartweed, Pale smartweed, Lady's-thumb, Cow cockle, Redroot pigweed, Flixweed, Bluebur, Shepherd's-purse, Kochia, Russian thistle, Scentless chamomile, Volunteer sunflower, Volunteer rapeseed (including Canola), Night flowering catchfly, Cocklebur, Velvetleaf, Ball mustard, American nightshade, Wild tomato, Wild buckwheat, Tartary buckwheat, Common buckwheat, Stinkweed, Wild mustard, Wormseed mustard, Lamb's-quarters, Common ragweed, Common groundsel, Canada thistle (top-growth checked), Perennial sow-thistle (top-growth checked) | 0.506 L/acre | – | – |
| Oats | Hempnettle (up to 4-leaf stage), Volunteer rapeseed (including Canola) up to 8-leaf stage | 0.506 L/acre | – | – |
| Wheat | Green smartweed, Pale smartweed, Lady's-thumb, Cow cockle, Redroot pigweed, Flixweed, Bluebur, Shepherd's-purse, Kochia, Russian thistle, Scentless chamomile, Volunteer sunflower, Volunteer rapeseed (including Canola), Night flowering catchfly, Cocklebur, Velvetleaf, Ball mustard, American nightshade, Wild tomato, Wild buckwheat, Tartary buckwheat, Common buckwheat, Stinkweed, Wild mustard, Wormseed mustard, Lamb's-quarters, Common ragweed, Common groundsel, Canada thistle (top-growth checked), Perennial sow-thistle (top-growth checked) | 0.506 L/acre | – | – |
| Wheat | Green smartweed, Pale smartweed, Lady's-thumb, Cow cockle, Redroot pigweed, Flixweed, Bluebur, Shepherd's-purse, Kochia, Russian thistle, Scentless chamomile, Volunteer sunflower, Volunteer rapeseed (including Canola), Night flowering catchfly, Cocklebur, Velvetleaf, Ball mustard, American nightshade, Wild tomato, Wild buckwheat, Tartary buckwheat, Common buckwheat, Stinkweed, Wild mustard, Wormseed mustard, Lamb's-quarters, Common ragweed, Common groundsel, Canada thistle (top-growth checked), Perennial sow-thistle (top-growth checked) | 0.506 L/acre | – | – |
| Wheat | Hempnettle (up to 4-leaf stage), Volunteer rapeseed (including Canola) up to 8-leaf stage | 0.506 L/acre | – | – |
| Wheat | Hempnettle (up to 6-leaf stage), Chickweed (up to 6-leaf stage) | 0.506 L/acre | – | – |
| Wheat | Hempnettle (up to 6th leaf stage), Chickweed (up to 6-leaf stage), green foxtail (wild millet) ONLY; OR wild oats, green foxtail (wild millet), yellow foxtail, barnyard grass | 0.506 L/acre | – | – |
| Wheat | Hempnettle (up to 8-leaf stage), Chickweed (up to 7 cm high) | 0.506 L/acre | – | – |
| Wheat | Wild oats, green foxtail, yellow foxtail, volunteer oats, volunteer canary seed, proso millet | 0.506 L/acre | 60 d | – |
| Wheat | Wild oats, volunteer oats, green foxtail, yellow foxtail, barnyard grass, Persian darnel | 0.506 L/acre | – | – |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | ADIGOR Adjuvant BROX M at 1.25 L/ha tank-mixed with Axial 100EC at 600 mL/ha + ADIGOR at 700 mL/ha. When tank-mixing always add BROX M to the spray tank first; followed by AXIAL 100EC with ADIGOR Adjuvant added last. | 700 mL/ha |
| Required | ALBAUGH SURFACTANT BROX M + REFINE SG HERBICIDE + Surfactant | – |
| Required | ALBAUGH SURFACTANT BROX M at 1.25 L/ha tank-mixed with ALLY or PLOTTER at 7.5 g/ha plus a surfactant as required on the ALLY or PLOTTER label. | as required on the ALLY or PLOTTER label |
| Required | AMIGO Adjuvant AMIGO adjuvant must be added as per the SELECT or CENTURION label directions. | as per the SELECT or CENTURION label directions |
| Required | Activate Plus NIS A non-ionic surfactant or adjuvant must be added as per the ARROW 240 EC label. | as per the ARROW 240 EC label |
| Required | MERGE® ADJUVANT BROX M at 1.25 L/ha tank-mixed with 0.32-0.47 L/ha of Poast Ultra Herbicide and Merge adjuvant at 0.5-1 L/ha. | 0.5-1 L/ha |
| Required | SURF-ACT Surf-Act adjuvant must be added as per the CLETHODIM 240 label. | as per the CLETHODIM 240 label |
| Required | Slam'R COC Adjuvant BROX M at 1.25 L/ha tank-mixed with SLAM'R at 230 mL/ha plus Slam'R COC at a concentration of 0.8% v/v... For control of the preceding weeds plus persian darnel, add 290 mL/ha SLAM'R plus Slam'R COC at a concentration of 1.0% v/v. | 0.8% v/v (or 1.0% v/v for persian darnel) |
| Recommended | MERGE® ADJUVANT For maximum crop safety, it is recommended that the lowest registered Merge surfactant rate be used in this tank-mix. | lowest registered rate |
| Do not mix | surfactant DO NOT ADD OIL OR SURFACTANT, OR USE ATRAZINE FORMULATIONS CONTAINING OIL. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.