PCP #32425 · Aef Global Inc. · Insecticide
Group 11 aqueous biological insecticide (Bacillus thuringiensis subsp. kurstaki strain EVB113-19) suspension for control of lepidopteran larvae on agricultural field crops, orchards, greenhouse crops, ornamentals, cannabis/hemp, and minor-use crops. Potency 17,500 CLU/mg (20 billion CLU/L).
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Apple | Fruitworms | 0.728–1.01 L/acre | 0 d | 4 d |
| Apple | Leafrollers (Fruittree, European, Oblique-banded, Three-lined) | 0.728–1.01 L/acre | 0 d | 4 d |
| Apple | Winter Moth | 0.178 L/acre | 0 d | 4 d |
| Asian Radish | Cabbage Looper | 0.364–0.728 L/acre | 0 d | 4 d |
| Bean | European Corn Borer | 0.728–1.01 L/acre | 1 d | 4 d |
| Berries and Small Fruit | Leafrollers (Fruittree, European, Oblique-banded, Three-lined) | 0.364–0.728 L/acre | 0 d | 4 d |
| Blueberry | Blueberry Spanworm (Itame argillacearia) | 0.178–0.364 L/acre | 0 d | 4 d |
| Blueberry | Chainspotted Geometer (Cingilia catenaria) | 0.178–0.364 L/acre | 0 d | 4 d |
| Blueberry | Cherry Fruitworm | 0.364–0.728 L/acre | 0 d | 4 d |
| Blueberry | Cranberry Fruitworm | 0.364–0.728 L/acre | 0 d | 4 d |
| Blueberry | Rannoch Looper (Itame brunneata) | 0.178–0.364 L/acre | 0 d | 4 d |
| Blueberry | White Marked Tussock Moth | 1.01 L/acre | 0 d | 4 d |
| Boxwood | Box Tree Moth (Cydalima perspectalis) | 0.607–1.01 L/acre |
| – |
| 4 d |
| Broccoli | Diamond Back Moth | 0.364–0.728 L/acre | 0 d | 4 d |
| Broccoli | Imported Cabbage Worm | 0.364–0.728 L/acre | 0 d | 4 d |
| Bushberries | Eastern Hemlock Looper | 0.607–0.809 L/acre | 0 d | 4 d |
| Bushberries | Forest Tent Caterpillar | 0.243–0.405 L/acre | 0 d | 4 d |
| Bushberries | White Marked Tussock Moth | 1.01 L/acre | 0 d | 4 d |
| Cannabis | Cabbage Looper | – | 0 d | 4 d |
| Cannabis | European Corn Borer | 0.728–1.01 L/acre | 0 d | 4 d |
| Corn | European Corn Borer | 0.728–1.01 L/acre | 0 d | 4 d |
| Cranberry | Green and Brown Spanworm | 0.178–0.364 L/acre | 0 d | 4 d |
| Eggplant | Cabbage Looper | – | 0 d | 4 d |
| Grapes | Grape Berry Moth; Leafrollers; Bagworms | 0.728 L/acre | 0 d | 4 d |
| Greenhouse Ornamentals | Duponchelia fovealis | – | 0 d | 4 d |
| Greenhouse Ornamentals | Opogona sacchari | – | 0 d | 4 d |
| Hazelnut | Leafrollers (Fruittree, European, Oblique-banded, Three-lined) | 0.728–1.01 L/acre | 0 d | 4 d |
| Hemp | European Corn Borer | 0.728–1.01 L/acre | 0 d | 4 d |
| Hops | European Corn Borer | 0.607–1.01 L/acre | 0 d | 4 d |
| Hops | Hop Looper | 0.364–0.728 L/acre | 0 d | 4 d |
| Onion | Leek moth | 0.364–0.728 L/acre | 0 d | 4 d |
| Ornamental Urban Trees | White Marked Tussock Moth | 1.01 L/acre | – | 4 d |
| Ornamentals | Cabbage Looper | – | – | 4 d |
| Quinoa | Corn Borer | 0.607–1.01 L/acre | 0 d | 4 d |
| Rangeland | Rangeland Caterpillar | 0.162–0.283 L/acre | 0 d | 4 d |
| Raspberry | Early and Late Season Oblique Banded Leafrollers | 0.364–0.728 L/acre | 0 d | 4 d |
| Rose | Omnivorous Leafroller | – | – | 4 d |
| Sea Buckthorn | Gypsy moth | 0.607–1.01 L/acre | 0 d | 4 d |
| Sunflower | Sunflower Moth | 0.202–0.405 L/acre | 0 d | 4 d |
| Sweet Pepper | European Corn Borer | 0.728 L/acre | 1 d | 4 d |
| Timothy | Essex Skipper | 0.142–0.178 L/acre | 0 d | 4 d |
| Tobacco | Hornworms | 0.162–0.283 L/acre | 0 d | 4 d |
| Tomato | Cabbage Looper | – | 0 d | 4 d |
| Tomato | Hornworms | 0.162–0.283 L/acre | 0 d | 4 d |
| Tomato | Tomato Fruitworm | 0.364 L/acre | 0 d | 4 d |
| Tomato | Tomato Hornworm | – | 0 d | 4 d |
| Wasabi | Cabbage looper; Alfalfa looper | – | 0 d | 4 d |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.