PCP #32408 · W. Neudorff GmbH KG · Insecticide
Commercial emulsifiable concentrate dormant and growing season spray containing 96% canola oil. Insecticide/miticide/fungicide that kills aphids, adelgids, mealybugs, mites, scale, phylloxera, psyllids (including pear psylla) and whitefly, and suppresses powdery mildew on ornamentals, vegetables, fruits, nuts, hops, alfalfa and indoor cannabis. Contains only substances on the Organic Production Systems Permitted Substances Lists.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Alfalfa | spider mites | 2 % | 0 d | – |
| Asparagus | aphids, mealybugs, mites, scales, whiteflies | 2 % | 0 d | – |
| Berries | aphids, grape phylloxera, mealybugs, mites, scales | 2 % | 0 d | – |
| Cannabis | aphids, mites, whiteflies | 2 % | 0 d | – |
| Cannabis | powdery mildew (suppression) (Podosphaera macularis) | 2 % | 0 d | – |
| Chard | aphids, mealybugs, mites, scales, whiteflies | 2 % | 0 d | – |
| Corn | aphids, mealybugs, mites, scales, whiteflies | 2 % | 0 d | – |
| Cucurbit Vegetables | powdery mildew (suppression) (Podosphaera xanthii) | 2 % | 0 d | – |
| Grape | powdery mildew (suppression) (Podosphaera spp., Uncinula necator) | 2 % | 14 d | – |
| Hops | powdery mildew (suppression) (Podosphaera macularis) | 2 % | 0 d | – |
| Houseplant |
| aphids, mealybugs, mites, scales, whiteflies |
| 2 % |
| 0 d |
| – |
| Kale | Aphids, mealybugs, mites, scales, whiteflies | 2 % | 0 d | – |
| Onion | aphids, mealybugs, mites, scales, whiteflies | 2 % | 0 d | – |
| Ornamentals | aphids, adelgids, oak phylloxera, mealybugs, mites, psyllids, scales, whiteflies | 2 % | 0 d | – |
| Ornamentals | aphids, mealybugs, mites, scales, whiteflies | 2 % | 0 d | – |
| Pea | aphids, mealybugs, mites, scales, whiteflies | 2 % | 0 d | – |
| Peach | aphids, scales, mites | 2 % | 0 d | – |
| Peach | powdery mildew (suppression) (Podosphaera clandestina, Podosphaera pannosa) | 2 % | 0 d | – |
| Pear | aphids, scales, mites, pear psylla (dormant season only) | 2 % | 0 d | – |
| Pear | powdery mildew (suppression) (Podosphaera leucotricha) | 2 % | 0 d | – |
| Prune | aphids, scales, mites | 2 % | 0 d | – |
| Prune | powdery mildew (suppression) (Podosphaera clandestina, Podosphaera pannosa) | 2 % | 0 d | – |
| Pyracantha | powdery mildew (suppression) (Podosphaera clandestina) | 2 % | 0 d | – |
| Raspberry | powdery mildew (suppression) (Podosphaera spp., Uncinula necator) | 2 % | 0 d | – |
| Rose | aphids, mealybugs, mites, scales, whiteflies | 2 % | 0 d | – |
| Rose | powdery mildew (suppression) (Podosphaera pannosa) | 2 % | 0 d | – |
| Sour Cherry | aphids, scales, mites | 2 % | 0 d | – |
| Sour Cherry | powdery mildew (suppression) (Podosphaera clandestina, Podosphaera pannosa) | 2 % | 0 d | – |
| Strawberry | powdery mildew (suppression) (Podosphaera spp., Uncinula necator) | 2 % | 0 d | – |
| Turnip | aphids, scales, mealybugs, mites, psyllids, whiteflies | 2 % | 0 d | – |
| Vegetables | aphids, mealybugs, mites, psyllids, scales, whiteflies | 2 % | 0 d | – |
| Vegetables | aphids, mealybugs, mites, scales, whiteflies | 2 % | 0 d | – |
| Walnut | aphids, scales, mites | 2 % | 0 d | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.