PCP #32404 · Danstar Ferment Ag. · Fungicide
Biological fungicide containing Gliocladium catenulatum strain J1446 for preventative suppression of damping-off, crown and root rot, stem canker, grey mould, and other fungal diseases in greenhouse-grown vegetables, herbs, ornamentals, berries, and cannabis. Water dispersible granule formulation for use in growing media treatment, soil drench, foliar spray, or hydroponic applications.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Alyssum | Damping-off (Pythium sp. and Rhizoctonia solani) | 0.02 kg/acre | – | 4 d |
| Alyssum | Grey Mould (Botrytis cinerea) | 0.02 kg/acre | – | 4 d |
| Alyssum | Phytophthora Root and Stem Rot (Phytophthora cryptogea) | 0.02 kg/acre | – | 4 d |
| Basil | Crown and Root Rot (Pythium spp.) | 0.02 kg/acre | – | 4 d |
| Basil | Damping-off (Pythium sp. and Rhizoctonia solani) | 0.02 kg/acre | – | 4 d |
| Basil | Grey Mould (Botrytis cinerea) | 0.02 kg/acre | – | 4 d |
| Basil | Root and Stem Wilt Disease (Fusarium oxysporum) | 0.04 kg/acre | – | 4 d |
| Berries and Small Fruits | Grey mould, leaf blight, fruit rot and cane botrytis (Botrytis cinerea) | 0.0081–0.453 kg/acre | – | 4 d |
| Berries and Small Fruits | Phytophthora root and stem rot (Phytophthora spp.) | 0.162–0.202 kg/acre | – | 4 d |
| Berries and Small Fruits | Powdery mildew (Erysiphe spp., Sphaerotheca spp., Podosphaera spp.) | 0.0081–0.453 kg/acre | – | 4 d |
| Broccoli | Crown and Root Rot (Pythium spp.) | 0.02 kg/acre | – | 4 d |
| Broccoli | Damping-off (Pythium sp. and Rhizoctonia solani) | 0.02 kg/acre |
| – |
| 4 d |
| Cannabis | Crown and Root Rot (Pythium spp.) | 0.02 kg/acre | – | 4 d |
| Cannabis | Damping-off (Pythium sp. and Rhizoctonia solani) | 0.02 kg/acre | – | 4 d |
| Cannabis | Grey Mould (Botrytis cinerea) | 0.02 kg/acre | – | 4 d |
| Cannabis | Stem Canker (Botrytis cinerea) | 0.02 kg/acre | – | 4 d |
| Cauliflower | Crown and Root Rot (Pythium spp.) | 0.02 kg/acre | – | 4 d |
| Cauliflower | Damping-off (Pythium sp. and Rhizoctonia solani) | 0.02 kg/acre | – | 4 d |
| Cucumber | Crown and Root Rot (Pythium spp.) | 0.02 kg/acre | – | 4 d |
| Cucumber | Damping-off (Pythium sp. and Rhizoctonia solani) | 0.02 kg/acre | – | 4 d |
| Cucumber | Grey Mould (Botrytis cinerea) | 0.02 kg/acre | – | 4 d |
| Cucumber | Gummy Stem Blight Disease (Didymella bryoniae) | 0.04 kg/acre | – | 4 d |
| Cucumber | Root and Stem Wilt Disease (Fusarium oxysporum) | 0.04 kg/acre | – | 4 d |
| Cucumber | Stem Canker (Botrytis cinerea) | 0.02 kg/acre | – | 4 d |
| Dill | Crown and Root Rot (Pythium spp.) | 0.02 kg/acre | – | 4 d |
| Dill | Damping-off (Pythium sp. and Rhizoctonia solani) | 0.02 kg/acre | – | 4 d |
| Dill | Grey Mould (Botrytis cinerea) | 0.02 kg/acre | – | 4 d |
| Eggplant | Damping-off (Pythium sp. and Rhizoctonia solani) | 0.02 kg/acre | – | 4 d |
| Eggplant | Grey Mould (Botrytis cinerea) | 0.02 kg/acre | – | 4 d |
| Eggplant | Stem Canker (Botrytis cinerea) | 0.02 kg/acre | – | 4 d |
| Geranium | Damping-off (Pythium sp. and Rhizoctonia solani) | 0.02 kg/acre | – | 4 d |
| Geranium | Grey Mould (Botrytis cinerea) | 0.02 kg/acre | – | 4 d |
| Geranium | Phytophthora Root and Stem Rot (Phytophthora cryptogea) | 0.02 kg/acre | – | 4 d |
| Lettuce | Crown and Root Rot (Pythium spp.) | 0.02 kg/acre | – | 4 d |
| Lettuce | Damping-off (Pythium sp. and Rhizoctonia solani) | 0.02 kg/acre | – | 4 d |
| Lettuce | Grey Mould (Botrytis cinerea) | 0.02 kg/acre | – | 4 d |
| Oregano | Crown and Root Rot (Pythium spp.) | 0.02 kg/acre | – | 4 d |
| Oregano | Damping-off (Pythium sp. and Rhizoctonia solani) | 0.02 kg/acre | – | 4 d |
| Oregano | Grey Mould (Botrytis cinerea) | 0.02 kg/acre | – | 4 d |
| Ornamentals | Root and stem wilt disease (Fusarium oxysporum) | 0.04 kg/acre | – | 4 d |
| Pansy | Damping-off (Pythium sp. and Rhizoctonia solani) | 0.02 kg/acre | – | 4 d |
| Pansy | Grey Mould (Botrytis cinerea) | 0.02 kg/acre | – | 4 d |
| Pansy | Phytophthora Root and Stem Rot (Phytophthora cryptogea) | 0.02 kg/acre | – | 4 d |
| Parsley | Crown and Root Rot (Pythium spp.) | 0.02 kg/acre | – | 4 d |
| Parsley | Damping-off (Pythium sp. and Rhizoctonia solani) | 0.02 kg/acre | – | 4 d |
| Parsley | Grey Mould (Botrytis cinerea) | 0.02 kg/acre | – | 4 d |
| Pepper | Crown and Root Rot (Pythium spp.) | 0.02 kg/acre | – | 4 d |
| Pepper | Damping-off (Pythium sp. and Rhizoctonia solani) | 0.02 kg/acre | – | 4 d |
| Pepper | Grey Mould (Botrytis cinerea) | 0.02 kg/acre | – | 4 d |
| Pepper | Stem Canker (Botrytis cinerea) | 0.02 kg/acre | – | 4 d |
| Petunia | Damping-off (Pythium sp. and Rhizoctonia solani) | 0.02 kg/acre | – | 4 d |
| Petunia | Grey Mould (Botrytis cinerea) | 0.02 kg/acre | – | 4 d |
| Petunia | Phytophthora Root and Stem Rot (Phytophthora cryptogea) | 0.02 kg/acre | – | 4 d |
| Poinsettia | Damping-off (Pythium sp. and Rhizoctonia solani) | 0.02 kg/acre | – | 4 d |
| Poinsettia | Grey Mould (Botrytis cinerea) | 0.02 kg/acre | – | 4 d |
| Poinsettia | Phytophthora Root and Stem Rot (Phytophthora cryptogea) | 0.02 kg/acre | – | 4 d |
| Radish | Damping-off (Pythium sp. and Rhizoctonia solani) | 0.02 kg/acre | – | 4 d |
| Saintpaulia | Damping-off (Pythium sp. and Rhizoctonia solani) | 0.02 kg/acre | – | 4 d |
| Saintpaulia | Grey Mould (Botrytis cinerea) | 0.02 kg/acre | – | 4 d |
| Saintpaulia | Phytophthora Root and Stem Rot (Phytophthora cryptogea) | 0.02 kg/acre | – | 4 d |
| Salvia | Damping-off (Pythium sp. and Rhizoctonia solani) | 0.02 kg/acre | – | 4 d |
| Salvia | Grey Mould (Botrytis cinerea) | 0.02 kg/acre | – | 4 d |
| Salvia | Phytophthora Root and Stem Rot (Phytophthora cryptogea) | 0.02 kg/acre | – | 4 d |
| Snapdragon | Damping-off (Pythium sp. and Rhizoctonia solani) | 0.02 kg/acre | – | 4 d |
| Snapdragon | Grey Mould (Botrytis cinerea) | 0.02 kg/acre | – | 4 d |
| Snapdragon | Phytophthora Root and Stem Rot (Phytophthora cryptogea) | 0.02 kg/acre | – | 4 d |
| Strawberry | Crown and Root Rot (Pythium spp.) | 0.02 kg/acre | – | 4 d |
| Strawberry | Damping-off (Pythium sp. and Rhizoctonia solani) | 0.02 kg/acre | – | 4 d |
| Strawberry | Grey Mould (Botrytis cinerea) | 0.02 kg/acre | – | 4 d |
| Strawberry | Stem Canker (Botrytis cinerea) | 0.02 kg/acre | – | 4 d |
| Tagetes | Damping-off (Pythium sp. and Rhizoctonia solani) | 0.02 kg/acre | – | 4 d |
| Tagetes | Grey Mould (Botrytis cinerea) | 0.02 kg/acre | – | 4 d |
| Tagetes | Phytophthora Root and Stem Rot (Phytophthora cryptogea) | 0.02 kg/acre | – | 4 d |
| Thyme | Crown and Root Rot (Pythium spp.) | 0.02 kg/acre | – | 4 d |
| Thyme | Damping-off (Pythium sp. and Rhizoctonia solani) | 0.02 kg/acre | – | 4 d |
| Thyme | Grey Mould (Botrytis cinerea) | 0.02 kg/acre | – | 4 d |
| Tomato | Crown and Root Rot (Pythium spp.) | 0.02 kg/acre | – | 4 d |
| Tomato | Damping-off (Pythium sp. and Rhizoctonia solani) | 0.02 kg/acre | – | 4 d |
| Tomato | Grey Mould (Botrytis cinerea) | 0.02 kg/acre | – | 4 d |
| Tomato | Stem Canker (Botrytis cinerea) | 0.02 kg/acre | – | 4 d |
| Water Spinach | Crown and Root Rot (Pythium spp.) | 0.02 kg/acre | – | 4 d |
| Water Spinach | Damping-off (Pythium sp. and Rhizoctonia solani) | 0.02 kg/acre | – | 4 d |
| Water Spinach | Stem Canker (Botrytis cinerea) | 0.02 kg/acre | – | 4 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Do not mix | chemical pesticides (fungicides, insecticides, herbicides) Do not tank mix PRESTOP WG with any chemical pesticide including fungicides, insecticides and herbicides, or adjuvants. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.