PCP #32336 · Nufarm Agriculture Inc. · Herbicide
Group 4 liquid clopyralid herbicide for control of perennial and annual broadleaved weeds including Canada thistle, wild buckwheat, scentless chamomile, common groundsel and volunteer alfalfa in field crops, Christmas tree plantations, pasture, rangeland, vegetable and fruit crops, and non-cropland.
Same active ingredients. Same registration class. Priced to improve your margin per acre.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Acute Willow | Canada thistle | 0.336 L/acre | – | 12 d |
| Altai Wild Ryegrass | Labelled weeds plus alsike clover | 0.17–0.336 L/acre | 0 d | 12 d |
| Apple | Perennial vetch species | 0.227 L/acre | 30 d | 12 d |
| Balsam Fir | Labelled weeds | 0.17–0.227 L/acre | – | 12 d |
| Balsam Fir | Spotted knapweed, diffuse knapweed | 0.283 L/acre | – | 12 d |
| Balsam Fir | Vetch (Vicia spp.) | 0.17 L/acre | – | 12 d |
| Barley | Canada thistle, common groundsel, perennial sow-thistle (top growth), wild buckwheat, scentless chamomile, volunteer alfalfa | 0.17–0.227 L/acre | – | 12 d |
| Blueberry | Red clover, white clover | 0.336 L/acre | 45 d | 12 d |
| Blueberry | Vetch | 0.17 L/acre | 45 d | 12 d |
| Broccoli | Ragweed, vetch, common groundsel, Canada thistle; sheep sorrel (suppression) | 0.227 L/acre | 30 d |
| 12 d |
| Buffaloberry | Canada thistle | 0.336 L/acre | – | 12 d |
| Cabbage | Ragweed, vetch, common groundsel, Canada thistle; sheep sorrel (suppression) | 0.227 L/acre | 30 d | 12 d |
| Canola | Canada thistle, scentless chamomile, common groundsel, wild buckwheat, perennial sow-thistle (top growth), volunteer alfalfa | 0.17–0.336 L/acre | – | 12 d |
| Canola | Canada thistle, scentless chamomile, wild buckwheat, perennial sow-thistle (top growth), common groundsel | 0.17–0.227 L/acre | – | 12 d |
| Cauliflower | Ragweed, vetch, common groundsel, Canada thistle; sheep sorrel (suppression) | 0.227 L/acre | 30 d | 12 d |
| Chinese Broccoli | Ragweed, vetch, common groundsel, Canada thistle; sheep sorrel (suppression) | 0.227 L/acre | 30 d | 12 d |
| Chinese Radish | Ragweed, vetch, common groundsel, Canada thistle; sheep sorrel (suppression) | 0.227 L/acre | 30 d | 12 d |
| Chokecherry | Canada thistle | 0.336 L/acre | – | 12 d |
| Colorado Spruce | Canada thistle | 0.336 L/acre | – | 12 d |
| Cranberry | Vetch | 2 % v/v | 60 d | 12 d |
| Creeping Red Fescue | Labelled weeds plus alsike clover | 0.17–0.336 L/acre | 0 d | 12 d |
| Crested Wheatgrass | Labelled weeds plus alsike clover | 0.17–0.336 L/acre | 0 d | 12 d |
| Fallow | Canada thistle, scentless chamomile, common groundsel, wild buckwheat, perennial sow-thistle (top growth), volunteer alfalfa, kudzu | 0.336 L/acre | – | 12 d |
| Flax | Canada thistle, common groundsel, scentless chamomile, wild buckwheat, perennial sow-thistle (top growth), volunteer alfalfa | 0.227–0.336 L/acre | – | 12 d |
| Fraser Fir | Labelled weeds | 0.17–0.227 L/acre | – | 12 d |
| Intermediate Wheatgrass | Labelled weeds plus alsike clover | 0.17–0.336 L/acre | 0 d | 12 d |
| Kentucky Bluegrass | Labelled weeds plus alsike clover | 0.17–0.336 L/acre | 0 d | 12 d |
| Kohlrabi | Ragweed, vetch, common groundsel, Canada thistle; sheep sorrel (suppression) | 0.227 L/acre | 30 d | 12 d |
| Lowbush Blueberry | Tufted vetch | 0.17 L/acre | 300 d | 12 d |
| Meadow Fescue | Labelled weeds plus alsike clover | 0.17–0.336 L/acre | 0 d | 12 d |
| Meadow Foxtail | Labelled weeds plus alsike clover | 0.17–0.336 L/acre | 0 d | 12 d |
| Mustard Cabbage | Ragweed, vetch, common groundsel, Canada thistle; sheep sorrel (suppression) | 0.227 L/acre | 30 d | 12 d |
| Nappa Cabbage | Ragweed, vetch, common groundsel, Canada thistle; sheep sorrel (suppression) | 0.227 L/acre | 30 d | 12 d |
| Non-Crop Areas | Canada thistle, scentless chamomile, common groundsel, wild buckwheat, perennial sow-thistle (top growth), volunteer alfalfa, kudzu (suppression of top growth) | 0.227–0.336 L/acre | – | 12 d |
| Non-Crop Areas | Labelled weeds; Canada thistle (rate depends on level of control required) | 0.17–0.336 L/acre | – | 12 d |
| Non-Crop Areas | Spotted knapweed, diffuse knapweed | 0.283 L/acre | – | 12 d |
| Oats | Canada thistle, common groundsel, perennial sow-thistle (top growth), wild buckwheat, scentless chamomile, volunteer alfalfa | 0.17–0.227 L/acre | – | 12 d |
| Orchard Grass | Labelled weeds plus alsike clover | 0.17–0.336 L/acre | 0 d | 12 d |
| Pasture | Labelled weeds plus alsike clover | 0.17–0.336 L/acre | 0 d | 12 d |
| Pasture | Spotted knapweed, diffuse knapweed | 0.283 L/acre | 0 d | 12 d |
| Poplar | Canada thistle and other labelled weeds | 0.336 L/acre | – | 12 d |
| Rangeland | Labelled weeds plus alsike clover | 0.17–0.336 L/acre | 0 d | 12 d |
| Rangeland | Spotted knapweed, diffuse knapweed | 0.283 L/acre | 0 d | 12 d |
| Reed Canary Grass | Labelled weeds plus alsike clover | 0.17–0.336 L/acre | 0 d | 12 d |
| Russian Wild Ryegrass | Labelled weeds plus alsike clover | 0.17–0.336 L/acre | 0 d | 12 d |
| Rutabaga | Common ragweed | 0.227 L/acre | 83 d | 12 d |
| Slender Wheatgrass | Labelled weeds plus alsike clover | 0.17–0.336 L/acre | 0 d | 12 d |
| Smooth Bromegrass | Labelled weeds plus alsike clover | 0.17–0.336 L/acre | 0 d | 12 d |
| Stone Fruit | Broadleaf weeds including vetch | 0.17–0.336 L/acre | 30 d | 12 d |
| Strawberry | Tufted vetch, Canada thistle; sheep sorrel (suppression), ox-eye daisy (suppression) | 0.227–0.336 L/acre | – | 12 d |
| Streambank Wheatgrass | Labelled weeds plus alsike clover | 0.17–0.336 L/acre | 0 d | 12 d |
| Sugar Beet | Canada thistle | 0.227–0.336 L/acre | 90 d | 12 d |
| Tall Fescue | Labelled weeds plus alsike clover | 0.17–0.336 L/acre | 0 d | 12 d |
| Tall Wheatgrass | Labelled weeds plus alsike clover | 0.17–0.336 L/acre | 0 d | 12 d |
| Timothy | Labelled weeds plus alsike clover | 0.17–0.336 L/acre | 0 d | 12 d |
| Turnip | Labelled weeds | 0.17–0.227 L/acre | 30 d | 12 d |
| Turnip | Labelled weeds | 0.17–0.227 L/acre | 15 d | 12 d |
| Villosa Lilac | Canada thistle | 0.336 L/acre | – | 12 d |
| Wheat | Canada thistle, common groundsel, perennial sow-thistle (top growth), wild buckwheat, scentless chamomile, volunteer alfalfa | 0.17–0.227 L/acre | – | 12 d |
| Wheat | Giant ragweed (emergence to the five leaf stage) | 0.227 L/acre | 60 d | 12 d |
| Wheat | Labelled weeds | 0.17–0.227 L/acre | 60 d | 12 d |
| White Pine | Labelled weeds | 0.17–0.227 L/acre | – | 12 d |
| White Spruce | Canada thistle | 0.336 L/acre | – | 12 d |
| White Spruce | Labelled weeds | 0.17–0.227 L/acre | – | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | AGRAL® 90 NON-IONIC WETTING AND SPREADING AGENT Refine Extra 20 g/ha + Agral 90 Adjuvant 0.2% v/v plus 420 g ae/ha | 0.2% v/v |
| Required | AMIGO Adjuvant Select 0.19 L/ha + Amigo Adjuvant at 0.5% v/v | 0.5% v/v |
| Required | AMIGO Adjuvant Select plus MCPA Ester 0.19 L/ha plus Amigo Adjuvant at 0.5 v/v | 0.5 v/v |
| Required | AMIGO Adjuvant Select 0.19 L/ha plus Amigo at 0.5% v/v | 0.5% v/v |
| Required | MERGE® ADJUVANT Poast Ultra 0.32 - 0.47 L/ha plus Merge Adjuvant 0.75-1.0L/ha | 0.75-1.0 L/ha |
| Required | MERGE® ADJUVANT After the Nufarm Clopyralid Herbicide is dissolved, continue agitation and add the required amount of Merge adjuvant or non-ionic surfactant plus fertilizer (Odyssey WDG tank-mix) | – |
| Required | SCORE® Adjuvant Liquid Horizon 240 EC plus Score Adjuvant 0.8 - 1.0% v/v | 0.8 - 1.0% v/v |
| Required | SCORE® Adjuvant Liquid Starane II plus MCPA Ester plus Horizon 240 EC... plus Score Adjuvant 0.8% v/v | 0.8% v/v |
| Required | Merge adjuvant add the required amount of Merge adjuvant or non-ionic surfactant plus fertilizer (Odyssey WDG tank-mix instructions) | – |
| Required | Merge Adjuvant Poast Ultra plus MCPA Ester ... plus Merge Adjuvant 0.75-1.0 L/ha | 0.75-1.0 L/ha |
| Required | Score Adjuvant MCPA Ester plus Horizon 240 EC ... 230 - 290 mL/ha + Score Adjuvant 0.8 - 1.0% v/v | 0.8 - 1.0% v/v |
| Required | Score Adjuvant Starane II plus MCPA Ester plus Horizon 240 EC ... 230 mL/ha + Score Adjuvant 0.8% v/v | 0.8% v/v |
| Required | Agral 90 Adjuvant Refine Extra plus 2,4-D Ester or MCPA Ester ... 20 g/ha + Agral 90 Adjuvant 0.2% v/v | 0.2% v/v |
| Required | NIS add the required amount of Merge adjuvant or non-ionic surfactant plus fertilizer (Odyssey WDG tank-mix) | – |
| Recommended | SURE-MIX™ SURFACTANT If a tank-mix partner requires the addition of an adjuvant add the recommended adjuvant and dilution rate to the tank-mix. | – |
| Recommended | adjuvant If a tank-mix partner requires the addition of an adjuvant add the recommended adjuvant and dilution rate to the tank-mix. | – |
| Compatible | silicone anti-foaming agent If excess foaming occurs, a silicone anti-foaming agent may be added (e.g. Halt) | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.