PCP #32334 · Albaugh, LLC · Herbicide
Group 1 selective herbicide containing 240 g/L clethodim for post-emergence control of annual grasses, volunteer cereals, and quackgrass in canola, flax, field peas, lentils, chickpeas, dry onions, potatoes, mustard, soybeans, seedling alfalfa, sunflowers, and dry beans. Requires approved adjuvant for activity.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Alfalfa | Annual grasses and volunteer cereals | 0.051–0.154 L/acre | 30 d | 12 d |
| Bean | Annual grasses and volunteer cereals | 0.051–0.077 L/acre | 60 d | 12 d |
| Canola | Annual grasses and volunteer cereals | 0.051–0.154 L/acre | 60 d | 12 d |
| Chickpea | Annual grasses and volunteer cereals | 0.051–0.077 L/acre | 60 d | 12 d |
| Flax | Annual grasses and volunteer cereals | 0.051–0.154 L/acre | 60 d | 12 d |
| Lentil | Annual grasses and volunteer cereals | 0.051–0.154 L/acre | 60 d | 12 d |
| Mustard | Annual grasses and volunteer cereals | 0.051–0.154 L/acre | 60 d | 12 d |
| Onion | Annual grasses, annual bluegrass suppression | 0.051–0.154 L/acre | 45 d | 12 d |
| Pea | Annual grasses and volunteer cereals | 0.051–0.154 L/acre | 75 d | 12 d |
| Potato | Annual grasses and volunteer cereals | 0.051–0.154 L/acre | 60 d | 12 d |
| Soybean | Annual grasses and volunteer cereals | 0.051–0.154 L/acre | 75 d | 12 d |
| Sunflower | Annual grasses and volunteer cereals | 0.051–0.154 L/acre | 72 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | Surf-Act®, Destinaire High Surfactant Oil Concentrate, Journey™ HSOC, Destination MSO, or MSO Concentrate with Leci-Tech Adjuvant Required: Surf-Act®, Destinaire High Surfactant Oil Concentrate, Journey™ HSOC, Destination MSO, or MSO Concentrate with Leci-Tech (CANOLA) | – |
| Required | Surf-Act®, Destinaire High Surfactant Oil Concentrate, Journey™ HSOC, Destination MSO, or MSO Concentrate with Leci-Tech Adjuvant Required: Surf-Act®, Destinaire High Surfactant Oil Concentrate, Journey™ HSOC, Destination MSO, or MSO Concentrate with Leci-Tech (FLAX) | – |
| Required | Surf-Act®, Destinaire High Surfactant Oil Concentrate, Journey™ HSOC, Destination MSO, or MSO Concentrate with Leci-Tech Adjuvant Required: Surf-Act®, Destinaire High Surfactant Oil Concentrate, Journey™ HSOC, Destination MSO, or MSO Concentrate with Leci-Tech (FIELD PEAS) | – |
| Required | Surf-Act®, Destinaire High Surfactant Oil Concentrate, Journey™ HSOC, Destination MSO, or MSO Concentrate with Leci-Tech Adjuvant Required: Surf-Act®, Destinaire High Surfactant Oil Concentrate, Journey™ HSOC, Destination MSO, or MSO Concentrate with Leci-Tech (LENTILS) | – |
| Required | Surf-Act®, Destinaire High Surfactant Oil Concentrate, Journey™ HSOC, Destination MSO, or MSO Concentrate with Leci-Tech Adjuvant Required: Surf-Act®, Destinaire High Surfactant Oil Concentrate, Journey™ HSOC, Destination MSO, or MSO Concentrate with Leci-Tech (CHICKPEAS) | – |
| Required | Surf-Act®, Destinaire High Surfactant Oil Concentrate, Journey™ HSOC, Destination MSO, or MSO Concentrate with Leci-Tech Adjuvant Required: Surf-Act®, Destinaire High Surfactant Oil Concentrate, Journey™ HSOC, Destination MSO, or MSO Concentrate with Leci-Tech (DRY ONIONS) | – |
| Required | Surf-Act®, Destinaire High Surfactant Oil Concentrate, Journey™ HSOC, Destination MSO, or MSO Concentrate with Leci-Tech Adjuvant Required: Surf-Act®, Destinaire High Surfactant Oil Concentrate, Journey™ HSOC, Destination MSO, or MSO Concentrate with Leci-Tech (POTATOES) | – |
| Required | Surf-Act®, Destinaire High Surfactant Oil Concentrate, Journey™ HSOC, Destination MSO, or MSO Concentrate with Leci-Tech Adjuvant Required: Surf-Act®, Destinaire High Surfactant Oil Concentrate, Journey™ HSOC, Destination MSO, or MSO Concentrate with Leci-Tech (MUSTARD) | – |
| Required | Surf-Act®, Destinaire High Surfactant Oil Concentrate, Journey™ HSOC, Destination MSO, or MSO Concentrate with Leci-Tech Adjuvant Required: Surf-Act®, Destinaire High Surfactant Oil Concentrate, Journey™ HSOC, Destination MSO, or MSO Concentrate with Leci-Tech (SOYBEANS) | – |
| Required | Surf-Act®, Destinaire High Surfactant Oil Concentrate, Journey™ HSOC, Destination MSO, or MSO Concentrate with Leci-Tech Adjuvant Required: Surf-Act®, Destinaire High Surfactant Oil Concentrate, Journey™ HSOC, Destination MSO, or MSO Concentrate with Leci-Tech (SEEDLING ALFALFA) | – |
| Required | Surf-Act®, Destinaire High Surfactant Oil Concentrate, Journey™ HSOC, Destination MSO, or MSO Concentrate with Leci-Tech Adjuvant Required: Surf-Act®, Destinaire High Surfactant Oil Concentrate, Journey™ HSOC, Destination MSO, or MSO Concentrate with Leci-Tech (SUNFLOWERS) | – |
| Required | Surf-Act®, Destinaire High Surfactant Oil Concentrate, Journey™ HSOC, Destination MSO, or MSO Concentrate with Leci-Tech Adjuvant Required: Surf-Act®, Destinaire High Surfactant Oil Concentrate, Journey™ HSOC, Destination MSO, or MSO Concentrate with Leci-Tech (DRY BEANS) | – |
| Required | surfactant/HSOC/MSO Wild Oats, Volunteer cereals, Foxtail, Persian darnel, Crabgrass, Proso millet, Witchgrass, Fall panicum, Barnyard grass, Volunteer corn, Volunteer canary grass, Quackgrass suppression at 0.19 L/ha — Adjuvant: 0.5% v/v | 0.5% v/v |
| Required | Destinaire HSOC or Journey HSOC Quackgrass control at 0.38 L/ha — Adjuvant: 1.0% v/v or Destinaire HSOC or Journey HSOC at 0.5% v/v | 1.0% v/v (surfactant) or 0.5% v/v (Destinaire HSOC or Journey HSOC) |
| Required | Surf-Act®, Destinaire High Surfactant Oil Concentrate, Journey™ HSOC, Destination MSO, or MSO Concentrate with Leci-Tech CLETHODIM 240 is to be used only with adjuvant Surf-Act®, Destinaire High Surfactant Oil Concentrate, Journey™ HSOC, Destination MSO, or MSO Concentrate with Leci-Tech | – |
| Required | recommended adjuvant CLETHODIM 240 at 0.19-0.38 L/ha tank-mixed with BADGE or BROX™ M or DOUBLE TROUBLE at 1.25 L/ha and recommended adjuvant at 0.5%-1.0% v/v | 0.5%-1.0% v/v |
| Required | recommended adjuvant CLETHODIM 240 at 0.19-0.38 L/ha tank-mixed with MCPA ESTER and recommended adjuvant at 0.5%-1.0% v/v | 0.5%-1.0% v/v |
| Required | recommended adjuvant CLETHODIM 240 at 0.19 L/ha tank-mixed with LONTREL 360 or SPUR 360 at 0.56-0.83 L/ha and recommended adjuvant at 0.5% v/v | 0.5% v/v |
| Required | recommended adjuvant CLETHODIM 240 at 0.19 L/ha tank-mixed with LONTREL 360 or SPUR 360 at 0.42-0.83 L/ha and recommended adjuvant at 0.5% v/v | 0.5% v/v |
| Required | surfactant CLETHODIM 240 is to be used only with the adjuvant Surf-Act®, Destinaire High Surfactant Oil Concentrate, Journey™ HSOC, Destination MSO, or MSO Concentrate with Leci-Tech. | 0.5% v/v |
| Required | HSOC CLETHODIM 240 is to be used only with the adjuvant Surf-Act®, Destinaire High Surfactant Oil Concentrate, Journey™ HSOC, Destination MSO, or MSO Concentrate with Leci-Tech. | 0.5% v/v |
| Required | MSO CLETHODIM 240 is to be used only with the adjuvant Surf-Act®, Destinaire High Surfactant Oil Concentrate, Journey™ HSOC, Destination MSO, or MSO Concentrate with Leci-Tech. | 0.5% v/v |
| Required | adjuvant (Destinaire HSOC or Journey HSOC) Quackgrass control: 1.0 % v/v or Destinaire HSOC or Journey HSOC at 0.5%v/v | 1.0% v/v or Destinaire HSOC or Journey HSOC at 0.5% v/v |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.