PCP #32286 · Valent Canada Inc. · Fungicide
Group 11 strobilurin (QoI) suspension fungicide containing mandestrobin 43.4% for control or suppression of certain diseases in canola (rapeseed subgroup 20A), grape (subgroup 13-07F), strawberry (subgroup 13-07G, except cranberry), and turfgrass.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Amur River Grape | Botrytis bunch rot / gray mold (Botrytis cinerea) | 178–355 mL/acre | 10 d | 12 d |
| Amur River Grape | Powdery mildew (Uncinula necator) - suppression only | 178–355 mL/acre | 10 d | 12 d |
| Bearberry | Botrytis gray mold (Botrytis cinerea) | 178–355 mL/acre | 0 d | 12 d |
| Bilberry | Botrytis gray mold (Botrytis cinerea) | 178–355 mL/acre | 0 d | 12 d |
| Blueberry | Botrytis gray mold (Botrytis cinerea) | 178–355 mL/acre | 0 d | 12 d |
| Borage | White mold/ Sclerotinia stem rot (Sclerotinia sclerotiorum) | 178–355 mL/acre | 35 d | 12 d |
| Canola | White mold/ Sclerotinia stem rot (Sclerotinia sclerotiorum) | 178–355 mL/acre | 35 d | 12 d |
| Carinata | White mold/ Sclerotinia stem rot (Sclerotinia sclerotiorum) | 178–355 mL/acre | 35 d | 12 d |
| Cloudberry | Botrytis gray mold (Botrytis cinerea) | 178–355 mL/acre | 0 d | 12 d |
| Crambe |
| White mold/ Sclerotinia stem rot (Sclerotinia sclerotiorum) |
| 178–355 mL/acre |
| 35 d |
| 12 d |
| Cuphea | White mold/ Sclerotinia stem rot (Sclerotinia sclerotiorum) | 178–355 mL/acre | 35 d | 12 d |
| Echium | White mold/ Sclerotinia stem rot (Sclerotinia sclerotiorum) | 178–355 mL/acre | 35 d | 12 d |
| Flax | White mold/ Sclerotinia stem rot (Sclerotinia sclerotiorum) | 178–355 mL/acre | 35 d | 12 d |
| Gold of Pleasure | White mold/ Sclerotinia stem rot (Sclerotinia sclerotiorum) | 178–355 mL/acre | 35 d | 12 d |
| Gooseberry | Botrytis bunch rot / gray mold (Botrytis cinerea) | 178–355 mL/acre | 10 d | 12 d |
| Grape | Botrytis bunch rot / gray mold (Botrytis cinerea) | 178–355 mL/acre | 10 d | 12 d |
| Grape | Powdery mildew (Uncinula necator) - suppression only | 178–355 mL/acre | 10 d | 12 d |
| Hare's Ear Mustard | White mold/ Sclerotinia stem rot (Sclerotinia sclerotiorum) | 178–355 mL/acre | 35 d | 12 d |
| Lesquerella | White mold/ Sclerotinia stem rot (Sclerotinia sclerotiorum) | 178–355 mL/acre | 35 d | 12 d |
| Lingonberry | Botrytis gray mold (Botrytis cinerea) | 178–355 mL/acre | 0 d | 12 d |
| Lunaria | White mold/ Sclerotinia stem rot (Sclerotinia sclerotiorum) | 178–355 mL/acre | 35 d | 12 d |
| Maypop | Botrytis bunch rot / gray mold (Botrytis cinerea) | 178–355 mL/acre | 10 d | 12 d |
| Meadowfoam | White mold/ Sclerotinia stem rot (Sclerotinia sclerotiorum) | 178–355 mL/acre | 35 d | 12 d |
| Milkweed | White mold/ Sclerotinia stem rot (Sclerotinia sclerotiorum) | 178–355 mL/acre | 35 d | 12 d |
| Muntries | Botrytis gray mold (Botrytis cinerea) | 178–355 mL/acre | 0 d | 12 d |
| Mustard | White mold/ Sclerotinia stem rot (Sclerotinia sclerotiorum) | 178–355 mL/acre | 35 d | 12 d |
| Partridgeberry | Botrytis gray mold (Botrytis cinerea) | 178–355 mL/acre | 0 d | 12 d |
| Poppy | White mold/ Sclerotinia stem rot (Sclerotinia sclerotiorum) | 178–355 mL/acre | 35 d | 12 d |
| Radish | White mold/ Sclerotinia stem rot (Sclerotinia sclerotiorum) | 178–355 mL/acre | 35 d | 12 d |
| Schisandra Berry | Botrytis bunch rot / gray mold (Botrytis cinerea) | 178–355 mL/acre | 10 d | 12 d |
| Sesame | White mold/ Sclerotinia stem rot (Sclerotinia sclerotiorum) | 178–355 mL/acre | 35 d | 12 d |
| Strawberry | Botrytis gray mold (Botrytis cinerea) | 178–355 mL/acre | 0 d | 12 d |
| Sweet Rocket | White mold/ Sclerotinia stem rot (Sclerotinia sclerotiorum) | 178–355 mL/acre | 35 d | 12 d |
| Turf | Brown Patch (Rhizoctonia solani) | 399 mL/acre | – | – |
| Turf | Dollar Spot (Sclerotinia homoeocarpa) | 219–399 mL/acre | – | – |
| Turf | Dollar Spot (Sclerotinia homoeocarpa) | 399 mL/acre | – | – |
| Turf | Fairy Ring (Agaricus campestris) | 399 mL/acre | – | – |
| Turf | Rust (Puccinia graminis) - suppression | 399 mL/acre | – | – |
| Turf | Take-all Patch (Gaeumannomyces graminis) | 399 mL/acre | – | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.