PCP #32274 · Bayer CropScience Inc. · Herbicide
Water soluble herbicide for non-selective control of annual and perennial weeds in Roundup Ready 2 Xtend™ soybeans, XtendFlex™ soybeans and corn with Roundup Ready® 2 Technology.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Corn | All weeds controlled at 2.5 L/ha plus annual broadleaf: volunteer adzuki beans, cocklebur, bur cucumber, volunteer flax, Canada fleabane, prickly lettuce, round-leaved mallow, Eastern black nightshade, smooth pigweed, common ragweed, Pennsylvania smartweed, annual sow thistle, velvetleaf, narrow-leaved vetch, biennial wormwood; Annual grass: annual blue grass, downy brome, smooth crabgrass, large crabgrass, Persian darnel, yellow foxtail, wild proso millet, fall panicum; Perennial: field bindweed (control with sequential applications), dandelion up to and including bloom (control with a single pre-plant or pre-emergence application), foxtail barley (control with a single application), common milkweed 15-60 cm (suppression with a single application; control with sequential applications), wire-stemmed muhly 10-20 cm, yellow nutsedge 5-15 cm (suppression with a single application; control with sequential applications), perennial sow-thistle rosette to 50 cm, Canada thistle rosette to 50 cm |
| 1.52 L/acre |
| 30 d |
| 12 d |
| Corn | All weeds controlled at 3.75 L/ha plus hare's ear mustard, Indian mustard, tumble mustard, wormseed mustard, Russian pigweed, false ragweed, giant ragweed. Short-term residual activity on wild buckwheat, common lamb's-quarters, redroot pigweed, common ragweed and velvetleaf | 2.02 L/acre | 30 d | 12 d |
| Corn | Annual broadleaf weeds: tartary buckwheat, wild buckwheat, volunteer canola (non glyphosate-tolerant), night flowering catchfly, chickweed, cleavers, cow cockle, flixweed, narrow leaved hawk's beard, hempnettle, kochia, lady's-thumb, common lamb's-quarters, wild mustard, redroot pigweed, shepherd's-purse, green smartweed, corn spurry, stinkweed, stork's-bill, Russian thistle, wild tomato; Annual grass weeds: volunteer barley, barnyard grass, green foxtail, wild oats, volunteer wheat; Perennial weeds: dandelion (suppression only), quackgrass, perennial sow-thistle (suppression with a single application; control with sequential applications), Canada thistle (suppression with a single application; control with sequential applications), foxtail barley (sequential applications required) | 1.01 L/acre | 30 d | 12 d |
| Soybean | All weeds controlled at 2.5 L/ha plus annual broadleaf: volunteer adzuki beans, cocklebur, bur cucumber, volunteer flax, Canada fleabane, prickly lettuce, round-leaved mallow, Eastern black nightshade, smooth pigweed, common ragweed, Pennsylvania smartweed, annual sow thistle, velvetleaf (suppression only), narrow-leaved vetch, biennial wormwood; Annual grass: annual blue grass, downy brome, smooth crabgrass, large crabgrass, Persian darnel, yellow foxtail, wild proso millet, fall panicum; Perennial: field bindweed, foxtail barley, common milkweed, wire-stemmed muhly, yellow nutsedge | 1.52 L/acre | 7 d | 12 d |
| Soybean | All weeds controlled at 3.75 L/ha plus hare's ear mustard, Indian mustard, tumble mustard, wormseed mustard, Russian pigweed, false ragweed, giant ragweed. Short-term residual activity on wild buckwheat, common lamb's-quarters, redroot pigweed, common ragweed and velvetleaf | 2.02 L/acre | 7 d | 12 d |
| Soybean | Annual broadleaf weeds: tartary buckwheat, wild buckwheat, volunteer canola (non glyphosate-tolerant), night flowering catchfly, chickweed, cleavers, cow cockle, flixweed, narrow leaved hawk's beard, hempnettle, kochia, lady's-thumb, common lamb's-quarters, wild mustard, redroot pigweed, shepherd's-purse, green smartweed, corn spurry, stinkweed, stork's-bill, Russian thistle, wild tomato; Annual grass weeds: volunteer barley, barnyard grass, green foxtail, wild oats, volunteer wheat; Perennial weeds: dandelion, quackgrass, perennial sow-thistle, Canada thistle (residual suppression of some annual broadleaf weeds; most effective post-emergence to the weeds) | 1.01 L/acre | 7 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Compatible | HiActivate® NIS A quality nonionic surfactant (NIS) of at least 70% active may be added to the spray solution at 0.25% v/v. | 0.25% v/v |
| Do not mix | acidifying buffering agents, acidic pH adjusting agents, or adjuvants other than agriculturally approved NIS Do not add acidifying buffering agents, acidic pH adjusting agents or adjuvants other than agriculturally approved NIS to the spray solution. | – |
| Do not mix | ammonium sulfate (AMS), AMS-containing adjuvants, water conditioners, or sprayable fluid fertilizers Do not add ammonium sulfate (AMS), AMS-containing adjuvants, water conditioners, or sprayable fluid fertilizers. | – |
| Do not mix | crop oil concentrates (COC) and methylated seed oils (MSO) Do not use crop oil concentrates (COC) and methylated seed oils (MSO) as adjuvants. When used with another herbicide that requires a COC or MSO adjuvant, follow the label instructions of that product. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.