PCP #32103 · Syngenta Canada Inc. · Fungicide
Group 49 fungicide (oxathiapiprolin 100 g/L suspension oil dispersion) for control of oomycete diseases including downy mildews, late blight, Phytophthora blights and root rots in brassica, bulb, cucurbit, leafy vegetables, tomato, pepper, eggplant, potato, tobacco, succulent peas, ginseng, asparagus, basil, caneberries and related crops.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Asparagus | Spear, crown or root rot (Phytophthora spp.); Phytophthora rot (Phytophthora spp.); Brown rot and wilt (Phytophthora spp.); Foot rot (Phytophthora spp.) | 0.567–1.13 L/acre | 0 d | 12 d |
| Basil | Downy Mildew (Peronospora belbahrii) | 0.071–0.142 L/acre | 0 d | 12 d |
| Brassica Vegetables | Downy Mildew (Peronospora parasitica) | 0.071–0.142 L/acre | 0 d | 12 d |
| Brassica Vegetables | Downy Mildew (Peronospora parasitica) | 0.071–0.142 L/acre | 0 d | 12 d |
| Bulb Vegetables | Downy Mildew (Peronospora destructor) | 0.036–0.142 L/acre | 0 d | 12 d |
| Caneberry | Root rot (Phytophthora spp.) | 0.567–1.13 L/acre | 1 d | 12 d |
| Cucurbit Vegetables | Downy Mildew (Pseudoperonospora cubensis) | 0.036–0.142 L/acre | 0 d | 12 d |
| Cucurbit Vegetables | Phytophthora Blight - foliar phase (Phytophthora capsici) | 0.071–0.142 L/acre | 0 d | 12 d |
| Cucurbit Vegetables | Phytophthora Blight - soil phase (Phytophthora capsici) | 0.283–1.13 L/acre | 0 d | 12 d |
| Eggplant | Late Blight (Phytophthora infestans) | 0.071–0.142 L/acre | 0 d | 12 d |
| Eggplant | Phytophthora Blight - foliar phase (Phytophthora capsici) | 0.071–0.142 L/acre |
| 0 d |
| 12 d |
| Eggplant | Phytophthora Blight - soil phase (Phytophthora capsici) | 0.283–1.13 L/acre | 0 d | 12 d |
| Ginseng | Phytophthora Root Rot (Phytophthora cactorum) | 0.283–1.13 L/acre | 14 d | 12 d |
| Lettuce | Downy Mildew (Peronospora spp, Bremia Latucae) | 0.071–0.142 L/acre | 0 d | 12 d |
| Pea | Pea Downy Mildew (Peronospora viciae) | 0.071–0.142 L/acre | 0 d | 12 d |
| Pepper | Late Blight (Phytophthora infestans) | 0.071–0.142 L/acre | 0 d | 12 d |
| Pepper | Phytophthora Blight - foliar phase (Phytophthora capsici) | 0.071–0.142 L/acre | 0 d | 12 d |
| Pepper | Phytophthora Blight - soil phase (Phytophthora capsici) | 0.283–1.13 L/acre | 0 d | 12 d |
| Potato | Late Blight (Phytophthora infestans) | 0.049–0.142 L/acre | 5 d | 12 d |
| Potato | Pink rot (Phytophthora erythroseptica) - suppression | 6.4 mL/100m row | 5 d | 12 d |
| Tobacco | Blue Mold (Peronospora tabacina) | 0.081–0.142 L/acre | 0 d | 12 d |
| Tomato | Late Blight (Phytophthora infestans) | 0.071–0.142 L/acre | 0 d | 12 d |
| Tomato | Phytophthora Blight - foliar phase (Phytophthora capsici) | 0.071–0.142 L/acre | 0 d | 12 d |
| Tomato | Phytophthora Blight - soil phase (Phytophthora capsici) | 0.283–1.13 L/acre | 0 d | 12 d |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.