PCP #31784 · Nippon Soda Co., Ltd. · Fungicide
Group 1 suspension concentrate fungicide containing thiophanate-methyl at 500 g/L for control of various fungal diseases in fruits, vegetables, turf, ornamentals, and specialty crops including apple scab, brown rot, powdery mildew, white mould, leaf spots, and root rots.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Apple | Apple Scab (Venturia inaequalis), Powdery Mildew (Podosphaera leucotricha) | 250 mL/1000L | 7 d | 12 d |
| Aspen | Marssonina Leaf Spot, Septoria Leaf Spot | 1.54 L/1000L | – | 12 d |
| Bean | White mould (Sclerotinia sclerotiorum) | 0.991–1.27 L/acre | 21 d | 12 d |
| Blueberry | Blossom and Twig Blight (Phomopsis vaccinii) | 1.54 L/1000L | 60 d | 12 d |
| Cherry | Black knot (Dibotryon morbosum syn. Apiosporina morbosa) | 700 mL/1000L | – | – |
| Cherry | Brown Rot (Monilinia fructicola) | 700 mL/1000L | 1 d | 12 d |
| Grape | Grape vine decline (Eutypa lata, Diplodia seriata, Neofusicoccum parvum, Phomopsis viticola) | 0.952 L/acre | – | – |
| Mushroom | Trichoderma Green Mould | 85 mL/75L | 17 d | – |
| Nectarine | Brown Rot (Monilinia fructicola) | 700 mL/1000L | 1 d | 12 d |
| Ornamentals | Black Spot of Roses (Diplocarpon rosae), Powdery Mildew (Podosphaera spp.) | 700–1050 mL/1000L | 2 d | 12 d |
| Ornamentals | Powdery mildew (Podosphaera spp.), Botrytis blight/grey mold (Botrytis cinerea), leaf spot (Alternaria spp., Cercospora spp.) | 910–1190 mL/1000L | – | 12 d |
| Ornamentals |
| Stem, Crown and Root Rots caused by Fusarium and Rhizoctonia |
| 910–1190 mL/1000L |
| – |
| 12 d |
| Peach | Brown Rot (Monilinia fructicola) | 700 mL/1000L | 1 d | 12 d |
| Pear | Apple Scab (Venturia inaequalis), Powdery Mildew (Podosphaera leucotricha) | 250 mL/1000L | 7 d | 12 d |
| Plum | Black knot (Dibotryon morbosum syn. Apiosporina morbosa) | 700 mL/1000L | – | – |
| Plum | Brown Rot (Monilinia fructicola) | 700 mL/1000L | 1 d | 12 d |
| Poplar | Marssonina Leaf Spot, Septoria Leaf Spot | 1.54 L/1000L | – | 12 d |
| Potato | Verticillium wilt (Verticillium albo-atrum), Fusarium rot (Fusarium spp.), Silver Scurf (Helminthosporium solani), seed piece decay (Rhizoctonia solani, Fusarium spp., Erwinia carotovora, Pythium spp.), blackleg (Erwinia carotovora) | 1.4 g/kg seed | – | – |
| Prune | Black knot (Dibotryon morbosum syn. Apiosporina morbosa) | 700 mL/1000L | – | – |
| Prune | Brown Rot (Monilinia fructicola) | 700 mL/1000L | 1 d | 12 d |
| Prunus | Black knot (Dibotryon morbosum syn. Apiosporina morbosa) | 700 mL/1000L | – | – |
| Raspberry | Powdery Mildew (Podosphaera macularis), Fruit Rots (Botrytis cinerea) | 700 mL/1000L | 1 d | 12 d |
| Rose | Black Spot of Roses (Diplocarpon rosae), Powdery Mildew (Podosphaera spp.) | 700–1050 mL/1000L | 2 d | 12 d |
| Strawberry | Fruit Rot (Botrytis cinerea), Leaf Spot (Mycosphaerella fragariae) | 700 mL/1000L | 1 d | 12 d |
| Sugar Beet | Leaf Spot (Cercospora beticola) | 238–317 mL/acre | 21 d | 12 d |
| Tobacco | Damping-Off (Rhizoctonia solani) | 126 mL/300L | 65 d | 12 d |
| Turf | Brown Patch (Rhizoctonia solani) | 42–84 mL/100m2 | – | – |
| Turf | Dollar Spot (Sclerotinia homoeocarpa) | 35–42 mL/100m2 | – | – |
| Turf | Pink Snow Mould (Fusarium nivale) | 175–245 mL/100m2 | – | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.