PCP #31688 · UPL AgroSolutions Canada Inc. · Herbicide
Group 15 selective surface-applied or incorporated liquid herbicide (napropamide 240 g/L) for control of annual grasses and broadleaf weeds in small fruits, vegetables, tobacco, cranberries, and ornamental, nursery, forestry and ground-cover plantings.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Asparagus | Annual grasses and annual broadleaf weeds (see WEEDS CONTROLLED lists; use appropriate rate) | 3.8–7.59 L/acre | – | 12 d |
| Asparagus | Weeds (tank mix with PRINCEP NINE-T) | 7.59–11.3 L/acre | 6 d | 12 d |
| Basil | Broadleaf weeds and grasses | 1.85–3.71 L/acre | – | 12 d |
| Blueberry | Annual grasses and some broadleaf weeds | 7.59 L/acre | 70 d | 12 d |
| Blueberry | Germinating annual grasses and broadleaf weeds | 7.59 L/acre | 70 d | 12 d |
| Brussels Sprouts | Broadleaf weeds and grasses | 1.9–3.8 L/acre | 60 d | 12 d |
| Cauliflower | Broadleaf weeds and grasses | 1.9–3.8 L/acre | 60 d | 12 d |
| Cranberry | Grass weeds (including rice cut-grass) | 7.59–11.3 L/acre | – | 12 d |
| Forestry Stock | Annual grasses (annual bluegrass, barnyard grass, foxtail, large crabgrass, sandbur, wild oats) and annual broadleaf weeds (chickweed, small-flowered mallow from seed, annual sow-thistle, groundsel, pineapple weed, redroot pigweed, prickly lettuce, prostrate knotweed, purslane, stork's-bill, lamb's-quarters) | 18.8 L/470L | – | 12 d |
| Fuzzy Squash | Labelled weeds | 2.53 L/acre | – | 12 d |
| Garlic | Annual grasses and broadleaf weeds |
| 1.89–3.8 L/acre |
| – |
| 12 d |
| Grape | Annual grasses (annual bluegrass, barnyard grass, foxtail, large crabgrass, sandbur, wild oats) and annual broadleaf weeds (chickweed, small-flowered mallow from seed, annual sow-thistle, groundsel, pineapple weed, redroot pigweed, prickly lettuce, prostrate knotweed, purslane, stork's-bill, lamb's-quarters) | 7.59 L/acre | – | 12 d |
| Ground Covers | Annual grasses (annual bluegrass, barnyard grass, foxtail, large crabgrass, sandbur, wild oats) and annual broadleaf weeds (chickweed, small-flowered mallow from seed, annual sow-thistle, groundsel, pineapple weed, redroot pigweed, prickly lettuce, prostrate knotweed, purslane, stork's-bill, lamb's-quarters) | 18.8 L/470L | – | 12 d |
| Kohlrabi | Annual grasses and broadleaf weeds | 1.9–3.8 L/acre | – | 12 d |
| Kohlrabi | Annual grasses and broadleaf weeds | 1.9–3.8 L/acre | – | 12 d |
| Kohlrabi | Annual grasses and broadleaf weeds | 1.9–3.8 L/acre | – | 12 d |
| Kohlrabi | Annual grasses and broadleaf weeds | 1.9–3.8 L/acre | – | 12 d |
| Kohlrabi | Annual grasses and broadleaf weeds | 1.9–3.8 L/acre | – | 12 d |
| Liner Stock | Annual grasses (annual bluegrass, barnyard grass, foxtail, large crabgrass, sandbur, wild oats) and annual broadleaf weeds (chickweed, small-flowered mallow from seed, annual sow-thistle, groundsel, pineapple weed, redroot pigweed, prickly lettuce, prostrate knotweed, purslane, stork's-bill, lamb's-quarters) | 18.8 L/470L | – | 12 d |
| Nursery Stock | Annual grasses (annual bluegrass, barnyard grass, foxtail, large crabgrass, sandbur, wild oats) and annual broadleaf weeds (chickweed, small-flowered mallow from seed, annual sow-thistle, groundsel, pineapple weed, redroot pigweed, prickly lettuce, prostrate knotweed, purslane, stork's-bill, lamb's-quarters) | 18.8 L/470L | – | 12 d |
| Ornamentals | Annual grasses (annual bluegrass, barnyard grass, foxtail, large crabgrass, sandbur, wild oats) and annual broadleaf weeds (chickweed, small-flowered mallow from seed, annual sow-thistle, groundsel, pineapple weed, redroot pigweed, prickly lettuce, prostrate knotweed, purslane, stork's-bill, lamb's-quarters) | 18.8 L/470L | – | 12 d |
| Pepper | Annual grasses (barnyard grass, crabgrass, fall panicum, goosegrass) and annual broadleaf weeds (carpetweed, purslane, lamb's-quarters, pigweed; common ragweed suppression) | 1.89–3.8 L/acre | – | 12 d |
| Raspberry | Annual grasses (annual bluegrass, barnyard grass, foxtail, large crabgrass, sandbur, wild oats) and annual broadleaf weeds (chickweed, small-flowered mallow from seed, annual sow-thistle, groundsel, pineapple weed, redroot pigweed, prickly lettuce, prostrate knotweed, purslane, stork's-bill, lamb's-quarters) | 7.59 L/acre | – | 12 d |
| Raspberry | Annual weeds (tank mix with SINBAR) | 3.37 L/acre | – | 12 d |
| Rutabaga | Annual grasses and broadleaf weeds; shepherd's purse and lady's thumb may escape treatment at this rate | 1.85–3.71 L/acre | 60 d | 12 d |
| Squash | Labelled weeds; shepherd's-purse and lady's thumb may escape treatment at this rate | 1.89–3.8 L/acre | – | 12 d |
| Strawberry | Annual grasses (annual bluegrass, barnyard grass, foxtail, large crabgrass, sandbur, wild oats) and annual broadleaf weeds (chickweed, small-flowered mallow from seed, annual sow-thistle, groundsel, pineapple weed, redroot pigweed, prickly lettuce, prostrate knotweed, purslane, stork's-bill, lamb's-quarters) | 7.59 L/acre | – | 12 d |
| Strawberry | Weeds (tank mix with Princep Nine-T) | 2.53–3.37 L/acre | – | 12 d |
| Tobacco | Annual grasses (barnyard grass, crabgrass, fall panicum, goosegrass) and annual broadleaf weeds (carpetweed, purslane, lamb's-quarters, pigweed; common ragweed suppression) | 1.9–3.8 L/acre | – | 12 d |
| Tomato | Annual grasses (barnyard grass, crabgrass, fall panicum, goosegrass) and annual broadleaf weeds (carpetweed, purslane, lamb's-quarters, pigweed; common ragweed suppression) | 1.9–3.8 L/acre | – | 12 d |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.