PCP #31687 · Loveland Products Canada Inc. · Herbicide
Group 2 (ALS-inhibitor) florasulam suspension concentrate herbicide for postemergent control or suppression of annual broadleaf weeds including cleavers, wild buckwheat and chickweed in spring wheat (including durum), winter wheat, spring barley, and oats (tank mixes only), and for pre-seed/summerfallow burndown with glyphosate.
Same active ingredients. Same registration class. Priced to improve your margin per acre.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Barley | Annual broadleaf weeds (tank mix with bromoxynil) | 40.5 mL/acre | 60 d | 12 d |
| Barley | Emerged weeds prior to seeding (burndown tank mix with glyphosate) | 40.5 mL/acre | 60 d | 12 d |
| Barley | Wild buckwheat, burdock (up to 4 leaf), volunteer canola (including herbicide-tolerant varieties), common chickweed, cleavers, cow cockle, flixweed (spring rosettes only), hempnettle, lamb's quarters, ball mustard, wild mustard, redroot pigweed, Russian pigweed (up to 4 leaf), prickly lettuce (up to 4 leaf), common ragweed, shepherd's purse, smartweed, stinkweed, annual sunflower (up to 4 leaf) (controlled); dandelion (seedlings and overwintered rosettes less than 15 cm), plantain (top growth), annual sowthistle, perennial sowthistle, stork's bill, Canada thistle, narrow-leaved hawks beard (suppressed) | 40.5 mL/acre | 60 d | 12 d |
| Barley | Wild buckwheat, volunteer canola (including herbicide-tolerant varieties except Clearfield canola), common chickweed, cleavers, cow cockle, shepherd's-purse, smartweed, stinkweed, wild mustard (controlled); hempnettle, annual sowthistle, narrow-leaved hawks beard, perennial sowthistle, redroot pigweed (suppressed) | 40.5 mL/acre | 60 d | 12 d |
| Barley | Wild buckwheat, volunteer canola (including herbicide-tolerant varieties), common chickweed, cleavers, cow cockle, dandelions (seedlings and over-wintered rosettes < 15 cm), flixweed (spring rosettes only), hempnettle, lamb's quarters, wild mustard, narrow-leaved hawks beard (seedling to <20 cm), redroot pigweed, shepherd's purse, smartweed, perennial sowthistle (top growth only), stinkweed, stork's-bill, Canada thistle, annual sowthistle (controlled); dandelion (overwintered rosettes >15 cm, mature plants), plantain (top growth) (suppressed) |
| 40.5 mL/acre |
| 60 d |
| 12 d |
| Barley | Wild oats, green foxtail, yellow foxtail, barnyard grass, volunteer oats, volunteer canary seed, proso millet, plus labelled broadleaf weeds (tank mix with Axial 100 EC Herbicide) | 40.5 mL/acre | 60 d | 12 d |
| Fallow | Emerged weeds (burndown tank mix with glyphosate) | 40.5 mL/acre | 60 d | 12 d |
| Oats | Emerged weeds prior to seeding (burndown tank mix with glyphosate) | 40.5 mL/acre | 60 d | 12 d |
| Oats | Wild buckwheat, burdock (up to 4 leaf), volunteer canola (including herbicide-tolerant varieties), common chickweed, cleavers, cow cockle, flixweed (spring rosettes only), hempnettle, lamb's quarters, ball mustard, wild mustard, redroot pigweed, Russian pigweed (up to 4 leaf), prickly lettuce (up to 4 leaf), common ragweed, shepherd's purse, smartweed, stinkweed, annual sunflower (up to 4 leaf) (controlled); dandelion (seedlings and overwintered rosettes less than 15 cm), plantain (top growth), annual sowthistle, perennial sowthistle, stork's bill, Canada thistle, narrow-leaved hawks beard (suppressed) | 40.5 mL/acre | 60 d | 12 d |
| Oats | Wild buckwheat, volunteer canola (including herbicide-tolerant varieties), common chickweed, cleavers, cow cockle, dandelions (seedlings and over-wintered rosettes < 15 cm), flixweed (spring rosettes only), hempnettle, lamb's quarters, wild mustard, narrow-leaved hawks beard (seedling to <20 cm), redroot pigweed, shepherd's purse, smartweed, perennial sowthistle (top growth only), stinkweed, stork's-bill, Canada thistle, annual sowthistle (controlled); dandelion (overwintered rosettes >15 cm, mature plants), plantain (top growth) (suppressed) | 40.5 mL/acre | 60 d | 12 d |
| Wheat | Annual broadleaf weeds (tank mix with bromoxynil) | 40.5 mL/acre | 60 d | 12 d |
| Wheat | Annual broadleaf weeds (tank mix with bromoxynil) | 40.5 mL/acre | 60 d | 12 d |
| Wheat | Bluebur, burdock, tartary buckwheat, wild buckwheat, volunteer canola (including all herbicide-tolerant varieties), common chickweed, cleavers, cocklebur, cow cockle, dandelion (seedlings and overwintered rosettes), flixweed, kochia (up to 5 cm), lady's-thumb, lamb's quarters, ball mustard, wild mustard, narrow-leaved hawks beard (1-2 leaf), redroot pigweed, plantain, prickly lettuce, common ragweed, shepherd's purse, smartweed, annual sowthistle, stinkweed, annual sunflower, Russian thistle, vetch, wild radish (controlled); hempnettle, perennial sowthistle (top growth), Canada thistle (top growth) (suppressed) | 40.5 mL/acre | 60 d | 12 d |
| Wheat | Bluebur, burdock, tartary buckwheat, wild buckwheat, volunteer canola (including all herbicide-tolerant varieties), common chickweed, cleavers, cocklebur, cow cockle, dandelion (seedlings and overwintered rosettes), flixweed, kochia (up to 5 cm), lady's-thumb, lamb's quarters, ball mustard, wild mustard, narrow-leaved hawks beard (1-2 leaf), redroot pigweed, plantain, prickly lettuce, common ragweed, shepherd's purse, smartweed, annual sowthistle, stinkweed, annual sunflower, Russian thistle, vetch, wild radish (controlled); hempnettle, perennial sowthistle (top growth), Canada thistle (top growth) (suppressed) | 40.5 mL/acre | 60 d | 12 d |
| Wheat | Emerged weeds prior to seeding (burndown tank mix with glyphosate) | 40.5 mL/acre | 60 d | 12 d |
| Wheat | Emerged weeds prior to seeding (burndown tank mix with glyphosate) | 40.5 mL/acre | 60 d | 12 d |
| Wheat | Wild buckwheat, burdock (up to 4 leaf), volunteer canola (including herbicide-tolerant varieties), common chickweed, cleavers, cow cockle, flixweed (spring rosettes only), hempnettle, lamb's quarters, ball mustard, wild mustard, redroot pigweed, Russian pigweed (up to 4 leaf), prickly lettuce (up to 4 leaf), common ragweed, shepherd's purse, smartweed, stinkweed, annual sunflower (up to 4 leaf) (controlled); dandelion (seedlings and overwintered rosettes less than 15 cm), plantain (top growth), annual sowthistle, perennial sowthistle, stork's bill, Canada thistle, narrow-leaved hawks beard (suppressed) | 40.5 mL/acre | 60 d | 12 d |
| Wheat | Wild buckwheat, burdock (up to 4 leaf), volunteer canola (including herbicide-tolerant varieties), common chickweed, cleavers, cow cockle, flixweed (spring rosettes only), hempnettle, lamb's quarters, ball mustard, wild mustard, redroot pigweed, Russian pigweed (up to 4 leaf), prickly lettuce (up to 4 leaf), common ragweed, shepherd's purse, smartweed, stinkweed, annual sunflower (up to 4 leaf) (controlled); dandelion (seedlings and overwintered rosettes less than 15 cm), plantain (top growth), annual sowthistle, perennial sowthistle, stork's bill, Canada thistle, narrow-leaved hawks beard (suppressed) | 40.5 mL/acre | 60 d | 12 d |
| Wheat | Wild buckwheat, volunteer canola (including herbicide-tolerant varieties except Clearfield canola), common chickweed, cleavers, cow cockle, shepherd's-purse, smartweed, stinkweed, wild mustard (controlled); hempnettle, annual sowthistle, narrow-leaved hawks beard, perennial sowthistle, redroot pigweed (suppressed) | 40.5 mL/acre | 60 d | 12 d |
| Wheat | Wild buckwheat, volunteer canola (including herbicide-tolerant varieties except Clearfield canola), common chickweed, cleavers, cow cockle, shepherd's-purse, smartweed, stinkweed, wild mustard (controlled); hempnettle, annual sowthistle, narrow-leaved hawks beard, perennial sowthistle, redroot pigweed (suppressed) | 40.5 mL/acre | 60 d | 12 d |
| Wheat | Wild buckwheat, volunteer canola (including herbicide-tolerant varieties), common chickweed, cleavers, cow cockle, dandelions (seedlings and over-wintered rosettes < 15 cm), flixweed (spring rosettes only), hempnettle, lamb's quarters, wild mustard, narrow-leaved hawks beard (seedling to <20 cm), redroot pigweed, shepherd's purse, smartweed, perennial sowthistle (top growth only), stinkweed, stork's-bill, Canada thistle, annual sowthistle (controlled); dandelion (overwintered rosettes >15 cm, mature plants), plantain (top growth) (suppressed) | 40.5 mL/acre | 60 d | 12 d |
| Wheat | Wild oats, green foxtail, plus labelled broadleaf weeds (tank mix with Horizon NG Herbicide) | 40.5 mL/acre | 60 d | 12 d |
| Wheat | Wild oats, green foxtail, plus labelled broadleaf weeds (tank mix with Horizon NG Herbicide) | 40.5 mL/acre | 60 d | 12 d |
| Wheat | Wild oats, green foxtail, yellow foxtail, barnyard grass, volunteer oats, volunteer canary seed, proso millet, plus labelled broadleaf weeds (tank mix with Axial 100 EC Herbicide) | 40.5 mL/acre | 60 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | ADIGOR Adjuvant Axial 100EC Herbicide: 600 mL/ha with Adigor 700 mL/ha adjuvant | 700 mL/ha |
| Required | ADIGOR Adjuvant Axial 100EC Herbicide ... Adigor 700 mL/ha (Florasulam Suspension Concentrate Herbicide, Curtail M Herbicide + Other Herbicides) | 700 mL/ha |
| Required | AGRAL® 90 NON-IONIC WETTING AND SPREADING AGENT Adjuvant: Agral 90 at 0.2% v/v | 0.2% v/v |
| Required | FALCON NON-IONIC SURFACTANT Everest 2.0 Herbicide tank-mix: Non-ionic surfactant (see label) 0.25% v/v | 0.25% v/v |
| Required | HiActivate® NIS Everest 2.0 Herbicide: 36-72 mL/ha with non-ionic surfactant 0.25% v/v | 0.25% v/v |
| Required | HiActivate® NIS Everest 2.0 Herbicide† ... Non-ionic surfactant (see label) 0.25% v/v (Blitz + 2,4-D Ester + Other Herbicides) | 0.25% v/v |
| Do not mix | surfactant Do not add a surfactant to this tank mixture (Blitz Herbicide + bromoxynil product mixture) | – |
| Do not mix | surfactant (in Blitz + MCPA Ester tank mixture) Do not add a surfactant to this tank mixture. | – |
| Do not mix | surfactant (in Florasulam + Curtail M tank mixture) Do not add a surfactant to this tank mixture. | – |
| Do not mix | surfactant (in Blitz + bromoxynil tank mixture) Do not add a surfactant to this tank mixture. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.