PCP #31646 · ADAMA Agricultural Solutions Canada Ltd. · Herbicide
Group 2 and Group 4 selective postemergence herbicide for control of annual broadleaved weeds including cleavers, common chickweed, kochia (including ALS resistant biotypes), volunteer flax, and wild buckwheat in spring wheat, durum wheat, spring barley, and oats. Contains florasulam and fluroxypyr. For sale in Prairie Provinces and Interior British Columbia only.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Barley | Annual broadleaved weeds including Cleavers, Common chickweed, Kochia (including ALS resistant biotypes), Volunteer flax, Wild buckwheat | 0.405 L/acre | 60 d | 12 d |
| Barley | Annual broadleaved weeds plus Wild oats and green foxtail | 0.405 L/acre | 60 d | 12 d |
| Barley | Annual broadleaved weeds plus flixweed, hemp-nettle, lamb's-quarters, ragweed, redroot pigweed, shepherd's-purse, smartweed, stork's-bill (S), sunflower (annual), volunteer canola, wild mustard |
| 0.405 L/acre |
| 60 d |
| 12 d |
| Barley | Annual broadleaved weeds plus flixweed, lamb's-quarters, redroot pigweed, ragweed (S), shepherd's purse, stinkweed, stork's-bill, sunflower (annual), volunteer canola, wild mustard | 0.405 L/acre | 60 d | 12 d |
| Oats | Annual broadleaved weeds including Cleavers, Common chickweed, Kochia (including ALS resistant biotypes), Volunteer flax, Wild buckwheat | 0.405 L/acre | 60 d | 12 d |
| Oats | Annual broadleaved weeds plus flixweed, hemp-nettle, lamb's-quarters, ragweed, redroot pigweed, shepherd's-purse, smartweed, stork's-bill (S), sunflower (annual), volunteer canola, wild mustard | 0.405 L/acre | 60 d | 12 d |
| Wheat | Annual broadleaved weeds including Cleavers, Common chickweed, Kochia (including ALS resistant biotypes), Volunteer flax, Wild buckwheat | 0.405 L/acre | 60 d | 12 d |
| Wheat | Annual broadleaved weeds plus Wild oats and green foxtail | 0.405 L/acre | 60 d | 12 d |
| Wheat | Annual broadleaved weeds plus flixweed, hemp-nettle, lamb's-quarters, ragweed, redroot pigweed, shepherd's-purse, smartweed, stork's-bill (S), sunflower (annual), volunteer canola, wild mustard | 0.405 L/acre | 60 d | 12 d |
| Wheat | Annual broadleaved weeds plus flixweed, hemp-nettle, lamb's-quarters, ragweed, redroot pigweed, shepherd's-purse, smartweed, stork's-bill (S), sunflower (annual), volunteer canola, wild mustard | 0.405 L/acre | 60 d | 12 d |
| Wheat | Annual broadleaved weeds plus flixweed, lamb's-quarters, redroot pigweed, ragweed (S), shepherd's purse, stinkweed, stork's-bill, sunflower (annual), volunteer canola, wild mustard | 0.405 L/acre | 60 d | 12 d |
| Wheat | Annual broadleaved weeds plus flixweed, lamb's-quarters, redroot pigweed, ragweed (S), shepherd's purse, stinkweed, stork's-bill, sunflower (annual), volunteer canola, wild mustard | 0.405 L/acre | 60 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | ADIGOR Adjuvant Axial® 100 EC Herbicide Tank Mix: Rate: 600 mL/ha Axial® 100 EC; Adjuvant: Adigor® 700 mL/ha | 700 mL/ha |
| Required | Adigor® Tank mix with Axial® 100 EC Herbicide requires Adigor® 700 mL/ha | 700 mL/ha |
| Do not mix | surfactant Do not add a surfactant to this product unless instructed to do so (see tank mix combinations) | – |
| Do not mix | 2,4-D (in tank mix with Axial® 100 EC) Do not apply Axial® 100 EC Herbicide in tank mixes containing 2,4-D | – |
| Do not mix | surfactant Do not add a surfactant to this product unless instructed to do so (see tank mix combinations – Table 3). | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.