PCP #31598 · Federated Co-operatives Limited · Herbicide
Group 9 glyphosate herbicide for control of annual and perennial weeds in glyphosate-tolerant crops (Roundup Ready canola, soybean, corn, sugar beets), preharvest applications in cereals and other crops, summerfallow, forage crops, tree/vine/berry crops, ginseng, non-cropland areas, and turf renovation. Controls a broad spectrum of grasses, broadleaves, and perennial weeds.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| All Crops | Emerged weeds | – | – | 12 d |
| Apple | Weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Apricot | Weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Asparagus | Fall seeded ryegrass | 0.336–0.676 L/acre | 7 d | 12 d |
| Barley | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Blueberry | Quackgrass | 0.757–1.51 L/acre | 30 d | 12 d |
| Blueberry | Weeds | – | – | 12 d |
| Canola | Annual grasses (wild oats, green foxtail, volunteer barley, volunteer wheat, barnyard grass), annual broadleaves (stinkweed, redroot pigweed, wild mustard, Russian thistle, lamb's-quarters, non-glyphosate tolerant volunteer canola, hempnettle, lady's-thumb, kochia, chickweed, corn spurry, wild tomato, cleavers, wild buckwheat, shepherd's purse, cow cockle, night-flowering catchfly, smartweed, stork's-bill, flixweed, narrow-leaved hawk's beard, round-leaved mallow), perennials (Canada thistle, perennial sow thistle, dandelion, quackgrass, foxtail barley) | 0.223–0.514 L/acre | – | 12 d |
| Canola | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Cherry | Weeds | 0.607–3.24 L/acre | 30 d |
| 12 d |
| Chestnut | Weeds | 0.607–3.24 L/acre | – | 12 d |
| Corn | Velvetleaf, common ragweed, common lamb's quarters, redroot pigweed, smooth pigweed, cocklebur, green smartweed, lady's-thumb, Pennsylvania smartweed, Eastern black nightshade, wild mustard, wild buckwheat, foxtail (green, yellow, giant), barnyard grass, crabgrass (smooth, large), quackgrass, fall panicum, wild proso millet, wild oats, volunteer barley, volunteer wheat, stinkweed, wild mustard, Russian thistle, non-glyphosate tolerant canola, hemp-nettle, kochia, chickweed, corn spurry, wild tomato, cleavers, shepherd's purse, cow cockle, night flowering catchfly, stork's-bill, flixweed, narrow-leaved hawk's beard, common milkweed, yellow nutsedge, round leaved mallow, field bindweed, perennial sow thistle, Canada thistle, wire-stemmed muhly | 0.676–1.35 L/acre | – | 12 d |
| Cranberry | Weeds | – | 30 d | 12 d |
| Dry Bean | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Fallow | All annual grasses and broadleaves | 0.271 L/acre | – | 12 d |
| Fallow | Annual weeds | 0.336–0.514 L/acre | – | 12 d |
| Fallow | Annual weeds | 0.943 L/acre | – | 12 d |
| Fallow | Canada Thistle | 0.676 L/acre | – | 12 d |
| Fallow | Canada Thistle | 1.28–1.89 L/acre | – | 12 d |
| Fallow | Common Milkweed | 0.676–3.24 L/acre | – | 12 d |
| Fallow | Crab grass, annual blue grass, kochia, prickly lettuce, shepherd's purse, annual sowthistle, narrow-leaved vetch | 0.607 L/acre | – | 12 d |
| Fallow | Dandelion | 0.676 L/acre | – | 12 d |
| Fallow | Dandelion | 1–1.35 L/acre | – | 12 d |
| Fallow | Field Bindweed | 1.89–3.24 L/acre | – | 12 d |
| Fallow | Foxtail Barley | 0.676–1.35 L/acre | – | 12 d |
| Fallow | Other Perennials | 1.89–3.24 L/acre | – | 12 d |
| Fallow | Quackgrass | 0.676–1.89 L/acre | – | 12 d |
| Fallow | Toadflax | 0.676 L/acre | – | 12 d |
| Fallow | Wild oats, green foxtail, volunteer barley, volunteer wheat, non-glyphosate tolerant volunteer canola, wild mustard, lady's-thumb, stinkweed | 0.202 L/acre | – | 12 d |
| Flax | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Forage Seed Production | Quackgrass, Canada thistle | – | – | 12 d |
| Forage and Pasture | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676–1.35 L/acre | 3 d | 12 d |
| Forage and Pasture | Weeds | – | – | 12 d |
| Ginseng | Weeds | 0.676 L/acre | – | 12 d |
| Ginseng | Weeds | 0.676 L/acre | – | 12 d |
| Grape | Weeds | 0.607–3.24 L/acre | 14 d | 12 d |
| Hazelnut | Weeds | 0.607–0.943 L/acre | 14 d | 12 d |
| Hazelnut | Weeds | 0.607–0.943 L/acre | 14 d | 12 d |
| Japanese Heartnut | Weeds | 0.607–3.24 L/acre | – | 12 d |
| Lentil | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Non-Crop Areas | Annual grasses and broadleaves | 0.607–0.943 L/acre | – | 12 d |
| Non-Crop Areas | Brush and Trees (Birch, Cherry, Poplar, Western Snowberry, Willow) | 0.809–1.62 L/acre | – | 12 d |
| Non-Crop Areas | Canada Thistle | 1.28–1.89 L/acre | – | 12 d |
| Non-Crop Areas | Maple, Raspberry/Salmonberry, Alder | 1.62 L/acre | – | 12 d |
| Non-Crop Areas | Other Perennials | 1.89–3.24 L/acre | – | 12 d |
| Non-Crop Areas | Perennial weeds | 0.676 L/acre | – | 12 d |
| Non-Crop Areas | Purple Loosestrife | 1.62 L/acre | – | 12 d |
| Non-Crop Areas | Quackgrass | 1.28–1.89 L/acre | – | 12 d |
| Oats | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Pasture | Weeds | – | – | 12 d |
| Pea | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Peach | Weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Pear | Weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Perennial Weed Control | Alfalfa | 1–1.35 L/acre | – | 12 d |
| Plum | Weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Soybean | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
| Soybean | Velvetleaf, common ragweed, common lamb's quarters, redroot pigweed, smooth pigweed, cocklebur, green smartweed, lady's-thumb, Pennsylvania smartweed, Eastern black nightshade, wild mustard, wild buckwheat, foxtail (green, yellow, giant), barnyard grass, crabgrass (smooth, large), quackgrass, fall panicum, wild proso millet, wild oats, volunteer barley, volunteer wheat, stinkweed, Russian thistle, non-glyphosate tolerant canola, hempnettle, kochia, chickweed, corn spurry, wild tomato, cleavers, shepherd's purse, cow cockle, night flowering catchfly, stork's-bill, flixweed, narrow leaved hawk's-beard, common milkweed, yellow nutsedge, field bindweed, perennial sow thistle, Canada thistle, wire-stemmed muhly, bur cucumber | 0.676–1.35 L/acre | – | 12 d |
| Strawberry | Weeds | – | 30 d | 12 d |
| Sugar Beet | Dodder | – | – | 12 d |
| Sugar Beet | Emerged weeds up to 15 cm in height | 0.336–0.676 L/acre | 30 d | 12 d |
| Turf | Weeds | 0.676–3.24 L/acre | – | 12 d |
| Walnut | Weeds | 0.607–3.24 L/acre | – | 12 d |
| Wheat | Quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.676 L/acre | 7 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | surfactant Add 350 mL/ha of surfactant - see list in section 7.3 | 350 mL/ha |
| Compatible | surfactant No surfactant required. (Co-Op Vector 540 at 0.83 – 1.27 L/ha alone and in tank mixes with 2,4-D, MCPA, Buctril M, or Logic M) | – |
| Do not mix | surfactants, pesticides, oils or other materials Do not mix with surfactants, pesticides, oils or other materials unless specified on label | – |
| Do not mix | any surfactant, pesticide, herbicide oils or any other material other than water unless specified in this booklet Do not mix with any surfactant, pesticide, herbicide oils or any other material other than water unless specified in this booklet. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.