PCP #31524 · Syngenta Canada Inc. · Fungicide
Group 11 and Group 7 wettable granular fungicide containing azoxystrobin and benzovindiflupyr for broad-spectrum disease control or suppression in potatoes and sweet potatoes, dried shelled pea and bean subgroup, soybeans, fruiting vegetables, cucurbit vegetables, and corn (field, sweet, pop and specialty).
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Adzuki Bean | Ascochyta blight (Ascochyta rabiei), Asian soybean rust (Phakopsora pachyrhizi), Rust (Uromyces appendiculatus), Anthracnose (Colletotrichum spp.), Powdery mildew (Erysiphe pisi), Mycosphaerella blight (Mycosphaerella pinodes) | 135–169 g/acre | 15 d | 12 d |
| Bean | Ascochyta blight (Ascochyta rabiei), Asian soybean rust (Phakopsora pachyrhizi), Rust (Uromyces appendiculatus), Anthracnose (Colletotrichum spp.), Powdery mildew (Erysiphe pisi), Mycosphaerella blight (Mycosphaerella pinodes) |
| 135–169 g/acre |
| 15 d |
| 12 d |
| Bean | Ascochyta blight (Ascochyta rabiei), Asian soybean rust (Phakopsora pachyrhizi), Rust (Uromyces appendiculatus), Anthracnose (Colletotrichum spp.), Powdery mildew (Erysiphe pisi), Mycosphaerella blight (Mycosphaerella pinodes) | 135–169 g/acre | 15 d | 12 d |
| Bean | Ascochyta blight (Ascochyta rabiei), Asian soybean rust (Phakopsora pachyrhizi), Rust (Uromyces appendiculatus), Anthracnose (Colletotrichum spp.), Powdery mildew (Erysiphe pisi), Mycosphaerella blight (Mycosphaerella pinodes) | 135–169 g/acre | 15 d | 12 d |
| Bean | Ascochyta blight (Ascochyta rabiei), Asian soybean rust (Phakopsora pachyrhizi), Rust (Uromyces appendiculatus), Anthracnose (Colletotrichum spp.), Powdery mildew (Erysiphe pisi), Mycosphaerella blight (Mycosphaerella pinodes) | 135–169 g/acre | 15 d | 12 d |
| Bean | Ascochyta blight (Ascochyta rabiei), Asian soybean rust (Phakopsora pachyrhizi), Rust (Uromyces appendiculatus), Anthracnose (Colletotrichum spp.), Powdery mildew (Erysiphe pisi), Mycosphaerella blight (Mycosphaerella pinodes) | 135–169 g/acre | 15 d | 12 d |
| Bean | Ascochyta blight (Ascochyta rabiei), Asian soybean rust (Phakopsora pachyrhizi), Rust (Uromyces appendiculatus), Anthracnose (Colletotrichum spp.), Powdery mildew (Erysiphe pisi), Mycosphaerella blight (Mycosphaerella pinodes) | 135–169 g/acre | 15 d | 12 d |
| Bean | Ascochyta blight (Ascochyta rabiei), Asian soybean rust (Phakopsora pachyrhizi), Rust (Uromyces appendiculatus), Anthracnose (Colletotrichum spp.), Powdery mildew (Erysiphe pisi), Mycosphaerella blight (Mycosphaerella pinodes) | 135–169 g/acre | 15 d | 12 d |
| Bean | Ascochyta blight (Ascochyta rabiei), Asian soybean rust (Phakopsora pachyrhizi), Rust (Uromyces appendiculatus), Anthracnose (Colletotrichum spp.), Powdery mildew (Erysiphe pisi), Mycosphaerella blight (Mycosphaerella pinodes) | 135–169 g/acre | 15 d | 12 d |
| Chickpea | Ascochyta blight (Ascochyta rabiei), Asian soybean rust (Phakopsora pachyrhizi), Rust (Uromyces appendiculatus), Anthracnose (Colletotrichum spp.), Powdery mildew (Erysiphe pisi), Mycosphaerella blight (Mycosphaerella pinodes) | 135–169 g/acre | 15 d | 12 d |
| Corn | Grey leaf spot (Cercospora zeae-maydis), Northern corn leaf blight (Setosphaeria turcica), Rust (Puccinia sorghi), Southern corn leaf blight (Cochliobolus heterostrophus), Eye spot (Aureobasidium zeae) | 153 g/acre | 14 d | 12 d |
| Corn | Grey leaf spot (Cercospora zeae-maydis), Northern corn leaf blight (Setosphaeria turcica), Rust (Puccinia sorghi), Southern corn leaf blight (Cochliobolus heterostrophus), Eye spot (Aureobasidium zeae) | 153 g/acre | 30 d | 12 d |
| Cucumber | Powdery mildew (Sphaerotheca fuliginea, Erysiphe cichoracearum), Alternaria leaf blight and spot (Alternaria cucumerina and A. alternata), Anthracnose (Colletotrichum orbiculare), Cercospora leaf spot (C. citrullina), Gummy stem blight (Didymella bryoniae) | 202 g/acre | 1 d | 12 d |
| Eggplant | Early blight (Alternaria solani), Anthracnose (Colletotrichum spp.), Powdery mildew (Oidiopsis sicula), Septoria leaf spot (Septoria lycopersici) | 135–169 g/acre | 1 d | 12 d |
| Faba Bean | Ascochyta blight (Ascochyta rabiei), Asian soybean rust (Phakopsora pachyrhizi), Rust (Uromyces appendiculatus), Anthracnose (Colletotrichum spp.), Powdery mildew (Erysiphe pisi), Mycosphaerella blight (Mycosphaerella pinodes) | 135–169 g/acre | 15 d | 12 d |
| Gherkin | Powdery mildew (Sphaerotheca fuliginea, Erysiphe cichoracearum), Alternaria leaf blight and spot (Alternaria cucumerina and A. alternata), Anthracnose (Colletotrichum orbiculare), Cercospora leaf spot (C. citrullina), Gummy stem blight (Didymella bryoniae) | 202 g/acre | 1 d | 12 d |
| Gourd | Powdery mildew (Sphaerotheca fuliginea, Erysiphe cichoracearum), Alternaria leaf blight and spot (Alternaria cucumerina and A. alternata), Anthracnose (Colletotrichum orbiculare), Cercospora leaf spot (C. citrullina), Gummy stem blight (Didymella bryoniae) | 202 g/acre | 1 d | 12 d |
| Groundcherry | Early blight (Alternaria solani), Anthracnose (Colletotrichum spp.), Powdery mildew (Oidiopsis sicula), Septoria leaf spot (Septoria lycopersici) | 135–169 g/acre | 1 d | 12 d |
| Guar | Ascochyta blight (Ascochyta rabiei), Asian soybean rust (Phakopsora pachyrhizi), Rust (Uromyces appendiculatus), Anthracnose (Colletotrichum spp.), Powdery mildew (Erysiphe pisi), Mycosphaerella blight (Mycosphaerella pinodes) | 135–169 g/acre | 15 d | 12 d |
| Lablab Bean | Ascochyta blight (Ascochyta rabiei), Asian soybean rust (Phakopsora pachyrhizi), Rust (Uromyces appendiculatus), Anthracnose (Colletotrichum spp.), Powdery mildew (Erysiphe pisi), Mycosphaerella blight (Mycosphaerella pinodes) | 135–169 g/acre | 15 d | 12 d |
| Lentil | Ascochyta blight (Ascochyta rabiei), Asian soybean rust (Phakopsora pachyrhizi), Rust (Uromyces appendiculatus), Anthracnose (Colletotrichum spp.), Powdery mildew (Erysiphe pisi), Mycosphaerella blight (Mycosphaerella pinodes) | 135–169 g/acre | 15 d | 12 d |
| Lima Bean | Ascochyta blight (Ascochyta rabiei), Asian soybean rust (Phakopsora pachyrhizi), Rust (Uromyces appendiculatus), Anthracnose (Colletotrichum spp.), Powdery mildew (Erysiphe pisi), Mycosphaerella blight (Mycosphaerella pinodes) | 135–169 g/acre | 15 d | 12 d |
| Lupin | Ascochyta blight (Ascochyta rabiei), Asian soybean rust (Phakopsora pachyrhizi), Rust (Uromyces appendiculatus), Anthracnose (Colletotrichum spp.), Powdery mildew (Erysiphe pisi), Mycosphaerella blight (Mycosphaerella pinodes) | 135–169 g/acre | 15 d | 12 d |
| Melon | Powdery mildew (Sphaerotheca fuliginea, Erysiphe cichoracearum), Alternaria leaf blight and spot (Alternaria cucumerina and A. alternata), Anthracnose (Colletotrichum orbiculare), Cercospora leaf spot (C. citrullina), Gummy stem blight (Didymella bryoniae) | 202 g/acre | 1 d | 12 d |
| Momordica | Powdery mildew (Sphaerotheca fuliginea, Erysiphe cichoracearum), Alternaria leaf blight and spot (Alternaria cucumerina and A. alternata), Anthracnose (Colletotrichum orbiculare), Cercospora leaf spot (C. citrullina), Gummy stem blight (Didymella bryoniae) | 202 g/acre | 1 d | 12 d |
| Muskmelon | Powdery mildew (Sphaerotheca fuliginea, Erysiphe cichoracearum), Alternaria leaf blight and spot (Alternaria cucumerina and A. alternata), Anthracnose (Colletotrichum orbiculare), Cercospora leaf spot (C. citrullina), Gummy stem blight (Didymella bryoniae) | 202 g/acre | 1 d | 12 d |
| Okra | Early blight (Alternaria solani), Anthracnose (Colletotrichum spp.), Powdery mildew (Oidiopsis sicula), Septoria leaf spot (Septoria lycopersici) | 135–169 g/acre | 1 d | 12 d |
| Pea | Ascochyta blight (Ascochyta rabiei), Asian soybean rust (Phakopsora pachyrhizi), Rust (Uromyces appendiculatus), Anthracnose (Colletotrichum spp.), Powdery mildew (Erysiphe pisi), Mycosphaerella blight (Mycosphaerella pinodes) | 135–169 g/acre | 15 d | 12 d |
| Pea | Ascochyta blight (Ascochyta rabiei), Asian soybean rust (Phakopsora pachyrhizi), Rust (Uromyces appendiculatus), Anthracnose (Colletotrichum spp.), Powdery mildew (Erysiphe pisi), Mycosphaerella blight (Mycosphaerella pinodes) | 169 g/acre | 15 d | 12 d |
| Pepino | Early blight (Alternaria solani), Anthracnose (Colletotrichum spp.), Powdery mildew (Oidiopsis sicula), Septoria leaf spot (Septoria lycopersici) | 135–169 g/acre | 1 d | 12 d |
| Pepper | Early blight (Alternaria solani), Anthracnose (Colletotrichum spp.), Powdery mildew (Oidiopsis sicula), Septoria leaf spot (Septoria lycopersici) | 135–169 g/acre | 1 d | 12 d |
| Pigeon Pea | Ascochyta blight (Ascochyta rabiei), Asian soybean rust (Phakopsora pachyrhizi), Rust (Uromyces appendiculatus), Anthracnose (Colletotrichum spp.), Powdery mildew (Erysiphe pisi), Mycosphaerella blight (Mycosphaerella pinodes) | 135–169 g/acre | 15 d | 12 d |
| Popcorn | Grey leaf spot (Cercospora zeae-maydis), Northern corn leaf blight (Setosphaeria turcica), Rust (Puccinia sorghi), Southern corn leaf blight (Cochliobolus heterostrophus), Eye spot (Aureobasidium zeae) | 153 g/acre | 14 d | 12 d |
| Potato | Rhizoctonia stem and stolon canker and black scurf (R. solani) (suppression), Silver scurf (Helminthosporium solani) (suppression) | 135–202 g/acre | 14 d | 12 d |
| Pumpkin | Powdery mildew (Sphaerotheca fuliginea, Erysiphe cichoracearum), Alternaria leaf blight and spot (Alternaria cucumerina and A. alternata), Anthracnose (Colletotrichum orbiculare), Cercospora leaf spot (C. citrullina), Gummy stem blight (Didymella bryoniae) | 202 g/acre | 1 d | 12 d |
| Southern Bean | Ascochyta blight (Ascochyta rabiei), Asian soybean rust (Phakopsora pachyrhizi), Rust (Uromyces appendiculatus), Anthracnose (Colletotrichum spp.), Powdery mildew (Erysiphe pisi), Mycosphaerella blight (Mycosphaerella pinodes) | 135–169 g/acre | 15 d | 12 d |
| Soybean | Powdery mildew (Microsphaera diffusa) | 169 g/acre | 15 d | 12 d |
| Soybean | Septoria brown spot (Septoria glycines), Frogeye leaf spot (Cercospora sojina), Asian soybean rust (Phakopsora pachyrhizi), Pod and stem blight (Diaporthe phaseolorum) (suppression) | 135–169 g/acre | 15 d | 12 d |
| Soybean | Septoria brown spot (Septoria glycines), Frogeye leaf spot (Cercospora sojina), Asian soybean rust (Phakopsora pachyrhizi), Pod and stem blight (Diaporthe phaseolorum) (suppression), Powdery mildew (Microsphaera diffusa) | 169 g/acre | 15 d | 12 d |
| Specialty Corn | Grey leaf spot (Cercospora zeae-maydis), Northern corn leaf blight (Setosphaeria turcica), Rust (Puccinia sorghi), Southern corn leaf blight (Cochliobolus heterostrophus), Eye spot (Aureobasidium zeae) | 153 g/acre | 14 d | 12 d |
| Squash | Powdery mildew (Sphaerotheca fuliginea, Erysiphe cichoracearum), Alternaria leaf blight and spot (Alternaria cucumerina and A. alternata), Anthracnose (Colletotrichum orbiculare), Cercospora leaf spot (C. citrullina), Gummy stem blight (Didymella bryoniae) | 202 g/acre | 1 d | 12 d |
| Squash | Powdery mildew (Sphaerotheca fuliginea, Erysiphe cichoracearum), Alternaria leaf blight and spot (Alternaria cucumerina and A. alternata), Anthracnose (Colletotrichum orbiculare), Cercospora leaf spot (C. citrullina), Gummy stem blight (Didymella bryoniae) | 202 g/acre | 1 d | 12 d |
| Sweet Corn | Grey leaf spot (Cercospora zeae-maydis), Northern corn leaf blight (Setosphaeria turcica), Rust (Puccinia sorghi), Southern corn leaf blight (Cochliobolus heterostrophus), Eye spot (Aureobasidium zeae) | 153 g/acre | 14 d | 12 d |
| Sweet Potato | Early blight (Alternaria solani), Black dot (Colletotrichum coccodes) | 169–202 g/acre | 14 d | 12 d |
| Tomatillo | Early blight (Alternaria solani), Anthracnose (Colletotrichum spp.), Powdery mildew (Oidiopsis sicula), Septoria leaf spot (Septoria lycopersici) | 135–169 g/acre | 1 d | 12 d |
| Tomato | Early blight (Alternaria solani), Anthracnose (Colletotrichum spp.), Powdery mildew (Oidiopsis sicula), Septoria leaf spot (Septoria lycopersici) | 135–169 g/acre | 1 d | 12 d |
| Watermelon | Powdery mildew (Sphaerotheca fuliginea, Erysiphe cichoracearum), Alternaria leaf blight and spot (Alternaria cucumerina and A. alternata), Anthracnose (Colletotrichum orbiculare), Cercospora leaf spot (C. citrullina), Gummy stem blight (Didymella bryoniae) | 202 g/acre | 1 d | 12 d |
| Waxgourd | Powdery mildew (Sphaerotheca fuliginea, Erysiphe cichoracearum), Alternaria leaf blight and spot (Alternaria cucumerina and A. alternata), Anthracnose (Colletotrichum orbiculare), Cercospora leaf spot (C. citrullina), Gummy stem blight (Didymella bryoniae) | 202 g/acre | 1 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Recommended | HiActivate® NIS or NIS with at least 90% concentration is recommended. | at least 90% concentration |
| Recommended | HiActivate® NIS Add non-ionic surfactant to achieve a final concentration of 0.2% v/v in the spray tank. | 0.2% v/v |
| Recommended | organo-silicon blend with NIS or vegetable based COC For best performance, the addition of a spreading/penetrating type adjuvant such as organo-silicon blends with either non-ionic surfactants (NIS) or vegetable based crop oils (COC) ... is recommended. | – |
| Recommended | COC (vegetable based, not mineral) or vegetable based COC (not mineral) ... is recommended. | – |
| Recommended | organo-silicone blend or vegetable based COC If using an organo-silicone blend or vegetable based crop oil, the rate should be 0.125% v/v. | 0.125% v/v |
| Do not mix | oil based adjuvant exceeding 0.125% v/v Under certain weather conditions (particularly high temperatures) high rates of silicone-based or oil containing (petroleum or crop) additives or adjuvants may cause injury. Do not exceed 0.125% v/v of oil based adjuvant. | – |
| Do not mix | any adjuvants or emulsifiable concentrate product on fresh market tomatoes On fresh market tomatoes, do not use adjuvants or tank mix ELATUS with any emulsifiable concentrate product. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.