PCP #31432 · Loveland Products Canada Inc. · Herbicide
Group 4 phenoxy herbicide containing MCPA present as dimethylamine salt for control of annual and perennial broadleaf weeds in cereals, flax, corn, peas, forage legumes, grass pastures, turf, asparagus, spruce reforestation plantings, and non-cropland/industrial sites.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Alfalfa | Bluebur, Cocklebur, Plantain, Creeping Buttercup, Flixweed (seedling stage), Kochia, Horsetail, Lamb's-quarters, Mustards, Prickly Lettuce, Ragweed, Russian Pigweed, Shepherd's Purse, Stinkweed, Wild Radish | 0.337–0.506 L/acre | 7 d | 12 d |
| Alfalfa | Bluebur, Cocklebur, Plantain, Creeping Buttercup, Flixweed (seedling stage), Kochia, Horsetail, Lamb's-quarters, Mustards, Prickly Lettuce, Ragweed, Russian Pigweed, Shepherd's Purse, Stinkweed, Wild Radish | 0.337–0.506 L/acre | 7 d | 12 d |
| Asparagus | Burdock, Cocklebur, Mustards (except Dog Mustard), Ragweed, Flixweed (seedling stage), Kochia, Lamb's-quarters, Russian Pigweed, Shepherd's Purse, Stinkweed | 1.27 L/acre | – | 12 d |
| Bird's-foot Trefoil | Wild mustard plants beyond the four-leaf stage; Bluebur, Cocklebur, Plantain, Creeping Buttercup, Flixweed (seedling stage), Kochia, Horsetail, Lamb's-quarters, Mustards, Prickly Lettuce, Ragweed, Russian Pigweed, Shepherd's Purse, Stinkweed, Wild Radish | 0.023 L/acre | 7 d | 12 d |
| Cereals | Burdock, Cocklebur, Mustards (except Dog Mustard), Ragweed, Flixweed (seedling stage), Kochia, Lamb's-quarters, Russian Pigweed, Shepherd's Purse, Stinkweed | 0.118–0.236 L/acre | 7 d | 12 d |
| Corn | Atrazine resistant and other susceptible broadleaf weeds (Burdock, Cocklebur, Mustards (except Dog Mustard), Ragweed, Flixweed, Kochia, Lamb's-quarters, Russian Pigweed, Shepherd's Purse, Stinkweed) |
| 0.253–0.421 L/acre |
| 15 d |
| 12 d |
| Corn | Atrazine resistant and other susceptible broadleaf weeds (Burdock, Cocklebur, Mustards (except Dog Mustard), Ragweed, Flixweed, Kochia, Lamb's-quarters, Russian Pigweed, Shepherd's Purse, Stinkweed) | 0.253–0.421 L/acre | 15 d | 12 d |
| Flax | Burdock, Cocklebur, Mustards (except Dog Mustard), Ragweed, Flixweed (seedling stage), Kochia, Lamb's-quarters, Russian Pigweed, Shepherd's Purse, Stinkweed | 0.236–0.371 L/acre | – | 12 d |
| Non-Crop Areas | Bluebur, Cocklebur, Plantain, Creeping Buttercup, Flixweed (seedling stage), Kochia, Horsetail, Lamb's-quarters, Mustards, Prickly Lettuce, Ragweed, Russian Pigweed, Shepherd's Purse, Stinkweed, Wild Radish | 0.337–0.842 L/acre | – | 12 d |
| Non-Crop Areas | Tall buttercup | 0.911–1.13 L/acre | – | 12 d |
| Non-Crop Areas | Tall buttercup | 0.911–1.42 L/acre | – | 12 d |
| Oats | Annual Sow Thistle (top growth control only), Bluebur, Blue Lettuce (top growth control only), Canada Thistle (top growth control only), Peppergrass, Curled Dock, Dog Mustard, Goosefoot, Hempnettle (suppression only), Redroot Pigweed, Russian Thistle (top growth control only), Perennial Sow Thistle (top growth control only), Leafy Spurge (top growth control only) | 0.421–0.591 L/acre | – | 12 d |
| Oats | Burdock, Cocklebur, Mustards (except Dog Mustard), Ragweed, Flixweed (seedling stage), Kochia, Lamb's-quarters, Russian Pigweed, Shepherd's Purse, Stinkweed | 0.236–0.371 L/acre | – | 12 d |
| Pasture | Blue Lettuce (top kill only), Canada Thistle (top kill only), Curled Dock, Dandelions, Dog Mustard, Goat's beard, Goosefoot, Hempnettle (suppression), Leafy Spurge, Peppergrass, Redroot Pigweed, Sow Thistle (top kill only), Tumbleweed | 1.18 L/acre | 7 d | 12 d |
| Pasture | Bluebur, Cocklebur, Plantain, Creeping Buttercup, Flixweed, Kochia, Horsetail, Lamb's-quarters, Mustards, Prickly Lettuce, Ragweed, Russian Pigweed, Shepherd's Purse, Stinkweed, Wild Radish | 0.676 L/acre | 7 d | 12 d |
| Pea | Mustards (except Dog Mustard), Ragweed, Flixweed, Kochia, Lamb's-quarters, Russian Pigweed, Shepherd's Purse, Stinkweed | 0.111–0.185 L/acre | – | 12 d |
| Rye | Annual Sow Thistle (top growth control only), Bluebur, Blue Lettuce (top growth control only), Canada Thistle (top growth control only), Peppergrass, Curled Dock, Dog Mustard, Goosefoot, Hempnettle (suppression only), Redroot Pigweed, Russian Thistle (top growth control only), Perennial Sow Thistle (top growth control only), Leafy Spurge (top growth control only) | 0.421–0.591 L/acre | – | 12 d |
| Rye | Burdock, Cocklebur, Mustards (except Dog Mustard), Ragweed, Flixweed (seedling stage), Kochia, Lamb's-quarters, Russian Pigweed, Shepherd's Purse, Stinkweed | 0.236–0.371 L/acre | – | 12 d |
| Rye | Burdock, Cocklebur, Mustards (except Dog Mustard), Ragweed, Flixweed (seedling stage), Kochia, Lamb's-quarters, Russian Pigweed, Shepherd's Purse, Stinkweed | 0.185–0.371 L/acre | – | 12 d |
| Spruce | Field Horsetail | 0.236 L/acre | – | 24 d |
| Turf | Black Medick, Buttercups, Chickweed (Common & Mouse-ear), Clovers, Creeping Charlie (Ground Ivy), Curled Dock, Dandelions, Field and Hedge bindweed, Heal-all, Horsetail, Knot Weed, Lamb's Quarters, Mustard, Pigweed, Plantains, Purslane, Ragweed, Shepherd's Purse, Stickwort, Smartweed, Wild Carrot and many other common weeds in turf | 0.337–0.842 L/acre | – | 12 d |
| Turf | Cocklebur, Common Plantain, Creeping Buttercup, Flixweed, Kochia, Field Horsetail, Lamb's-quarters, Mustards, Prickly Lettuce, Ragweed, Russian Pigweed, Shepherd's Purse, Stinkweed, Wild Radish, Dandelions, Blue Lettuce (top kill only), Canada Thistle (top kill only), Curled Dock, Dog Mustard, Goat's beard (top kill only), Goosefoot, Hempnettle (top kill only), Leafy Spurge (top kill only), Peppergrass, Redroot Pigweed, Perennial Sow Thistle (top kill only), Tumbleweed (top kill only), Bluebur | 0.337–0.842 L/acre | – | 12 d |
| Turf | MCPA susceptible weeds plus Common chickweed (Stellaria media), Mouse-ear chickweed (Cerastium vulgatum), Plantain (Plantago sp.), Clover (Trifolium spp.); moderately susceptible: Buttercup (Ranunculus spp.), Creeping Charlie (Glechoma hederacea), Black medick (Medicago lupulina), Dandelion | 0.337–0.842 L/acre | – | 12 d |
| Wheat | Weeds susceptible to MCPA plus Canada and Sow Thistle, Wild Buckwheat, Green Smartweed, Cow Cockle, Hempnettle, Lady's-thumb | 0.253 L/acre | – | 12 d |
| Wheat | Weeds susceptible to MCPA plus Canada and Sow Thistle, Wild Buckwheat, Green Smartweed, Cow Cockle, Hempnettle, Lady's-thumb | 0.287 L/acre | – | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Compatible | spray thickening agent or drift retardant A spray thickening agent or drift retardant may be used with this product to aid in reducing spray drift. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.