PCP #31316 · Nufarm Agriculture Inc. · Herbicide
Group 9 water-soluble glyphosate herbicide (540 g/L, present as isopropylamine and potassium salts) for non-selective weed control in agricultural cropping systems before planting, in glyphosate-tolerant canola, soybean, corn and sugar beet, preharvest in cereals, oilseeds, pulses and forages, tree fruit, nuts, grapes, berries, asparagus, ginseng, pasture renovation, turf renovation, and industrial/non-cropland areas.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| All Crops | Alfalfa | 0.676–1.35 L/acre | – | 12 d |
| All Crops | Annual weeds (wild oats, green foxtail, volunteer wheat, volunteer barley, lady's-thumb, stinkweed, volunteer canola (non glyphosate tolerant only), wild mustard, kochia, flixweed, downy brome, giant foxtail, Persian darnel, cleavers, lamb's-quarters, redroot pigweed, hempnettle, Russian thistle, volunteer flax, common ragweed, Canada fleabane, wild buckwheat, narrowleaf hawksbeard, crabgrass, annual bluegrass, prickly lettuce, shepherd's purse, annual sowthistle, narrow leaved vetch) | 0.202–0.943 L/acre | – | 12 d |
| All Crops | Canada thistle | 0.457–1.89 L/acre | – | 12 d |
| All Crops | Common milkweed | 0.676–3.24 L/acre | 3 d | 12 d |
| All Crops | Dandelion | 0.676–1.35 L/acre | 3 d | 12 d |
| All Crops | Field bindweed | 1.89–3.24 L/acre | – | 12 d |
| All Crops | Foxtail barley | 0.676–1.35 L/acre | – | 12 d |
| All Crops | Other perennials (bluegrass, brome, cattail, muhly, nutsedge, cottontop, dock, hemp dogbane, hoary cress, Japanese knotweed, poison ivy, purple loosestrife, perennial sowthistle, absinth wormwood) | 1.89–3.24 L/acre | – | 12 d |
| All Crops | Quackgrass | 0.676–1.89 L/acre | – | 12 d |
| All Crops | Toadflax | 0.676 L/acre |
| 3 d |
| 12 d |
| Apple | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Apricot | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Asparagus | Annual and perennial weeds | 0.336–0.676 L/acre | 7 d | 12 d |
| Barley | Preharvest weed control (annual and perennial weeds); harvest management | 0.676 L/acre | 3 d | 12 d |
| Blueberry | Annual and perennial weeds | 0.757–1.52 L/acre | 30 d | 12 d |
| Blueberry | Annual and perennial weeds | 0.67–1.34 % | – | 12 d |
| Canola | Labelled annual and perennial weeds | 0.223–0.514 L/acre | – | 12 d |
| Canola | Preharvest weed control (annual and perennial weeds); harvest management | 0.676 L/acre | 3 d | 12 d |
| Cherry | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Chestnut | Annual and perennial weeds | 0.607–3.24 L/acre | – | 12 d |
| Chickpea | Preharvest weed control (annual and perennial weeds); harvest management | 0.676 L/acre | 3 d | 12 d |
| Corn | Labelled annual and perennial weeds | 0.676 L/acre | – | 12 d |
| Cranberry | Annual and perennial weeds | 13.4 % | 30 d | 12 d |
| Dry Bean | Preharvest weed control (annual and perennial weeds); harvest management | 0.676 L/acre | 3 d | 12 d |
| Faba Bean | Preharvest weed control (annual and perennial weeds); harvest management | 0.676 L/acre | 3 d | 12 d |
| Flax | Preharvest weed control (annual and perennial weeds); harvest management | 0.676 L/acre | 3 d | 12 d |
| Forage Grass | Annual and perennial weeds; in-crop spot treatment | 0.202–3.24 L/acre | 3 d | 12 d |
| Forage and Pasture | Preharvest weed control; renovation | 0.676–1.35 L/acre | 3 d | 12 d |
| Ginseng | Volunteer cereals and labelled weeds | 0.676 L/acre | – | 12 d |
| Grapes | Annual and perennial weeds | 0.607–3.24 L/acre | 14 d | 12 d |
| Hazelnut | Annual and perennial weeds | 0.607–0.943 L/acre | 14 d | 12 d |
| Japanese Heartnut | Annual and perennial weeds | 0.607–3.24 L/acre | – | 12 d |
| Lentil | Preharvest weed control (annual and perennial weeds); harvest management | 0.676 L/acre | 3 d | 12 d |
| Lupin | Preharvest weed control (annual and perennial weeds); harvest management | 0.676 L/acre | 3 d | 12 d |
| Millet | Annual and perennial weeds (pre-seeding) | 0.202–0.943 L/acre | – | 12 d |
| Mustard | Annual and perennial weeds (pre-seeding) | 0.202–0.943 L/acre | – | 12 d |
| Non-Crop Areas | Annual weeds | 0.607–0.943 L/acre | – | 12 d |
| Non-Crop Areas | Purple loosestrife | 1.62 L/acre | – | 12 d |
| Non-Crop Areas | Woody brush and trees (birch, poplar, cherry, western snowberry, willow; maple, raspberry/salmonberry, alder) | 0.809–1.62 L/acre | – | 12 d |
| Nursery Stock | Listed annual or perennial weeds | 0.202–3.24 L/acre | – | 12 d |
| Oats | Preharvest weed control (annual and perennial weeds); harvest management | 0.676 L/acre | 3 d | 12 d |
| Pasture | Existing vegetation (weeds and sod) for zero-tillage seeding of legumes into established sod | 0.202–3.24 L/acre | 3 d | 12 d |
| Pea | Preharvest weed control (annual and perennial weeds); harvest management | 0.676 L/acre | 3 d | 12 d |
| Peach | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Pear | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Plum | Annual and perennial weeds | 0.607–3.24 L/acre | 30 d | 12 d |
| Rye | Annual and perennial weeds (pre-seeding) | 0.202–0.943 L/acre | – | 12 d |
| Soybean | Labelled annual and perennial weeds | 0.676–1.35 L/acre | – | 12 d |
| Soybean | Preharvest weed control (annual and perennial weeds); harvest management | 0.676 L/acre | 3 d | 12 d |
| Strawberry | Annual and perennial weeds | 0.67–1.34 % | 30 d | 12 d |
| Sugar Beet | Dodder | 0.67–1.34 % | – | 12 d |
| Sugar Beet | Labelled annual and perennial weeds | 0.676 L/acre | – | 12 d |
| Turf | Existing vegetation (annual and perennial weeds and turf) | 0.676–3.24 L/acre | – | 12 d |
| Walnut | Annual and perennial weeds | 0.607–3.24 L/acre | – | 12 d |
| Wheat | Annual weeds and quackgrass (in-crop spot treatment) | 0.67–1.34 % | 3 d | 12 d |
| Wheat | Preharvest weed control (annual and perennial weeds); harvest management | 0.676 L/acre | 3 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | ALBAUGH SURFACTANT Quackgrass Control - Heavy Infestations / Long term control: When using water volumes of 150-300 L/ha an approved surfactant must be used at a rate of 0.5% v/v. | 0.5% v/v |
| Required | FALCON NON-IONIC SURFACTANT Post Harvest and Summerfallow Treatment: Carnival 540 Herbicide 1.13 L/ha + 1.25 L/ha of Banvel + 0.35 L/ha approved non-ionic surfactant | 0.35 L/ha |
| Required | Falcon Surfactant Commercial Surfactant: 350 mL/ha required for 0.5 L/ha rate; optional for higher rates | 350 mL/ha |
| Required | Falcon Surfactant Commercial Post Harvest/Summerfallow: 1.13 L/ha + 1.25 L/ha Banvel + 0.35 L/ha surfactant | 0.35 L/ha |
| Required | Falcon Surfactant Commercial Water Volume: 300-600 L/ha + 0.5% v/v surfactant | 0.5% v/v |
| Required | Agral®90, AgSurf®, or Companion™ Add 350 mL/ha of a surfactant registered for use such as Agral®90, AgSurf®, or Companion™ (annual weed control at 0.5 and 0.67 L/ha rates) | 350 mL/ha |
| Required | Agral®90, AgSurf®, or Companion Add 350 mL/ha of surfactant, as listed in the annual weeds controlled table above. (Carnival 540 + Pardner / Koril) | 350 mL/ha |
| Required | Agral 90, AgSurf or Companion When using water volumes of 150-300 L/ha an approved surfactant must be used at a rate of 0.5% v/v. | 0.5% v/v |
| Required | non-ionic surfactant (NIS) Carnival 540 Herbicide 1.13 L/ha + 1.25 L/ha of Banvel + 0.35 L/ha approved non-ionic surfactant | 0.35 L/ha |
| Recommended | ALBAUGH SURFACTANT Add 350 mL/ha of surfactant as listed above (at 0.67 L/ha rate for annual weeds) | 350 mL/ha |
| Recommended | ALBAUGH SURFACTANT Carnival 540 Herbicide + Pardner / Koril... Add 350 mL/ha of surfactant, as listed in the annual weeds controlled table above. | 350 mL/ha |
| Recommended | ALBAUGH SURFACTANT Purple Loosestrife Control: Water Volume: 300-600 L/ha; add 0.5% v/v of a recommended surfactant. | 0.5% v/v |
| Recommended | SURE-MIX™ SURFACTANT Water Volume: 300-600 L/ha; add 0.5% v/v of a recommended surfactant. | 0.5% v/v |
| Compatible | Falcon Surfactant Commercial optional for higher rates | 350 mL/ha (optional) |
| Compatible | Agral 90, Ag-Surf or Companion Carnival 540 Herbicide applied alone or in tank mixture for annual and perennial weed control may require the addition of a surfactant registered for use such as Agral 90, Ag-Surf or Companion. | 350 mL/Ha, in 50 - 100 litres of clean water |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.