PCP #31204 · Corteva Agriscience Canada Company · Herbicide
Group 2 herbicide containing florasulam for control of broadleaf weeds in spring wheat (including durum), winter wheat, spring barley, and oats. Can be applied in-crop, pre-seed, or in tank-mix combinations with various herbicides including glyphosate, MCPA ester, 2,4-D ester, and others for expanded weed control spectrum.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Barley | buckwheat wild, burdock, canola volunteer, chickweed common, cleavers, cow cockle, dandelion (seedlings and overwintered rosettes), flixweed (spring rosettes only), hempnettle, lamb's quarters, mustard ball, mustard wild, narrow-leaved hawks beard, pigweed redroot, plantain, prickly lettuce, ragweed common, shepherd's purse, smartweed, sowthistle annual, stinkweed, sunflower annual; suppressed: dandelion (overwintered rosettes >15 cm, mature plants), plantain (top growth) | 8.09 g/acre | 60 d | – |
| Barley | buckwheat wild, canola volunteer, chickweed common, cleavers, cow cockle, flixweed (spring rosettes only), hempnettle, lamb's quarters, mustard ball, mustard wild, pigweed redroot, pigweed Russian, prickly lettuce, ragweed common, shepherd's purse, smartweed, stinkweed, sunflower annual, burdock; suppressed: dandelion, plantain, sowthistle annual, sowthistle perennial, stork's bill, thistle Canada, narrow-leaved hawks beard | 40.5 mL/acre | 60 d | – |
| Barley | buckwheat wild, canola volunteer, chickweed common, cleavers, cow cockle, shepherd's-purse, smartweed, stinkweed, mustard wild; suppressed: hempnettle, narrow-leaved hawks beard, pigweed redroot, sowthistle annual, sowthistle perennial | 8.09 g/acre | – | – |
| Barley | buckwheat wild, canola volunteer, chickweed common, cleavers, cow cockle, shepherd's-purse, smartweed, stinkweed, mustard wild; suppressed: hempnettle, sowthistle annual, narrow-leaved hawks beard, sowthistle perennial, pigweed redroot | 8.09 g/acre | 60 d | 12 d |
| Canola | Annual Broadleaved Weeds: buckwheat wild, canola volunteer, chickweed common, cleavers, cow cockle, flax volunteer, fleabane Canada, flixweed, hempnettle, kochia, lady's-thumb, lamb's-quarters, mustard wild, pigweed redroot, ragweed common, scentless chamomile, shepherd's purse, smartweed, sowthistle annual, stinkweed, thistle Russian; Annual Grasses: barley volunteer, brome downy, foxtail giant, foxtail green, oats wild, Persian darnel, wheat volunteer; Perennial: dandelion, suppressed: sow-thistle perennial |
| 8.09 g/acre |
| – |
| – |
| Cereals | Annual Broadleaved Weeds: buckwheat wild, canola volunteer, chickweed common, cleavers, cow cockle, flax volunteer, fleabane Canada, flixweed, hempnettle, kochia, lady's-thumb, lamb's-quarters, mustard wild, pigweed redroot, ragweed common, scentless chamomile, shepherd's purse, smartweed, sowthistle annual, stinkweed, thistle Russian; Annual Grasses: barley volunteer, brome downy, foxtail giant, foxtail green, oats wild, Persian darnel, wheat volunteer; Perennial: dandelion, suppressed: sow-thistle perennial | 8.09 g/acre | – | – |
| Oats | Annual Broadleaved Weeds: buckwheat wild, canola volunteer, chickweed common, cleavers, cow cockle, flax volunteer, fleabane Canada, flixweed, hempnettle, kochia, lady's-thumb, lamb's-quarters, mustard wild, pigweed redroot, ragweed common, scentless chamomile, shepherd's purse, smartweed, sowthistle annual, stinkweed, thistle Russian; Annual Grasses: barley volunteer, brome downy, foxtail giant, foxtail green, oats wild, Persian darnel, wheat volunteer; Perennial: dandelion, suppressed: sow-thistle perennial | 8.09 g/acre | – | – |
| Oats | buckwheat wild, burdock, canola volunteer, chickweed common, cleavers, cow cockle, dandelion (seedlings and overwintered rosettes), flixweed (spring rosettes only), hempnettle, lamb's quarters, mustard ball, mustard wild, narrow-leaved hawks beard, pigweed redroot, plantain, prickly lettuce, ragweed common, shepherd's purse, smartweed, sowthistle annual, stinkweed, sunflower annual; suppressed: dandelion (overwintered rosettes >15 cm, mature plants), plantain (top growth) | 8.09 g/acre | 60 d | – |
| Oats | buckwheat wild, canola volunteer, chickweed common, cleavers, cow cockle, flixweed (spring rosettes only), hempnettle, lamb's quarters, mustard ball, mustard wild, pigweed redroot, pigweed Russian, prickly lettuce, ragweed common, shepherd's purse, smartweed, stinkweed, sunflower annual, burdock; suppressed: dandelion, plantain, sowthistle annual, sowthistle perennial, stork's bill, thistle Canada, narrow-leaved hawks beard | 40.5 mL/acre | 60 d | – |
| Oats | buckwheat wild, canola volunteer, chickweed common, cleavers, cow cockle, shepherd's-purse, smartweed, stinkweed, mustard wild; suppressed: hempnettle, narrow-leaved hawks beard, pigweed redroot, sowthistle annual, sowthistle perennial | 8.09 g/acre | – | – |
| Peas | Annual Broadleaved Weeds: buckwheat wild, canola volunteer, chickweed common, cleavers, cow cockle, flax volunteer, fleabane Canada, flixweed, hempnettle, kochia, lady's-thumb, lamb's-quarters, mustard wild, pigweed redroot, ragweed common, scentless chamomile, shepherd's purse, smartweed, sowthistle annual, stinkweed, thistle Russian; Annual Grasses: barley volunteer, brome downy, foxtail giant, foxtail green, oats wild, Persian darnel, wheat volunteer; Perennial: dandelion, suppressed: sow-thistle perennial | 8.09 g/acre | – | – |
| Wheat | Annual Broadleaved Weeds: buckwheat wild, canola volunteer, chickweed common, cleavers, cow cockle, flax volunteer, fleabane Canada, flixweed, hempnettle, kochia, lady's-thumb, lamb's-quarters, mustard wild, pigweed redroot, ragweed common, scentless chamomile, shepherd's purse, smartweed, sowthistle annual, stinkweed, thistle Russian; Annual Grasses: barley volunteer, brome downy, foxtail giant, foxtail green, oats wild, Persian darnel, wheat volunteer; Perennial: dandelion, suppressed: sow-thistle perennial | 8.09 g/acre | – | – |
| Wheat | bluebur, burdock, buckwheat tartary, buckwheat wild, canola volunteer, chickweed common, cleavers, cocklebur, cow cockle, dandelion (seedlings and overwintered rosettes), flixweed, kochia, lady's-thumb, lamb's quarters, mustard ball, mustard wild, narrow-leaved hawks beard, pigweed redroot, plantain, prickly lettuce, ragweed common, shepherd's purse, smartweed, sowthistle annual, stinkweed, sunflower annual, thistle Russian, vetch, wild radish; suppressed: hempnettle, sowthistle perennial (top growth control), thistle Canada (top growth control) | 8.09 g/acre | 60 d | – |
| Wheat | buckwheat wild, burdock, canola volunteer, chickweed common, cleavers, cow cockle, dandelion (seedlings and overwintered rosettes), flixweed (spring rosettes only), hempnettle, lamb's quarters, mustard ball, mustard wild, narrow-leaved hawks beard, pigweed redroot, plantain, prickly lettuce, ragweed common, shepherd's purse, smartweed, sowthistle annual, stinkweed, sunflower annual; suppressed: dandelion (overwintered rosettes >15 cm, mature plants), plantain (top growth) | 8.09 g/acre | 60 d | – |
| Wheat | buckwheat wild, canola volunteer, chickweed common, cleavers, cow cockle, flixweed (spring rosettes only), hempnettle, lamb's quarters, mustard ball, mustard wild, pigweed redroot, pigweed Russian, prickly lettuce, ragweed common, shepherd's purse, smartweed, stinkweed, sunflower annual, burdock; suppressed: dandelion, plantain, sowthistle annual, sowthistle perennial, stork's bill, thistle Canada, narrow-leaved hawks beard | 40.5 mL/acre | 60 d | – |
| Wheat | buckwheat wild, canola volunteer, chickweed common, cleavers, cow cockle, shepherd's-purse, smartweed, stinkweed, mustard wild; suppressed: hempnettle, narrow-leaved hawks beard, pigweed redroot, sowthistle annual, sowthistle perennial | 8.09 g/acre | – | – |
| Wheat | buckwheat wild, canola volunteer, chickweed common, cleavers, cow cockle, shepherd's-purse, smartweed, stinkweed, mustard wild; suppressed: hempnettle, sowthistle annual, narrow-leaved hawks beard, sowthistle perennial, pigweed redroot | 8.09 g/acre | 60 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | ADIGOR Adjuvant Tank-mix with Axial 100EC Herbicide: Adjuvant and Rate: Adigor 700 mL/ha | 700 mL/ha |
| Recommended | Non-ionic surfactant Tank-mix with Everest 2.0 Herbicide: Non-ionic surfactant (see label) 0.25% v/v | 0.25% v/v |
| Recommended | Spray Water pH Adjuster When using Assert 300 SC Herbicide, add tank mix partners in the following order: Florasulam WDG Herbicide, Spray Water pH Adjuster, Assert 300 SC Herbicide | – |
| Do not mix | surfactant Do not add a surfactant to this tank mixture (Florasulam WDG + MCPA Ester Herbicide tank mixture). | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.