PCP #30814 · ADAMA Agricultural Solutions Canada Ltd. · Herbicide
Group 2 selective herbicide (florasulam 50 g/L suspension) for postemergent control or suppression of annual broadleaved weeds including cleavers, wild buckwheat and chickweed in spring wheat (including durum), spring barley, and oats (tank mixes only).
Same active ingredients. Same registration class. Priced to improve your margin per acre.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Barley | Annual broadleaved weeds (pre-seed/summerfallow/stubble) | 40.5 mL/acre | 60 d | 12 d |
| Barley | Annual broadleaved weeds including cleavers, wild buckwheat and chickweed | 40.5 mL/acre | 60 d | 12 d |
| Barley | Annual broadleaved weeds including cleavers, wild buckwheat and chickweed | 40.5 mL/acre | 60 d | 12 d |
| Barley | Annual broadleaved weeds including cleavers, wild buckwheat and chickweed | 32.4–40.5 mL/acre | 60 d | 12 d |
| Barley | Labelled broadleaved weeds plus wild oat | 40.5 mL/acre | 60 d | 12 d |
| Barley | Labelled broadleaved weeds plus wild oat | 40.5 mL/acre | 60 d | 12 d |
| Barley | Labelled broadleaved weeds plus wild oat and green foxtail | 40.5 mL/acre | 60 d | 12 d |
| Barley | Labelled broadleaved weeds plus wild oats, green foxtail, yellow foxtail, volunteer oats, volunteer canary seed, proso millet | 40.5 mL/acre | 60 d | 12 d |
| Barley | Wild buckwheat, volunteer canola (including herbicide-tolerant varieties except Clearfield canola), common chickweed, cleavers, shepherd's-purse, smartweed, stinkweed, wild mustard; suppression of hempnettle, annual sowthistle, redroot pigweed, perennial sowthistle |
| 40.5 mL/acre |
| 60 d |
| 12 d |
| Fallow | Annual broadleaved weeds | 40.5 mL/acre | 60 d | 12 d |
| Oats | Annual broadleaved weeds (pre-seed/summerfallow/stubble) | 40.5 mL/acre | 60 d | 12 d |
| Oats | Annual broadleaved weeds including cleavers, wild buckwheat and chickweed | 40.5 mL/acre | 60 d | 12 d |
| Oats | Annual broadleaved weeds including cleavers, wild buckwheat and chickweed | 40.5 mL/acre | 60 d | 12 d |
| Wheat | Annual broadleaved weeds (pre-seed/summerfallow/stubble) | 40.5 mL/acre | 60 d | 12 d |
| Wheat | Annual broadleaved weeds including cleavers, wild buckwheat and chickweed | 40.5 mL/acre | 60 d | 12 d |
| Wheat | Annual broadleaved weeds including cleavers, wild buckwheat and chickweed | 40.5 mL/acre | 60 d | 12 d |
| Wheat | Annual broadleaved weeds including cleavers, wild buckwheat and chickweed | 40.5 mL/acre | 60 d | 12 d |
| Wheat | Annual broadleaved weeds including cleavers, wild buckwheat and chickweed | 32.4–40.5 mL/acre | 60 d | 12 d |
| Wheat | Labelled broadleaved weeds plus wild oat | 40.5 mL/acre | 60 d | 12 d |
| Wheat | Labelled broadleaved weeds plus wild oat | 40.5 mL/acre | 60 d | 12 d |
| Wheat | Labelled broadleaved weeds plus wild oat | 40.5 mL/acre | 60 d | 12 d |
| Wheat | Labelled broadleaved weeds plus wild oat and green foxtail | 40.5 mL/acre | 60 d | 12 d |
| Wheat | Labelled broadleaved weeds plus wild oat and green foxtail | 40.5 mL/acre | 60 d | 12 d |
| Wheat | Labelled broadleaved weeds plus wild oat and green foxtail | 40.5 mL/acre | 60 d | 12 d |
| Wheat | Labelled broadleaved weeds plus wild oat and green foxtail | 32.4–40.5 mL/acre | 60 d | 12 d |
| Wheat | Labelled broadleaved weeds plus wild oats, green foxtail, yellow foxtail, volunteer (tame) oats, volunteer canary seed, barnyard grass | 40.5 mL/acre | 60 d | 12 d |
| Wheat | Labelled broadleaved weeds plus wild oats, green foxtail, yellow foxtail, volunteer (tame) oats, volunteer canary seed, barnyard grass | 40.5 mL/acre | 60 d | 12 d |
| Wheat | Labelled broadleaved weeds plus wild oats, green foxtail, yellow foxtail, volunteer oats, volunteer canary seed, proso millet | 40.5 mL/acre | 60 d | 12 d |
| Wheat | Wild buckwheat, volunteer canola (including herbicide-tolerant varieties except Clearfield canola), common chickweed, cleavers, shepherd's-purse, smartweed, stinkweed, wild mustard; suppression of hempnettle, annual sowthistle, redroot pigweed, perennial sowthistle | 40.5 mL/acre | 60 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | ADIGOR Adjuvant Axial® 100 EC Herbicide ... Adigor 700 mL/ha (Adjuvant and Rate); step 5. Add required Adjuvant. | 700 mL/ha |
| Required | XA Oil Concentrate LADDER® ... XA Oil Concentrate 0.8% v/v (with FLORASULAM 50 SC + MCPA Ester and with Bromoxynil combinations) | 0.8% v/v |
| Required | XA Oil Concentrate or Score LADDER® ... XA Oil Concentrate or Score 0.8% v/v (Adjuvant and Rate) | 0.8% v/v |
| Required | Ag-Surf® or Agral® 90 Everest® Solupak 70 DF ... Ag-Surf® or Agral® 90 0.25% v/v (Adjuvant and Rate) | 0.25% v/v |
| Required | refer to tank-mix partner label Assert® 300 SC Herbicide ... Refer to Assert® 300 SC Herbicide label (Adjuvant and Rate) | – |
| Compatible | Spray Water pH Adjuster When using Assert® 300 SC Herbicide, add tank mix partners in the following order: FLORASULAM 50 SC, Spray Water pH Adjuster, Assert® 300 SC Herbicide... | – |
| Do not mix | surfactant (in the Axial® 100EC / LADDER® annual grass control tank mixture) Note: Do not add a surfactant to this tank mixture. | – |
| Do not mix | surfactant (in the FLORASULAM 50 SC + MCPA Ester tank mixture) Note: Do not add a surfactant to this tank mixture. | – |
| Do not mix | surfactant (in the FLORASULAM 50 SC + 2,4-D Ester tank mixture) Note: Do not add a surfactant to this tank mixture. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.