PCP #30460 · AgraCity Crop & Nutrition Ltd. / NewAgco, Inc. · Herbicide
Group 4 phenoxy herbicide for control of annual and perennial broadleaf weeds in cereals, corn, forage crops, pastures, turf, non-crop areas, and forestry. Also controls woody brush and hardwood species in forestry applications.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Cereals | Annual and perennial broadleaf weeds | 0.202–0.445 L/acre | – | 12 d |
| Field Corn | Broadleaf weeds | 0.202–0.324 L/acre | – | 12 d |
| Forestry | Hardwood species | 1.47–1.9 L/acre | – | 12 d |
| Forestry | Mixed hardwood species | 1.9–2.74 L/acre | – | 12 d |
| Grass | Annual and biennial broadleaf weeds | 0.324–0.647 L/acre | 30 d | 12 d |
| Non-crop | Hard to kill woody brush and young tree species | – | – | 12 d |
| Non-crop | Susceptible broadleaf weeds | 0.607–0.951 L/acre | – | 12 d |
| Non-crop | Woody brush and broadleaf weeds | 1.32–2.75 L/acre | – | 12 d |
| Pasture | Annual and perennial broadleaf weeds | 0.202–1.38 L/acre | 30 d | 12 d |
| Rye | Annual and perennial broadleaf weeds | 0.202–0.445 L/acre | – | 12 d |
| Rye | Broadleaf weeds | 0.202–0.324 L/acre | – | 12 d |
| Turf | Broadleaf weeds | 0.769 L/acre | – | 12 d |
| Wheat | Annual and perennial broadleaf weeds | 0.202–0.445 L/acre | – | 12 d |
| Wheat |
| Broadleaf weeds |
| 0.202–0.324 L/acre |
| – |
| 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Do not mix | oil or surfactant Do not add oil or surfactant. (Field Corn section) | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.