PCP #30094 · FMC of Canada Limited · Herbicide
Group 4 herbicide containing fluroxypyr for control of broadleaf weeds including chickweed, cleavers, kochia (including ALS resistant biotypes), round-leaved mallow, and volunteer flax in spring wheat, durum wheat, winter wheat, spring barley, and oats. Can be applied alone or in tank mixes with various herbicide partners for expanded weed spectrum.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Barley | chickweed (up to 8 cm) | 0.166 L/acre | 60 d | 12 d |
| Barley | cleavers (1-6 whorls) | 0.085 L/acre | 60 d | 12 d |
| Barley | cleavers (1-8 whorls) | 0.125 L/acre | 60 d | 12 d |
| Barley | kochia (2-8 leaf, including ALS resistant biotypes) | 0.125 L/acre | 60 d | 12 d |
| Barley | round-leaved mallow (1-6 leaf) | 0.166 L/acre | 60 d | 12 d |
| Barley | volunteer flax (1-12 cm) | 0.125 L/acre | 60 d | 12 d |
| Oats | chickweed (up to 8 cm) | 0.166 L/acre | 60 d | 12 d |
| Oats | cleavers (1-6 whorls) | 0.085 L/acre | 60 d | 12 d |
| Oats | cleavers (1-8 whorls) | 0.125 L/acre | 60 d | 12 d |
| Oats | kochia (2-8 leaf, including ALS resistant biotypes) | 0.125 L/acre | 60 d | 12 d |
| Oats | round-leaved mallow (1-6 leaf) | 0.166 L/acre | 60 d | 12 d |
| Oats | volunteer flax (1-12 cm) | 0.125 L/acre | 60 d | 12 d |
| Wheat | chickweed (up to 8 cm) | 0.166 L/acre | 60 d | 12 d |
| Wheat | chickweed (up to 8 cm) |
| 0.166 L/acre |
| 60 d |
| 12 d |
| Wheat | chickweed (up to 8 cm) | 0.166 L/acre | 60 d | 12 d |
| Wheat | cleavers (1-6 whorls) | 0.085 L/acre | 60 d | 12 d |
| Wheat | cleavers (1-6 whorls) | 0.085 L/acre | 60 d | 12 d |
| Wheat | cleavers (1-6 whorls) | 0.085 L/acre | 60 d | 12 d |
| Wheat | cleavers (1-8 whorls) | 0.125 L/acre | 60 d | 12 d |
| Wheat | cleavers (1-8 whorls) | 0.125 L/acre | 60 d | 12 d |
| Wheat | cleavers (1-8 whorls) | 0.125 L/acre | 60 d | 12 d |
| Wheat | hempnettle (2-6 leaf) - suppression | 0.166 L/acre | 60 d | 12 d |
| Wheat | kochia (2-8 leaf, including ALS resistant biotypes) | 0.125 L/acre | 60 d | 12 d |
| Wheat | kochia (2-8 leaf, including ALS resistant biotypes) | 0.125 L/acre | 60 d | 12 d |
| Wheat | kochia (2-8 leaf, including ALS resistant biotypes) | 0.125 L/acre | 60 d | 12 d |
| Wheat | round-leaved mallow (1-6 leaf) | 0.166 L/acre | 60 d | 12 d |
| Wheat | round-leaved mallow (1-6 leaf) | 0.166 L/acre | 60 d | 12 d |
| Wheat | round-leaved mallow (1-6 leaf) | 0.166 L/acre | 60 d | 12 d |
| Wheat | stork's-bill (1-8 leaf) - suppression | 0.125 L/acre | 60 d | 12 d |
| Wheat | volunteer flax (1-12 cm) | 0.125 L/acre | 60 d | 12 d |
| Wheat | volunteer flax (1-12 cm) | 0.125 L/acre | 60 d | 12 d |
| Wheat | volunteer flax (1-12 cm) | 0.125 L/acre | 60 d | 12 d |
| Wheat | wild buckwheat (1-8 leaf) - suppression | 0.085 L/acre | 60 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | adjuvant Tank-mix with Liquid Achieve SC or Achieve Liquid: Turbocharge D or Turbocharge 0.5 L/100 L of spray volume (0.5% v/v) | 0.5 L/100 L of spray volume (0.5% v/v) |
| Required | non-ionic surfactant apply a uniform spray containing 0.21 to 0.41 litres of Perimeter II Herbicide with 20 g/ha Draft or 30 g/ha of Refine SG Herbicide... and 2 litres per 1000 L spray solution of non-ionic surfactant (Agral 90, Ag-surf or Citowett Plus) | 2 litres per 1000 L spray solution |
| Required | non-ionic surfactant Apply PERIMETER II Herbicide at 0.16 L/ha tank mixed with Draft... 2,4-D ester herbicide... and a non-ionic surfactant (Agral 90, Ag-Surf or Citowett Plus) at 2 L per 1000 L of spray solution | 2 L per 1000 L of spray solution |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.