PCP #30082 · Tessenderlo Kerley Inc. · Herbicide
Group 5 wettable granule herbicide (terbacil 80%) for selective annual weed control in strawberries, blueberries, fruit trees, asparagus, raspberries, and spearmint/peppermint. Soil residual activity via root uptake; partial control of some perennial weeds.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Apple | Annual weeds (barnyardgrass, bluegrass, crabgrass, foxtail, chickweed, downy brome, perennial rye grass, wild barley, mustard, prickly lettuce, stinkweed, annual sowthistle, henbit, lamb's-quarters, pigweed, purslane, ragweed); partial control of quackgrass, horsenettle, yellow nutsedge | 0.911–1.82 kg/acre | – | 12 d |
| Asparagus | Annual weeds (before emergence or small actively growing weeds up to 5 cm tall or across) | 0.152 kg/acre | 5 d | 12 d |
| Asparagus | Annual weeds (preemergent) | 0.152 kg/acre | 5 d | 12 d |
| Blueberry | Grasses and broadleaf weeds (bluegrass, sheep sorrel, buttercup, sedges, plantain, lady's thumb, fireweed, ragweed, wild radish, fall dandelion); will not control hardhack (Spiraea) | 0.607–1.01 kg/acre | – | 12 d |
| Blueberry | Grasses and broadleaf weeds (bluegrass, sheep sorrel, buttercup, sedges, plantain, lady's thumb, fireweed, ragweed, wild radish, fall dandelion); will not control hardhack (Spiraea) | 1.11–1.72 kg/acre | 80 d | 12 d |
| Fruit Trees | Annual weeds (control of pigweed may be inconsistent) | 0.506 kg/acre | – | 12 d |
| Fruit Trees | Grass weeds (barnyardgrass, crabgrass, green foxtail, wild barley, bluegrass, fall panicum, Johnson grass seedling, witchgrass, cheatgrass, giant foxtail, perennial rye grass, yellow foxtail/downy brome); broadleaf weeds (annual sowthistle, henbit, prickly mallow, shepherd's-purse, common chickweed, jimsonweed, prostrate pigweed, stinkweed, common ragweed, lady's-thumb, purslane, velvetleaf, dandelion, lamb's-quarters, redroot pigweed, wild mustard seedling, green smartweed, prickly lettuce, Russian thistle, yellow wood-sorrel); partial control of quackgrass, horsenettle, yellow nutsedge |
| 0.255 kg/acre |
| – |
| 12 d |
| Nectarine | Annual weeds (barnyardgrass, bluegrass, crabgrass, foxtail, chickweed, downy brome, perennial rye grass, wild barley, mustard, prickly lettuce, stinkweed, annual sowthistle, henbit, lamb's-quarters, pigweed, purslane, ragweed); partial control of quackgrass, horsenettle, yellow nutsedge | 0.911–1.82 kg/acre | – | 12 d |
| Peach | Annual weeds (barnyardgrass, bluegrass, crabgrass, foxtail, chickweed, downy brome, perennial rye grass, wild barley, mustard, prickly lettuce, stinkweed, annual sowthistle, henbit, lamb's-quarters, pigweed, purslane, ragweed); partial control of quackgrass, horsenettle, yellow nutsedge | 0.911–1.82 kg/acre | – | 12 d |
| Peppermint | Broad-spectrum weed control | 0.708 kg/acre | 270 d | 12 d |
| Raspberry | Annual weeds (before emergence or small actively growing weeds up to 5 cm tall or across) | 0.166–0.34 kg/acre | 70 d | 12 d |
| Spearmint | Broad-spectrum weed control | 0.708 kg/acre | 270 d | 12 d |
| Strawberry | Annual weeds; suppression/control of quackgrass (not established dandelion) | 0.111–0.405 kg/acre | – | 12 d |
| Strawberry | Annual weeds; suppression/control of quackgrass (not established dandelion) | 0.111–0.344 kg/acre | – | 12 d |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.