PCP #29927 · FMC of Canada Limited · Herbicide
Group 2 sulfonylurea soluble granule herbicide containing thifensulfuron-methyl and tribenuron-methyl for post-emergent broadleaf weed control in wheat (spring, winter or durum), spring barley, oats, and seedling and established grass species for forage and seed production.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Barley | Annual grass weeds (1 to 6-leaf stage, up to emergence of 4th tiller) and labelled broadleaf weeds | 12.1 g/acre | 60 d | 12 d |
| Barley | Annual smartweed (green smartweed, lady's thumb), ball mustard, chickweed, corn spurry, cow cockle, flixweed, groundsel (common), hemp-nettle, kochia, lamb's-quarters, narrow-leaved hawk's beard, redroot pigweed, Russian thistle, shepherd's purse, stinkweed, Tartary buckwheat, volunteer rapeseed, volunteer sunflower, wild buckwheat, wild mustard; suppression of Canada thistle, cleavers (1-3 whorls), round leaved mallow, scentless chamomile, sow thistle, stork's bill (2-6 leaf), toadflax |
| 12.1 g/acre |
| – |
| 12 d |
| Forage Grasses | Labelled broadleaf weeds | 12.1 g/acre | 7 d | 12 d |
| Forage Grasses | Labelled broadleaf weeds | 12.1 g/acre | 7 d | 12 d |
| Kentucky Bluegrass | Labelled broadleaf weeds | 12.1 g/acre | 7 d | 12 d |
| Meadow Bromegrass | Labelled broadleaf weeds | 12.1 g/acre | 7 d | 12 d |
| Oats | Annual smartweed (green smartweed, lady's thumb), ball mustard, chickweed, corn spurry, cow cockle, flixweed, groundsel (common), hemp-nettle, kochia, lamb's-quarters, narrow-leaved hawk's beard, redroot pigweed, Russian thistle, shepherd's purse, stinkweed, Tartary buckwheat, volunteer rapeseed, volunteer sunflower, wild buckwheat, wild mustard; suppression of Canada thistle, cleavers (1-3 whorls), round leaved mallow, scentless chamomile, sow thistle, stork's bill (2-6 leaf), toadflax | 12.1 g/acre | – | 12 d |
| Orchard Grass | Labelled broadleaf weeds | 12.1 g/acre | 7 d | 12 d |
| Smooth Bromegrass | Labelled broadleaf weeds | 12.1 g/acre | 7 d | 12 d |
| Tall Fescue | Labelled broadleaf weeds | 12.1 g/acre | 7 d | 12 d |
| Wheat | Annual grass weeds (1 to 6-leaf stage, up to emergence of 4th tiller) and labelled broadleaf weeds | 12.1 g/acre | 60 d | 12 d |
| Wheat | Annual smartweed (green smartweed, lady's thumb), ball mustard, chickweed, corn spurry, cow cockle, flixweed, groundsel (common), hemp-nettle, kochia, lamb's-quarters, narrow-leaved hawk's beard, redroot pigweed, Russian thistle, shepherd's purse, stinkweed, Tartary buckwheat, volunteer rapeseed, volunteer sunflower, wild buckwheat, wild mustard; suppression of Canada thistle, cleavers (1-3 whorls), round leaved mallow, scentless chamomile, sow thistle, stork's bill (2-6 leaf), toadflax | 12.1 g/acre | – | 12 d |
| Wheat | Annual smartweed (green smartweed, lady's thumb), ball mustard, chickweed, corn spurry, cow cockle, flixweed, groundsel (common), hemp-nettle, kochia, lamb's-quarters, narrow-leaved hawk's beard, redroot pigweed, Russian thistle, shepherd's purse, stinkweed, Tartary buckwheat, volunteer rapeseed, volunteer sunflower, wild buckwheat, wild mustard; suppression of Canada thistle, cleavers (1-3 whorls), round leaved mallow, scentless chamomile, sow thistle, stork's bill (2-6 leaf), toadflax | 12.1 g/acre | – | 12 d |
| Wheat | Cleavers (seedling to 4-leaf/whorls), kochia (seedling to 8-leaf) and labelled broadleaf weeds | 12.1 g/acre | 60 d | 12 d |
| Wheat | Cleavers (seedling to 4-leaf/whorls), kochia (seedling to 8-leaf) and labelled broadleaf weeds | 12.1 g/acre | 60 d | 12 d |
| Wheat | Kochia (seedling stage to 8 leaf) and labelled broadleaf weeds | 12.1 g/acre | 7 d | 12 d |
| Wheat | Labelled broadleaf weeds | 12.1 g/acre | – | 12 d |
| Wheat | Labelled broadleaf weeds | 12.1 g/acre | 60 d | 12 d |
| Wheat | Labelled broadleaf weeds | 12.1 g/acre | – | 12 d |
| Wheat | Labelled broadleaf weeds | 12.1 g/acre | – | 12 d |
| Wheat | Labelled broadleaf weeds | 12.1 g/acre | – | 12 d |
| Wheat | Labelled broadleaf weeds | 12.1 g/acre | – | 12 d |
| Wheat | Most labelled weeds; green foxtail (ACCORD at 165 g/ha); cleavers (1-4 whorl) and annual sow thistle (1-4 leaf) (ACCORD at 67 g/ha) | 12.1 g/acre | 77 d | 12 d |
| Wheat | Most labelled weeds; green foxtail (ACCORD at 165 g/ha); cleavers (1-4 whorl) and annual sow thistle (1-4 leaf) (ACCORD at 67 g/ha) | 12.1 g/acre | 80 d | 12 d |
| Wheat | Weeds controlled by PP-3317 plus MCPA including burdocks (seedling), cocklebur, annual smartweed (green smartweed, lady's thumb), Russian thistle, ball mustard, shepherd's purse, Tartary buckwheat | 12.1 g/acre | – | 12 d |
| Wheat | Weeds controlled by PP-3317 plus MCPA including burdocks (seedling), cocklebur, annual smartweed (green smartweed, lady's thumb), Russian thistle, ball mustard, shepherd's purse, Tartary buckwheat | 12.1 g/acre | – | 12 d |
| Wheatgrass | Labelled broadleaf weeds | 12.1 g/acre | 7 d | 12 d |
| Wheatgrass | Labelled broadleaf weeds | 12.1 g/acre | 7 d | 12 d |
| Wheatgrass | Labelled broadleaf weeds | 12.1 g/acre | 7 d | 12 d |
| Wheatgrass | Labelled broadleaf weeds | 12.1 g/acre | 7 d | 12 d |
| Wheatgrass | Labelled broadleaf weeds | 12.1 g/acre | 7 d | 12 d |
| Wheatgrass | Labelled broadleaf weeds | 12.1 g/acre | 7 d | 12 d |
| Wheatgrass | Labelled broadleaf weeds | 12.1 g/acre | 7 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | ADIGOR Adjuvant PP-3317 HERBICIDE + AXIAL* 100EC Herbicide + MCPA Ester tank mix; 'ADIGOR* Adjuvant 700 mL/hectare' with 'DO NOT USE ADDITIONAL NON-IONIC SURFACTANT' | 700 mL/hectare |
| Required | MERGE® ADJUVANT Adjuvant: MERGE® only - 10 litres/1000 litres of spray solution (1.0% v/v) | 10 litres/1000 litres of spray solution (1.0% v/v) |
| Required | SURE-MIX™ SURFACTANT For the control of the weeds listed on the PP-3317 Herbicide alone, apply 30 grams... per hectare with a registered surfactant. | – |
| Required | AGRAL 90, AG-SURF, CITOWETT PLUS, LIBERATE ADJUVANT, AG-SURF II, HIACTIVATE Non-ionic Liquid Spreader/Activator, SUPER SPREADER ADJUVANT, ENHANCE Apply with an adjuvant registered for use with PP-3317 Herbicide. Recommended adjuvants are: AGRAL90*, AG-SURF*, CITOWETT PLUS, LIBERATE* ADJUVANT, AG-SURF* II, HIACTIVATE* NON-IONIC LIQUID SPREADER/ACTIVATOR, SUPER SPREADER ADJUVANT AND ENHANCE*. | – |
| Required | Agral 90, Ag-Surf, Citowett Plus, Liberate Adjuvant, Ag-Surf II, HiActivate Non-ionic Liquid Spreader/Activator, Super Spreader Adjuvant, Enhance Adjuvants: Agral* 90, Ag-Surf*, Citowett * Plus, Liberate* Adjuvant, Ag-Surf* II, HiActivate* Non-ionic Liquid Spreader/Activator, Super Spreader Adjuvant or Enhance*. | – |
| Required | Agral 90, Ag-Surf, Citowett Plus, Liberate Adjuvant, Ag-Surf II, HiActivate Non-ionic Liquid Spreader/Activator, Super Spreader Adjuvant, Enhance Adjuvants: Agral* 90, Ag-Surf*, ... Enhance*. NOTE: Adjuvant not required when tank mixing with MCPA Ester. (rate 2 litres/1000 litres spray solution) | 2 litres/1000 litres spray solution |
| Required | AGRAL 90, AG-SURF, CITOWETT PLUS, Liberate Adjuvant, Ag-Surf II, HiActivate Non-ionic Liquid Spreader/Activator, Super Spreader Adjuvant, Enhance Adjuvants: AGRAL* 90, AG-SURF*, CITOWETT* PLUS, Liberate* Adjuvant, Ag-Surf* II, HiActivate* Non-ionic Liquid Spreader/Activator, Super Spreader Adjuvant or Enhance*. | – |
| Required | AGRAL 90, AG-SURF, CITOWETT PLUS, LIBERATE ADJUVANT, AG-SURF II, HIACTIVATE NON-IONIC LIQUID SPREADER/ACTIVATOR, SUPER SPREADER ADJUVANT, or ENHANCE Adjuvants: AGRAL* 90, AG-SURF*, CITOWETT* PLUS, LIBERATE* ADJUVANT, AG-SURF* II, HIACTIVATE* NON-IONIC LIQUID SPREADER/ACTIVATOR, SUPER SPREADER ADJUVANT OR ENHANCE* — 2 litres/1000 litres of spray solution (PP-3317 + Banvel II or Banvel Dry EG tank mix) | 2 litres/1000 litres of spray solution |
| Required | AGRAL 90, AG-SURF, CITOWETT PLUS, LIBERATE ADJUVANT, AG-SURF II, HIACTIVATE NON-IONIC LIQUID SPREADER/ACTIVATOR, SUPER SPREADER ADJUVANT, or ENHANCE Adjuvants: AGRAL' 90, AG-SURF', CITOWETT* PLUS, LIBERATE* ADJUVANT, AG-SURF* II, HIACTIVATE* NON-IONIC LIQUID SPREADER/ACTIVATOR, SUPER SPREADER ADJUVANT OR ENHANCE* — 2L/1000 litres (PP-3317 + PERIMETER II tank mix) | 2L/1000 litres of spray solution |
| Required | AGRAL 90, AG-SURF, CITOWETT PLUS, LIBERATE ADJUVANT, AG-SURF II, HIACTIVATE NON-IONIC LIQUID SPREADER/ACTIVATOR, SUPER SPREADER ADJUVANT, or ENHANCE Adjuvants: AGRAL* 90, AG-SURF*, CITOWETT* PLUS, LIBERATE* ADJUVANT, AG-SURF* II, HIACTIVATE* NON-IONIC LIQUID SPREADER/ACTIVATOR, SUPER SPREADER ADJUVANT OR ENHANCE* — 2L/1000 litres (PP-3317 + ATTAIN Herbicide tank mix) | 2L/1000 litres of spray solution |
| Required | AGRAL 90, AG-SURF, CITOWETT PLUS, LIBERATE ADJUVANT, AG-SURF II, HIACTIVATE NON-IONIC LIQUID SPREADER/ACTIVATOR, SUPER SPREADER ADJUVANT OR ENHANCE PP-3317 HERBICIDE + LONTREL 360 + 2,4-D ESTER or MCPA ESTER tank mix; 'Adjuvants: AGRAL* 90, AG-SURF*... 2 litres/1000 litres of spray solution' | 2 litres/1000 litres of spray solution |
| Required | AGRAL 90, AG-SURF, CITOWETT PLUS, LIBERATE ADJUVANT, AG-SURF II, HIACTIVATE NON-IONIC LIQUID SPREADER/ACTIVATOR, SUPER SPREADER ADJUVANT OR ENHANCE PP-3317 HERBICIDE + SIMPLICITY tank mix; 'Adjuvants: AGRAL90, AG-SURF... 2.5 litres/1000 litres of spray solution' | 2.5 litres/1000 litres of spray solution |
| Required | AGRAL 90, AG-SURF, CITOWETT PLUS, LIBERATE ADJUVANT, AG-SURF II, HIACTIVATE NON-IONIC LIQUID SPREADER/ACTIVATOR, SUPER SPREADER ADJUVANT OR ENHANCE For broadleaf weed control, apply 30 grams of PP-3317 Herbicide per hectare with AGRAL* 90, AG-SURF*... at 2.0 litres per 1,000 litres of spray solution. | 2.0 litres per 1,000 litres of spray solution |
| Do not mix | additional non-ionic surfactant (when using MERGE with PP-3317 + Accord tank mix) DO NOT USE ADDITIONAL NON-IONIC SURFACTANT. (Merge only is specified as the adjuvant) | – |
| Do not mix | adjuvant when tank mixing with MCPA Ester Adjuvant not required when tank mixing with MCPA Ester. | – |
| Do not mix | additional non-ionic surfactant (NIS) DO NOT USE ADDITIONAL NON-IONIC SURFACTANT (in the PP-3317 + AXIAL 100 EC Herbicide tank mix with Adigor adjuvant) | – |
| Do not mix | additional non-ionic surfactant (in AXIAL 100 EC + ADIGOR tank mixes) DO NOT USE ADDITIONAL NON-IONIC SURFACTANT (as stated in the mixing instructions for the Axial-based tank mixes) | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.