PCP #29752 · Corteva Agriscience Canada Company · Herbicide
Group 2 and Group 4 selective wettable granule herbicide (aminopyralid + metsulfuron-methyl) for post-emergent control of annual and perennial broadleaf weeds, invasive plants and shrubs on rangeland, permanent pasture, rights-of-way, industrial and other non-crop areas. Can be tank-mixed with 2,4-D Amine, glyphosate, Torpedo EZ, Arsenal, or Garlon XRT.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Non-Crop Areas | Annual and perennial broadleaf weeds, invasive plants and shrubs (full spectrum per rate tier 135-230 g/ha) | 54.6–93.1 g/acre | – | – |
| Non-Crop Areas | Broadened spectrum of weeds, woody plants and trees | 54.6–93.1 g/acre | – | – |
| Non-Crop Areas | Broadened spectrum of weeds, woody plants and trees | 54.6–93.1 g/acre | – | – |
| Non-Crop Areas |
| Broadened spectrum of weeds, woody plants and trees |
| 54.6–93.1 g/acre |
| – |
| – |
| Non-Crop Areas | Broadened spectrum of weeds, woody plants and trees | 54.6–93.1 g/acre | – | – |
| Non-Crop Areas | Weeds, woody plants and trees including black spruce | 54.6–93.1 g/acre | – | – |
| Pasture | Annual and perennial broadleaf weeds, invasive plants and shrubs (full spectrum per rate tier 135-230 g/ha) | 54.6–93.1 g/acre | 0 d | 12 d |
| Rangeland | 12-month control: Canada thistle, dandelion, wild strawberry, prairie wild rose, shrubby cinquefoil, western snowberry (buckbrush), pasture sage (fringed sage), prairie sage, silverberry (wolf willow) depending on rate | 54.6–80.9 g/acre | 30 d | 12 d |
| Rangeland | 24-month control: dandelion, wild strawberry, pasture sage (fringed sage), Canada thistle, prairie wild rose, silverberry (wolf willow), western snowberry (buckbrush), prairie sage, shrubby cinquefoil depending on rate | 54.6–93.1 g/acre | 30 d | 12 d |
| Rangeland | Annual and perennial broadleaf weeds, invasive plants and shrubs (season-long control: ball mustard, bluebur, bull thistle, Canada fleabane, Canada thistle, chickweed, clover, common groundsel, common ragweed, common tansy, corn spurry, cow cockle, dandelion, field scabious, flixweed, green smartweed, hemp-nettle, horse-nettle, kochia, lady's-thumb, musk or nodding thistle, narrow-leaved hawk's beard, oxeye daisy (pre-bud), perennial sow-thistle, plumeless thistle, prostrate pigweed, Russian thistle, scentless chamomile, shepherd's purse, spotted knapweed, stinkweed, stork's bill, sweetclover, tall buttercup, tartary buckwheat, volunteer canola (non-ALS resistant), western snowberry (buckbrush), wild mustard, yellow star-thistle; suppression of Canada goldenrod, lamb's quarters, wild buckwheat) | 54.6 g/acre | 0 d | 12 d |
| Rangeland | Broadleaf weeds controlled by ClearView plus 2,4-D Amine spectrum including absinth wormwood, annual sowthistle, blue lettuce (top growth), burdock <4 leaf, Canada goldenrod, cocklebur, common plantain, goat's beard, gumweed (top growth), hawkweed, hoary cress (top growth), lamb's-quarters, pasture sage (fringed sage), prickly lettuce, stinging nettle, wild buckwheat; shrubs: silverberry (wolf willow) | 54.6–68.8 g/acre | 30 d | 12 d |
| Rangeland | Invasive plants | 135–230 g/1000L | 0 d | 12 d |
| Rangeland | Plants controlled at 135 g/ha plus cudweed, curly dock, fireweed, hoary alyssum, perennial pepperweed, Prairie wild rose, pussy toes, scotch thistle, volunteer alfalfa, western ragweed, wild carrot, wild strawberry; suppression of absinth wormwood | 68.8 g/acre | 0 d | 12 d |
| Rangeland | Plants controlled at lower rates plus babys breath, black henbane, cleavers, wild caraway, wild parsnip, rush skeletonweed | 80.9 g/acre | 0 d | 12 d |
| Rangeland | absinth wormwood, brown knapweed, diffuse knapweed, hound's tongue, Japanese knotweed, mullein, orange hawkweed, prickly lettuce, purple loosestrife, whitetop (hoary cress), yellow hawkweed; suppression of yarrow (plus plants controlled at lower rates) | 93.1 g/acre | 0 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | surfactant Apply ClearView Herbicide with a recommended surfactant. | – |
| Required | surfactant Tank-Mix Combination - ClearView Herbicide plus Torpedo EZ Herbicide. A surfactant, such as Gateway Adjuvant at 0.25 – 1.0 %v/v, is required. | 0.25 – 1.0 %v/v |
| Required | NIS Tank-Mix with Garlon XRT: Use a recommended surfactant (such as Gateway Adjuvant, Xiameter OFX-0309 Fluid, or recommended non-ionic surfactant such as Ag-Surf, Agral 90, or Citowett Plus) at the rate of 0.375% by volume | 0.375% by volume (375 mL per 100 L of water) |
| Required | surfactant Individual Plant or Spot/Strip Applications - Mixing Chart: Recommended surfactant such as Gateway Adjuvant, Ag-Surf, Agral 90 or Citowett Plus | 20 mL per 10 L; 200 mL per 100 L; 2000 mL per 1000 L (approx. 2% v/v) |
| Compatible | CITOWETT PLUS recommended non-ionic surfactant such as Ag-Surf, Agral 90, or Citowett Plus | 0.375% by volume |
| Compatible | IPCO Ag-Surf ORIGINAL recommended non-ionic surfactant such as Ag-Surf, Agral 90, or Citowett Plus | 0.375% by volume |
| Compatible | surfactant recommended surfactant (such as Gateway Adjuvant, Xiameter OFX-0309 Fluid, or recommended non-ionic surfactant such as Ag-Surf, Agral 90, or Citowett Plus) | 0.375% by volume (see surfactant label; some require 0.2 to 1%) |
| Compatible | NIS recommended non-ionic surfactant such as Ag-Surf, Agral 90, or Citowett Plus | 0.375% by volume |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.