PCP #29556 · FMC of Canada Limited · Herbicide
Group 2 + Group 4 wettable granule herbicide containing dicamba, thifensulfuron-methyl and tribenuron-methyl for selective post-emergent control or suppression of broadleaf weeds in spring and durum wheat and spring barley in the Prairie provinces and Peace River Region of British Columbia.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Barley | Annual smartweed (green smartweed, lady's thumb), common chickweed, cow cockle, flixweed, hemp-nettle, kochia (including Group 2 resistant kochia), lamb's-quarters, narrow-leaved hawk's beard, night-flowering catchfly, redroot pigweed, Russian thistle, stinkweed, volunteer rapeseed, wild buckwheat, wild mustard; suppression of Canada thistle | 52.6 g/acre | 30 d | 12 d |
| Barley | Broadleaf weeds controlled or suppressed by DB-6654 Herbicide alone, as well as weeds controlled by 2,4-D Ester | 52.6 g/acre | 30 d | 12 d |
| Wheat | Annual smartweed (green smartweed, lady's thumb), common chickweed, cow cockle, flixweed, hemp-nettle, kochia (including Group 2 resistant kochia), lamb's-quarters, narrow-leaved hawk's beard, night-flowering catchfly, redroot pigweed, Russian thistle, stinkweed, volunteer rapeseed, wild buckwheat, wild mustard; suppression of Canada thistle | 52.6 g/acre | 30 d | 12 d |
| Wheat | Broadleaf weeds controlled or suppressed by DB-6654 Herbicide alone, as well as weeds controlled by 2,4-D Ester | 52.6 g/acre | 30 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | CITOWETT PLUS Adjuvants: AGRAL' 90, AG-SURF' or CITOWETT' PLUS - 2 litres/1000 litres of spray solution | 2 litres/1000 litres of spray solution |
| Required | CITOWETT PLUS DB-6654 Herbicide + 2,4-D ESTER ... Adjuvants: AGRAL '90, AG-SURF' or CITOWETT' PLUS - 2 litres/1000 litres of spray solution | 2 litres/1000 litres of spray solution |
| Required | IPCO Ag-Surf ORIGINAL Adjuvants: AGRAL' 90, AG-SURF' or CITOWETT' PLUS - 2 litres/1000 litres of spray solution | 2 litres/1000 litres of spray solution |
| Required | IPCO Ag-Surf ORIGINAL DB-6654 Herbicide + 2,4-D ESTER ... Adjuvants: AGRAL '90, AG-SURF' or CITOWETT' PLUS - 2 litres/1000 litres of spray solution | 2 litres/1000 litres of spray solution |
| Required | surfactant Adjuvants: AGRAL' 90, AG-SURF' or CITOWETT' PLUS - 2 litres/1000 litres of spray solution | 2 litres/1000 litres of spray solution |
| Required | surfactant DB-6654 Herbicide + 2,4-D ESTER ... Adjuvants: AGRAL '90, AG-SURF' or CITOWETT' PLUS - 2 litres/1000 litres of spray solution | 2 litres/1000 litres of spray solution |
| Required | adjuvant (registered for use with product) Apply with an adjuvant registered for use with DB-6654 Herbicide. Use only water as a carrier. | – |
| Do not mix | carriers other than water Use only water as a carrier. Other carriers may accelerate breakdown of DB-6654 Herbicide and reduce its effectiveness. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.