PCP #29487 · UPL AgroSolutions Canada Inc. · Fungicide
Micronized wettable sulphur (80%) water-soluble granular fungicide and acaricide for control of powdery mildew and other fungal diseases, and for mite control, in fruit, vegetable, berry, hop, and ornamental crops.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Blueberry | Powdery mildew (Microsphaera vacinii) | 2.72–6.8 kg/acre | 1 d | 24 d |
| Caneberries | Powdery mildew (Podosphaera macularis syn. Sphaerotheca macularis) | 2.72–6.8 kg/acre | 1 d | 24 d |
| Cherry | Brown rot | 9.11 kg/acre | 1 d | 24 d |
| Cherry | Brown rot | 9.11 kg/acre | 1 d | 24 d |
| Cherry | Powdery mildew | 4.86 kg/acre | 1 d | 24 d |
| Cherry | Rust mites | 2.43 kg/acre | 1 d | 24 d |
| Cucumber | Broad mite, spider mites, and tomato russet mite | 1.36–4.53 kg/acre | 1 d | 24 d |
| Cucumber | Powdery mildew | 120 g/100L | 1 d | 24 d |
| Cucumber | Powdery mildew (Podosphaera xanthii syn. Sphaerotheca fuliginea) and Golovinomyces cichoracearum syn. Erysiphe cichoracearum | 0.906–1.81 kg/acre | 1 d | 24 d |
| Currant | Powdery mildew (Podosphaera mors-uvae syn. Sphaerotheca mors-uvae) | 2.72–6.8 kg/acre | 1 d | 24 d |
| Eggplant | Powdery mildew (Leveillula taurica and Podosphaera xanthii) | 1.81–2.72 kg/acre | 1 d | 24 d |
| Gooseberry | Powdery mildew (Podosphaera mors-uvae syn. Sphaerotheca mors-uvae) | 2.72–6.8 kg/acre | 1 d |
| 24 d |
| Grape | Grape erineum mite | 1.38 kg/acre | 21 d | 24 d |
| Grape | Powdery mildew | 5.1 kg/acre | 21 d | 24 d |
| Haskap | Powdery mildew (suppression) (Erysiphe caprifoliacearum var. flexuosa) | 1.21 kg/acre | 1 d | 24 d |
| Hops | Powdery mildew (Podosphaera macularis syn. Sphaerotheca macularis) | 2.02–2.72 kg/acre | 21 d | 24 d |
| Hops | Two-spotted spider mite | 0.906–2.72 kg/acre | 1 d | 24 d |
| Ornamentals | Broad mite, rust mites and spider mites | 1.36–4.53 kg/acre | – | 24 d |
| Ornamentals | Powdery mildew (Podosphaera spp., Erysiphe spp. and Oidium spp.) | 1.36–4.53 kg/acre | – | 24 d |
| Pea | Powdery mildew | 0.607 kg/acre | 1 d | 24 d |
| Peach | Brown rot, leaf spot, scab | 9.11 kg/acre | – | 24 d |
| Peach | Powdery mildew | 4.57–4.86 kg/acre | – | 24 d |
| Pear | Powdery mildew | 9.11 kg/acre | 1 d | 24 d |
| Pear | Rust mites | 2.43 kg/acre | 1 d | 24 d |
| Pear | Scab | 4.86–6.07 kg/acre | 1 d | 24 d |
| Pepper | Broad mite, spider mites, and tomato russet mite | – | 1 d | 24 d |
| Pepper | Powdery mildew (Leveillula taurica and Podosphaera xanthii) | 1.36–4.53 kg/acre | 1 d | 24 d |
| Plum | Brown rot | 9.11 kg/acre | – | 24 d |
| Plum | Leaf spot | 9.11 kg/acre | – | 24 d |
| Rose | Powdery mildew (Podosphaera spp., Erysiphe spp. and Oidium spp.) | 1.36–4.53 kg/acre | – | 24 d |
| Saskatoon Berry | Entomosporium leaf and berry spot | 3.04 kg/acre | 1 d | 24 d |
| Squash | Powdery mildew (Podosphaera xanthii syn. Sphaerotheca fuliginea) and (Golovinomyces cichoracearum syn. Erysiphe cichoracearum) | 2.27–4.53 kg/acre | 1 d | 24 d |
| Strawberry | Powdery mildew (Podosphaera macularis syn. Sphaerotheca macularis) | 2.27–4.53 kg/acre | 1 d | 24 d |
| Sugar Beet | Powdery mildew (Erysiphe betae syn. Erysiphe polygoni) | 2.43 kg/acre | 1 d | 24 d |
| Table Grape | Grape erineum mite | 1.38 kg/acre | 1 d | 24 d |
| Table Grape | Powdery mildew | 5.1 kg/acre | 1 d | 24 d |
| Tomato | Broad mite, spider mites, and tomato russet mite | 1.36–4.53 kg/acre | 1 d | 24 d |
| Tomato | Powdery mildew (Leveillula taurica, Erysiphe orontii, and Oidium neolycopersici (O. lycopersici)) | 2.27–9.06 kg/acre | 1 d | 24 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Do not mix | Spreader/stickers Spreader/stickers are not required for use with MICROTHIOL DISPERSS and may result in foliar injury, particularly under high temperatures. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.