PCP #29463 · Corteva Agriscience Canada Company · Herbicide
Group 4 systemic auxin-type emulsifiable concentrate herbicide (fluroxypyr 333 g/L) for post-emergent control of annual broadleaved weeds including cleavers and ALS-resistant kochia in cereal crops, rangeland, permanent pasture, and non-crop areas. Also suppresses hemp-nettle, common chickweed and wild buckwheat.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Barley | Broadleaved weeds (tank mix with 2,4-D ester + Draft/Refine/Retain A + NIS) | 0.065 L/acre | 60 d | 12 d |
| Barley | Broadleaved weeds (tank mix with 2,4-D ester) | 0.093–0.125 L/acre | 60 d | 12 d |
| Barley | Broadleaved weeds (tank mix with Curtail M) | 0.125–0.166 L/acre | 60 d | 12 d |
| Barley | Broadleaved weeds (tank mix with Draft or Refine SG or Refine SG Toss-N-Go + NIS) | 0.085–0.166 L/acre | 60 d | 12 d |
| Barley | Broadleaved weeds (tank mix with MCPA ester) | 0.125 L/acre | 60 d | 12 d |
| Barley | Chickweed including ALS-resistant (up to 8 cm), round-leaved mallow (1-6 leaf), hempnettle (2-6 leaf, suppressed) | 0.166 L/acre | 60 d | 12 d |
| Barley | Cleavers (1-6 whorls), wild buckwheat (1-8 leaf, suppressed) | 0.085 L/acre | 60 d | 12 d |
| Barley | Cleavers (1-8 whorls), kochia including ALS-resistant (2-8 leaf), volunteer flax (1-12 cm), stork's-bill (1-8 leaf, suppressed) | 0.125 L/acre | 60 d | 12 d |
| Non-Crop Areas | Kochia and labelled weeds (tank mix with Milestone) | 0.17–0.34 L/acre | – | – |
| Non-Crop Areas | Kochia including ALS-resistant biotypes (2-8 leaf) - control | 0.34 L/acre | – | – |
| Non-Crop Areas | Kochia including ALS-resistant biotypes (2-8 leaf) - suppression |
| 0.17 L/acre |
| – |
| – |
| Oats | Broadleaved weeds (tank mix with Curtail M) | 0.125–0.166 L/acre | 60 d | 12 d |
| Oats | Broadleaved weeds (tank mix with Draft or Refine SG or Refine SG Toss-N-Go + NIS) | 0.085–0.166 L/acre | 60 d | 12 d |
| Oats | Broadleaved weeds (tank mix with MCPA ester) | 0.125 L/acre | 60 d | 12 d |
| Oats | Chickweed including ALS-resistant (up to 8 cm), round-leaved mallow (1-6 leaf), hempnettle (2-6 leaf, suppressed) | 0.166 L/acre | 60 d | 12 d |
| Oats | Cleavers (1-6 whorls), wild buckwheat (1-8 leaf, suppressed) | 0.085 L/acre | 60 d | 12 d |
| Oats | Cleavers (1-8 whorls), kochia including ALS-resistant (2-8 leaf), volunteer flax (1-12 cm), stork's-bill (1-8 leaf, suppressed) | 0.125 L/acre | 60 d | 12 d |
| Pasture | Kochia including ALS-resistant biotypes (2-8 leaf) - control | 0.34 L/acre | 7 d | – |
| Pasture | Kochia including ALS-resistant biotypes (2-8 leaf) - suppression | 0.17 L/acre | 7 d | – |
| Rangeland | Kochia including ALS-resistant biotypes (2-8 leaf) - control | 0.34 L/acre | 7 d | – |
| Rangeland | Kochia including ALS-resistant biotypes (2-8 leaf) - suppression | 0.17 L/acre | 7 d | – |
| Rye | Broadleaved weeds (tank mix with 2,4-D ester) | 0.093–0.125 L/acre | 60 d | 12 d |
| Rye | Broadleaved weeds (tank mix with MCPA ester) | 0.125 L/acre | 60 d | 12 d |
| Rye | Chickweed including ALS-resistant (up to 8 cm), round-leaved mallow (1-6 leaf), hempnettle (2-6 leaf, suppressed) | 0.166 L/acre | 60 d | 12 d |
| Rye | Chickweed including ALS-resistant (up to 8 cm), round-leaved mallow (1-6 leaf), hempnettle (2-6 leaf, suppressed) | 0.166 L/acre | 60 d | 12 d |
| Rye | Cleavers (1-6 whorls), wild buckwheat (1-8 leaf, suppressed) | 0.085 L/acre | 60 d | 12 d |
| Rye | Cleavers (1-6 whorls), wild buckwheat (1-8 leaf, suppressed) | 0.085 L/acre | 60 d | 12 d |
| Rye | Cleavers (1-8 whorls), kochia including ALS-resistant (2-8 leaf), volunteer flax (1-12 cm), stork's-bill (1-8 leaf, suppressed) | 0.125 L/acre | 60 d | 12 d |
| Rye | Cleavers (1-8 whorls), kochia including ALS-resistant (2-8 leaf), volunteer flax (1-12 cm), stork's-bill (1-8 leaf, suppressed) | 0.125 L/acre | 60 d | 12 d |
| Wheat | Broadleaved weeds (tank mix with 2,4-D ester + Draft/Refine/Retain A + NIS) | 0.065 L/acre | 60 d | 12 d |
| Wheat | Broadleaved weeds (tank mix with 2,4-D ester) | 0.093–0.125 L/acre | 60 d | 12 d |
| Wheat | Broadleaved weeds (tank mix with 2,4-D ester) | 0.093–0.125 L/acre | 60 d | 12 d |
| Wheat | Broadleaved weeds (tank mix with Curtail M) | 0.125–0.166 L/acre | 60 d | 12 d |
| Wheat | Broadleaved weeds (tank mix with Curtail M) | 0.125–0.166 L/acre | 60 d | 12 d |
| Wheat | Broadleaved weeds (tank mix with Draft or Refine SG or Refine SG Toss-N-Go + NIS) | 0.085–0.166 L/acre | 60 d | 12 d |
| Wheat | Broadleaved weeds (tank mix with MCPA ester) | 0.125 L/acre | 60 d | 12 d |
| Wheat | Broadleaved weeds (tank mix with MCPA ester) | 0.125 L/acre | 60 d | 12 d |
| Wheat | Broadleaved weeds (tank mix with Simplicity) | 0.085–0.125 L/acre | 60 d | 12 d |
| Wheat | Broadleaved weeds (tank mix with Simplicity) | 0.085–0.125 L/acre | 60 d | 12 d |
| Wheat | Chickweed including ALS-resistant (up to 8 cm), round-leaved mallow (1-6 leaf), hempnettle (2-6 leaf, suppressed) | 0.166 L/acre | 60 d | 12 d |
| Wheat | Chickweed including ALS-resistant (up to 8 cm), round-leaved mallow (1-6 leaf), hempnettle (2-6 leaf, suppressed) | 0.166 L/acre | 60 d | 12 d |
| Wheat | Chickweed including ALS-resistant (up to 8 cm), round-leaved mallow (1-6 leaf), hempnettle (2-6 leaf, suppressed) | 0.166 L/acre | 60 d | 12 d |
| Wheat | Cleavers (1-6 whorls), wild buckwheat (1-8 leaf, suppressed) | 0.085 L/acre | 60 d | 12 d |
| Wheat | Cleavers (1-6 whorls), wild buckwheat (1-8 leaf, suppressed) | 0.085 L/acre | 60 d | 12 d |
| Wheat | Cleavers (1-6 whorls), wild buckwheat (1-8 leaf, suppressed) | 0.085 L/acre | 60 d | 12 d |
| Wheat | Cleavers (1-8 whorls), kochia including ALS-resistant (2-8 leaf), volunteer flax (1-12 cm), stork's-bill (1-8 leaf, suppressed) | 0.125 L/acre | 60 d | 12 d |
| Wheat | Cleavers (1-8 whorls), kochia including ALS-resistant (2-8 leaf), volunteer flax (1-12 cm), stork's-bill (1-8 leaf, suppressed) | 0.125 L/acre | 60 d | 12 d |
| Wheat | Cleavers (1-8 whorls), kochia including ALS-resistant (2-8 leaf), volunteer flax (1-12 cm), stork's-bill (1-8 leaf, suppressed) | 0.125 L/acre | 60 d | 12 d |
| Wheat | Grass and broadleaved weeds (tank mix with Liquid Achieve SC or Achieve Liquid; optional + 2,4-D ester or MCPA ester or Curtail M) | 0.085–0.166 L/acre | 60 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | CITOWETT PLUS 2 litres per 1000 L spray solution of non-ionic surfactant (Agral 90*, Ag-Surf** or Citowett Plus) | 2 L per 1000 L of spray solution |
| Required | IPCO Ag-Surf ORIGINAL 2 litres per 1000 L spray solution of non-ionic surfactant (Agral 90*, Ag-Surf** or Citowett Plus) | 2 L per 1000 L of spray solution |
| Required | adjuvant Tank Mix with Liquid Achieve SC Herbicide or Achieve Liquid Herbicide: Turbocharge Adjuvant 0.5 L/100 L of spray volume (0.5% v/v) | 0.5 L/100 L of spray volume (0.5% v/v) |
| Required | adjuvant Tank Mix with MCPA ester + Liquid Achieve: Turbocharge Adjuvant 0.5 L/ha (0.5% v/v) | 0.5 L/ha (0.5% v/v) |
| Required | NIS apply a uniform spray containing 0.21 to 0.41 litres of Starane II Herbicide with 20 g/ha Draft or 30 g/ha of Refine SG Herbicide or Refine SG Toss-N-Go Herbicide and 2 litres per 1000 L spray solution of non-ionic surfactant (Agral 90*, Ag-Surf** or Citowett Plus) | 2 L per 1000 L of spray solution |
| Required | NIS Apply Starane II Herbicide at 0.16 L/ha tank mixed with Draft... 2,4-D ester herbicide... and a non-ionic surfactant (Agral 90*, Ag-Surf** or Citowett Plus) at 2 L per 1000 L of spray solution | 2 L per 1000 L of spray solution |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.