PCP #29290 · NewAgco Inc · Herbicide
Group 9 glyphosate herbicide for control of annual and perennial weeds, brush, and trees in agricultural crops, tree/vine/berry crops, glyphosate-tolerant crops (canola, soybean, corn), turfgrass, and non-cropland areas. Provides preplant, in-crop (spot treatment), preharvest, and post-harvest weed control options.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| All crops | Emerged weeds | 0.304–4.86 L/acre | – | – |
| Apple | Annual and perennial weeds | 0.911–4.86 L/acre | 30 d | – |
| Apple | Annual and perennial weeds | 0.911–4.86 L/acre | – | – |
| Apricot | Annual and perennial weeds | 0.911–4.86 L/acre | 30 d | – |
| Barley | Quack grass, Canada thistle, common milkweed, toadflax and dandelion, season-long control of perennial sow thistle | 1.01 L/acre | 7 d | – |
| Barley | Quackgrass, Canada thistle, dandelion, toadflax, common milkweed; season-long control of perennial sow thistle | 1.01 L/acre | 7 d | – |
| Blueberry | Quack grass | 1.13–2.27 L/acre | 30 d | – |
| Blueberry | Wood brush | – | – | – |
| Canola | Annual grasses (wild oats, green foxtail, volunteer barley, volunteer wheat, barnyard grass); Annual broadleaves (stinkweed, redroot pigweed, wild mustard, Russian thistle, lamb's quarters, non-glyphosate tolerant volunteer canola, hemp nettle, lady's thumb, kochia, chickweed, corn spurry, wild tomato, cleavers, wild buckwheat, shepherd's purse, cow cockle, night-flowering catchfly, smartweed, storksbill, flixweed, narrow-leaf hawk's beard, roundleaf mallow); Perennials (suppression: Canada thistle, perennial sow thistle, dandelion); Perennials (season-long control: quack grass, foxtail barley, Canada thistle, perennial sow thistle) |
| 0.334–0.759 L/acre |
| – |
| – |
| Canola | Quack grass, Canada thistle, common milkweed, toadflax and dandelion, season-long control of perennial sow thistle | 1.01 L/acre | 7 d | – |
| Canola | Quackgrass, Canada thistle, dandelion, toadflax, common milkweed; season-long control of perennial sow thistle | 1.01 L/acre | 7 d | – |
| Canola | Season long control of top growth of Canada thistle and control of wild buckwheat | 0.506 L/acre | – | – |
| Cereals | Canada thistle, quack grass and other perennial weeds | – | – | – |
| Cherry | Annual and perennial weeds | 0.911–4.86 L/acre | 30 d | – |
| Corn | Residual control of lamb's-quarters, redroot pigweed, common ragweed | 1.01 L/acre | – | – |
| Corn | Residual control of lamb's-quarters, redroot pigweed, common ragweed, velvetleaf | 1.01 L/acre | – | – |
| Corn | Velvetleaf, common ragweed, common lamb's quarters, redroot pigweed, smooth pigweed, cocklebur, green smartweed, lady's thumb, Pennsylvania smartweed, eastern black flowering nightshade, wild mustard, wild buckwheat, foxtail (green, yellow, giant), barnyard grass, crabgrass (smooth, large), quack grass, fall panicum, wild proso millet, wild oats, volunteer barley, volunteer wheat, stinkweed, Russian thistle, non-glyphosate tolerant canola, hemp nettle, kochia, chickweed, corn spurry, wild tomato, cleavers, shepherd's purse, cow cockle, night flowering catchfly, storksbill, flixweed, narrow-leaved hawk's beard; Common milkweed, yellow nutsedge, round leaved mallow, field bindweed; Perennial sow thistle, Canada thistle, wire-stemmed muhly | 1.01–2.02 L/acre | – | – |
| Cranberry | Annual and perennial weeds | – | 30 d | – |
| Dry Bean | Quack grass, Canada thistle, common milkweed, toadflax and dandelion, season-long control of perennial sow thistle | 1.01 L/acre | 7 d | – |
| Dry Bean | Quackgrass, Canada thistle, dandelion, toadflax, common milkweed; season-long control of perennial sow thistle | 1.01 L/acre | 7 d | – |
| Filbert | Annual weeds | 0.911–1.42 L/acre | 14 d | – |
| Flax | Quack grass, Canada thistle, common milkweed, toadflax and dandelion, season-long control of perennial sow thistle | 1.01 L/acre | 7 d | – |
| Flax | Quackgrass, Canada thistle, dandelion, toadflax, common milkweed; season-long control of perennial sow thistle | 1.01 L/acre | 7 d | – |
| Forage and Pasture | Perennial weeds such as quack grass and Canada thistle | – | – | – |
| Forage crops | Canada thistle, quack grass and other perennial weeds | – | – | – |
| Forage grasses | Existing vegetation | 0.304–4.86 L/acre | – | – |
| Grape | Annual and perennial weeds | 0.911–4.86 L/acre | – | – |
| Grapes | Annual and perennial weeds | 0.911–4.86 L/acre | 14 d | – |
| Lentils | Quack grass, Canada thistle, common milkweed, toadflax and dandelion, season-long control of perennial sow thistle | 1.01 L/acre | 7 d | – |
| Lentils | Quackgrass, Canada thistle, dandelion, toadflax, common milkweed; season-long control of perennial sow thistle | 1.01 L/acre | 7 d | – |
| Non-cropland | Brush, trees, annual and perennial weeds | 0.911–4.86 L/acre | – | – |
| Oats | Canada thistle, quack grass and other perennial weeds | – | – | – |
| Oats | Quack grass, Canada thistle, common milkweed, toadflax and dandelion, season-long control of perennial sow thistle | 1.01 L/acre | 7 d | – |
| Oats | Quackgrass, Canada thistle, dandelion, toadflax, common milkweed; season-long control of perennial sow thistle | 1.01 L/acre | 7 d | – |
| Pasture | Existing vegetation | 0.304–4.86 L/acre | – | – |
| Peach | Annual and perennial weeds | 0.911–4.86 L/acre | 30 d | – |
| Pear | Annual and perennial weeds | 0.911–4.86 L/acre | 30 d | – |
| Peas | Quack grass, Canada thistle, common milkweed, toadflax and dandelion, season-long control of perennial sow thistle | 1.01 L/acre | 7 d | – |
| Peas | Quackgrass, Canada thistle, dandelion, toadflax, common milkweed; season-long control of perennial sow thistle | 1.01 L/acre | 7 d | – |
| Plum | Annual and perennial weeds | 0.911–4.86 L/acre | 30 d | – |
| Pulses | Emerged weeds | 0.304–1.42 L/acre | – | – |
| Soybean | Canada thistle, quack grass and other perennial weeds | – | – | – |
| Soybean | Eastern black nightshade, common lamb's quarters, redroot pigweed, velvetleaf, fall panicum, wild proso millet | 1.01 L/acre | 100 d | – |
| Soybean | Quack grass, Canada thistle, common milkweed, toadflax and dandelion, season-long control of perennial sow thistle | 1.01 L/acre | 7 d | – |
| Soybean | Quackgrass, Canada thistle, dandelion, toadflax, common milkweed; season-long control of perennial sow thistle | 1.01 L/acre | 7 d | – |
| Soybean | Velvetleaf, common ragweed, common lamb's quarters, redroot pigweed, smooth pigweed, cocklebur, green smartweed, lady's thumb, Pennsylvania smartweed, eastern black flowering nightshade, wild mustard, wild buckwheat, foxtail (green, yellow, giant), barnyard grass, crabgrass (smooth, large), quack grass, milkweed (suppression), yellow nutsedge (suppression), fall panicum, wild proso millet; Perennial sow thistle, Canada thistle, wire-stemmed muhly | 1.01–2.02 L/acre | – | – |
| Soybean | Volunteer Roundup Ready Corn | 1.01–2.02 L/acre | 80 d | – |
| Strawberry | Emerged perennial weeds | – | 30 d | – |
| Stubble | Perennial weeds including quack grass and Canada thistle | 1.01–2.83 L/acre | – | – |
| Summer Fallow | Annual and perennial weeds | 0.304–1.42 L/acre | – | – |
| Turfgrass | Annual and perennial weeds | 1.01–4.86 L/acre | – | – |
| Walnut | Annual and perennial weeds | 0.911–4.86 L/acre | – | – |
| Wheat | Canada thistle, quack grass and other perennial weeds | – | – | – |
| Wheat | Quack grass, Canada thistle, common milkweed, toadflax and dandelion, season-long control of perennial sow thistle | 1.01 L/acre | 7 d | – |
| Wheat | Quackgrass, Canada thistle, dandelion, toadflax, common milkweed; season-long control of perennial sow thistle | 1.01 L/acre | 7 d | – |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | NIS All DISRUPTOR 360 GLYPHOSATE HERBICIDE tank mixtures for annual weed control require the addition of a non-ionic surfactant registered for this use, such as ASTRAL ADJUVANT, Agral 90, AgSurf or Companion. Surfactant should be added at a rate of 350 mL per hectare in 50-100 L of clean water. | 350 mL/ha in 50-100 L of clean water |
| Required | NIS All DISRUPTOR 360 GLYPHOSATE HERBICIDE tank mixtures for perennial weed control require the addition of a non-ionic surfactant registered for this use, such as ASTRAL ADJUVANT, Agral 90, AgSurf, or Companion. | 350 mL/ha |
| Required | surfactant Add 350 mL of a surfactant registered for use such as ASTRAL ADJUVANT, Agral 90, AgSurf, or Companion. | 350 mL/ha |
| Recommended | surfactant Add 0.5% v/v of a recommended surfactant when using more than 150 L of water | 0.5% v/v |
| Compatible | AGRAL 90 DISRUPTOR 360 GLYPHOSATE HERBICIDE may be used with the following surfactants: ASTRAL™ ADJUVANT, Agral 90®, AgSurf®, Companion™, or Frigate®. | – |
| Compatible | ASTRAL® ADJUVANT DISRUPTOR® 360 GLYPHOSATE HERBICIDE | 350 mL/50 to 100 L or 500 mL/100 L |
| Compatible | surfactant DISRUPTOR 360 GLYPHOSATE HERBICIDE may be used with the following surfactants: ASTRAL™ ADJUVANT, Agral 90®, AgSurf®, Companion™, or Frigate®. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.