PCP #29235 · Valent Canada Inc. · Herbicide
Group 14 preemergence herbicide containing 51.1% flumioxazin for control of broadleaf weeds and suppression of certain grasses in soybeans, field corn, spring wheat, field peas, chickpeas, lentils, dried beans, potatoes, sweet potatoes, onions, pome fruit, grapes, nut trees, ornamental trees, and non-crop areas. Also registered as harvest aid for wheat and dried shelled peas and beans. Effective on herbicide-resistant biotypes including Group 2, 4, 5, and 9 resistant weeds.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Chickpea | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Hairy nightshade, Dandelion, Eastern black nightshade, Kochia (including Group 2, 4, and 9 resistant), Canada fleabane, Common chickweed, Waterhemp (including biotypes resistant to herbicide groups 2, 5 and 9), Palmer amaranth, Green foxtail (suppression only), Volunteer canola (suppression only) | 56.7–85 g/acre | – | 12 d |
| Corn | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Hairy nightshade, Dandelion, Eastern black nightshade, Kochia (including Group 2, 4, and 9 resistant), Canada fleabane, Common chickweed, Waterhemp (including biotypes resistant to herbicide groups 2, 5 and 9), Palmer amaranth, Green foxtail (suppression only), Volunteer canola (suppression only) | 56.7–85 g/acre | – | 12 d |
| Grape | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Green foxtail, Hairy nightshade, Dandelion, Eastern black nightshade, Kochia (including Group 2, 4, and 9 resistant), Canada fleabane | 113–170 g/acre | 60 d | 12 d |
| Lentil | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Hairy nightshade, Dandelion, Eastern black nightshade, Kochia (including Group 2, 4, and 9 resistant), Canada fleabane, Common chickweed, Waterhemp (including biotypes resistant to herbicide groups 2, 5 and 9), Palmer amaranth, Green foxtail (suppression only), Volunteer canola (suppression only) | 56.7–85 g/acre | – | 12 d |
| Non-Crop Areas | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Green foxtail, Hairy nightshade, Dandelion, Eastern black nightshade, Kochia (including Group 2, 4, and 9 resistant), Canada fleabane, Common chickweed, Waterhemp (including biotypes resistant to herbicide groups 2, 5 and 9), Palmer amaranth, Volunteer canola (suppression only) |
| 113–170 g/acre |
| – |
| 12 d |
| Nut Trees | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Green foxtail, Hairy nightshade, Dandelion, Eastern black nightshade, Kochia (including Group 2, 4, and 9 resistant) | 113–170 g/acre | – | 12 d |
| Onion | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Hairy nightshade, Eastern black nightshade, Kochia (including Group 2, 4, and 9 resistant), Canada fleabane | 56.7 g/acre | 45 d | 12 d |
| Ornamentals | Redroot pigweed, Green pigweed, Common chickweed, Common ragweed, Common lamb's-quarters, Green foxtail, Hairy nightshade, Dandelion, Eastern black nightshade, Kochia (including Group 2, 4, and 9 resistant), Canada fleabane, Waterhemp (including biotypes resistant to herbicide groups 2, 5 and 9), Palmer amaranth (suppression only), Moss (suppression only), Volunteer canola (suppression only), Liverwort (suppression only) | 113–170 g/acre | – | 144 d |
| Pea | Desiccant use | 42.5–56.7 g/acre | 5 d | 12 d |
| Pea | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Hairy nightshade, Dandelion, Eastern black nightshade, Kochia (including Group 2, 4, and 9 resistant), Canada fleabane, Common chickweed, Waterhemp (including biotypes resistant to herbicide groups 2, 5 and 9), Palmer amaranth, Green foxtail (suppression only), Volunteer canola (suppression only) | 56.7–85 g/acre | – | 12 d |
| Pear | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Green foxtail, Hairy nightshade, Dandelion, Eastern black nightshade, Kochia (including Group 2, 4, and 9 resistant), Canada fleabane | 113–170 g/acre | 60 d | 12 d |
| Pear | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Green foxtail, Hairy nightshade, Dandelion, Eastern black nightshade, Kochia (including Group 2, 4, and 9 resistant), Canada fleabane | 113–170 g/acre | 60 d | 12 d |
| Potato | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Hairy nightshade, Eastern black nightshade, Kochia (including Group 2, 4, and 9 resistant), Canada fleabane | 42.5 g/acre | – | 12 d |
| Soybean | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Hairy nightshade, Dandelion, Eastern black nightshade, Kochia (including Group 2, 4, and 9 resistant), Canada fleabane, Common chickweed, Waterhemp (including biotypes resistant to herbicide groups 2, 5 and 9), Palmer amaranth, Green foxtail (suppression only), Volunteer canola (suppression only) | 56.7–85 g/acre | – | 12 d |
| Sweet Potato | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Hairy nightshade, Eastern black nightshade, Kochia (including Group 2, 4, and 9 resistant), Canada fleabane | 42.5 g/acre | – | 12 d |
| Wheat | Desiccant use | 56.7 g/acre | 10 d | 12 d |
| Wheat | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Hairy nightshade, Dandelion, Eastern black nightshade, Kochia (including Group 2, 4, and 9 resistant), Canada fleabane, Common chickweed, Waterhemp (including biotypes resistant to herbicide groups 2, 5 and 9), Palmer amaranth, Green foxtail (suppression only), Volunteer canola (suppression only) | 56.7 g/acre | – | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | IPCO Contender MSO Adjuvant (with Leci-Tech™) MSO | 2.5 L/ha |
| Required | NUFARM ENHANCE™ May also be applied with Nufarm Enhance non-ionic spray adjuvant at 1.25 - 2.5L/1000L; use the higher rate with denser crop canopies and/or with higher weed pressures | 1.25 - 2.5L/1000L |
| Required | NUFARM ENHANCE™ Apply FLUMIOXAZIN 51WDG Herbicide at a rate of 140 g/ha plus Nufarm Enhance non-ionic spray adjuvant, or other non-ionic spray adjuvants, at 1.25 - 2.5L/1000L, after the crop reaches the hard dough stage | 1.25 - 2.5L/1000L |
| Required | NUFARM ENHANCE™ Apply FLUMIOXAZIN 51WDG Herbicide at a rate of 105-140 g/ha plus Nufarm Enhance non-ionic spray adjuvant, or other non-ionic spray adjuvants, at 1.25 - 2.5L/1000L, when crop is mature (when seed is 35% moisture or less) | 1.25 - 2.5L/1000L |
| Required | Nufarm Enhance non-ionic spray adjuvant | 1.25-2.5 L/1000L |
| Required | MSO Apply FLUMIOXAZIN 51WDG Herbicide at a rate of 105-140 g/ha plus methylated seed oil (MSO Concentrate) at a rate of 2.5 L/ha when crop is physiologically mature | 2.5 L/ha |
| Required | NIS or other non-ionic spray adjuvants, at 1.25 - 2.5L/1000L | 1.25 - 2.5L/1000L |
| Recommended | AMS A spray grade nitrogen source (either ammonium sulphate at 2.24-2.8 kg/ha or a 28-32% nitrogen solution at 1-2 L/ha) may be added to the spray mixture along with adjuvant to enhance desiccation. The addition of a nitrogen source does not replace the need for an adjuvant. | 2.24-2.8 kg/ha |
| Recommended | nitrogen solution (28-32%) A spray grade nitrogen source (either ammonium sulphate at 2.24-2.8 kg/ha or a 28-32% nitrogen solution at 1-2 L/ha) may be added to the spray mixture along with adjuvant to enhance desiccation. | 1-2 L/ha |
| Compatible | IPCO MSO ADJUVANT FLUMIOXAZIN 51WDG HERBICIDE | 2.5 L/ha |
| Compatible | MSO May also be applied with methylated seed oil (MSO Concentrate) at a rate of 2.5 L/ha. | 2.5 L/ha |
| Do not mix | any adjuvant (with dry bulb onion) | – |
| Do not mix | adjuvant (any) Do not apply in tank mix or with an adjuvant. (onion context) | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.