PCP #29231 · Valent Canada Inc. · Herbicide
Group 14 water-dispersible granule herbicide containing 51.1% flumioxazin for preemergence weed control in dry bulb onion and shallot, potato (Western Canada), sweet potato, pome fruit, grape, strawberry, mint, blueberries, caneberry, stone fruit, nut trees, asparagus, celery, broccoli, field pepper, hops, harvest-aid use on dried shelled pea and bean, and bare ground non-crop areas.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Apricot | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Green foxtail, Hairy nightshade, Dandelion, Eastern black nightshade, Kochia, Canada fleabane | 113–170 g/acre | 60 d | 12 d |
| Asparagus | Preemergence weeds | 113–170 g/acre | – | 12 d |
| Bare Ground | Preemergence weeds (maintain bare ground) | 113–170 g/acre | – | 12 d |
| Blueberry | Moss (suppression) | 113–170 g/acre | – | 12 d |
| Blueberry | Preemergence weeds | 113–170 g/acre | 7 d | 12 d |
| Blueberry | Weeds controlled | 56.7–85 g/acre | – | 12 d |
| Broccoli | Preemergence weeds | 85 g/acre | – | 12 d |
| Caneberry | Preemergence weeds | 170 g/acre | 7 d | 12 d |
| Celery | Preemergence weeds (suppression on muck soil) | 56.7–85 g/acre | – | 12 d |
| Grape | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Green foxtail (Setaria viridis), Hairy nightshade, Dandelion (Taraxacum officinale), Eastern black nightshade, Kochia, Canada fleabane |
| 113–170 g/acre |
| 60 d |
| 12 d |
| Hops | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Green foxtail, Hairy nightshade, Dandelion, Eastern black nightshade, Kochia, Canada fleabane | 113–170 g/acre | 30 d | 12 d |
| Loganberry | Preemergence weeds | 170 g/acre | 7 d | 12 d |
| Mint | Preemergence weeds | 113 g/acre | 80 d | 12 d |
| Nut Tree | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Green foxtail (Setaria viridis), Hairy nightshade, Dandelion (Taraxacum officinale), Eastern black nightshade, Kochia, Canada fleabane | 113–170 g/acre | 60 d | 12 d |
| Onion | Redroot pigweed (Amaranthus retroflexus), Green pigweed (Amaranthus powellii), Common ragweed (Ambrosia artemisiifolia), Common lamb's-quarters (Chenopodium album), Hairy nightshade (Solanum sarachoides), Eastern black nightshade (Solanum ptycanthum), Kochia (Kochia scoparia), Canada fleabane (Conyza canadensis) (suppression only in muck soils and medium-textured mineral soils with <5% OM) | 56.7 g/acre | 45 d | 240 d |
| Pea | Harvest aid | 42.5–56.7 g/acre | – | 12 d |
| Pear | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Green foxtail (Setaria viridis), Hairy nightshade, Dandelion (Taraxacum officinale), Eastern black nightshade, Kochia, Canada fleabane | 113–170 g/acre | 60 d | 12 d |
| Pear | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Green foxtail (Setaria viridis), Hairy nightshade, Dandelion (Taraxacum officinale), Eastern black nightshade, Kochia, Canada fleabane | 113–170 g/acre | 60 d | 12 d |
| Pepper | Preemergence weeds | 56.7–85 g/acre | – | 12 d |
| Potato | Redroot pigweed (Amaranthus retroflexus), Green pigweed (Amaranthus powellii), Common ragweed (Ambrosia artemisiifolia), Common lamb's-quarters (Chenopodium album), Hairy nightshade (Solanum sarachoides), Eastern black nightshade (Solanum ptycanthum), Kochia (Kochia scoparia), Canada fleabane (Conyza canadensis) (suppression) | 42.5 g/acre | – | 12 d |
| Shallot | Redroot pigweed (Amaranthus retroflexus), Green pigweed (Amaranthus powellii), Common ragweed (Ambrosia artemisiifolia), Common lamb's-quarters (Chenopodium album), Hairy nightshade (Solanum sarachoides), Eastern black nightshade (Solanum ptycanthum), Kochia (Kochia scoparia), Canada fleabane (Conyza canadensis) (suppression only in muck soils and medium-textured mineral soils with <5% OM) | 56.7 g/acre | 45 d | 240 d |
| Strawberry | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Hairy nightshade, Dandelion, Eastern black nightshade, Kochia, Canada fleabane; Suppression only: Green foxtail | 85 g/acre | – | 12 d |
| Sweet Potato | Redroot pigweed (Amaranthus retroflexus), Green pigweed (Amaranthus powellii), Common ragweed (Ambrosia artemisiifolia), Common lamb's-quarters (Chenopodium album), Hairy nightshade (Solanum sarachoides), Eastern black nightshade (Solanum ptycanthum) (suppression) | 42.5 g/acre | – | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Compatible | ADIGOR Adjuvant Do not apply in tank mix, except with Prowl H2O Herbicide, or with an adjuvant, or significant injury may result. | – |
| Compatible | adjuvant/surfactant Add adjuvants or surfactants, if recommended. | – |
| Do not mix | ADIGOR Adjuvant Do not use with an adjuvant. (stated in context of specific use with restrictions on green stem/foliage/cones) | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.