PCP #29230 · Valent Canada Inc. · Herbicide
Group 14 herbicide containing flumioxazin for preemergence control of broadleaf weeds and suppression of certain grasses in soybeans, field corn, spring wheat, field pea, chickpea, lentils, sunflowers, established alfalfa, and bare ground non-crop areas. Provides control of herbicide-resistant biotypes including Group 2, 4, 5, and 9 resistant kochia and waterhemp.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI |
|---|---|---|---|
| Alfalfa | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Hairy nightshade, Dandelion, Eastern black nightshade, Kochia (including Group 2, 4, and 9 resistant), Canada fleabane, Common chickweed, Waterhemp (including biotypes resistant to herbicide groups 2, 5 and 9), Palmer amaranth, Suppression: Green foxtail, Volunteer canola (including glyphosate, glufosinate and imidazolinone tolerant varieties) | 113 g/acre | 25 d |
| Alfalfa | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Hairy nightshade, Dandelion, Eastern black nightshade, Kochia, Canada fleabane, Common chickweed, Suppression: Green foxtail, Volunteer canola (including glyphosate tolerant varieties) | 113 g/acre | 25 d |
| Chickpea | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Hairy nightshade, Dandelion, Eastern black nightshade, Kochia (including Group 2, 4, and 9 resistant), Canada fleabane, Common chickweed, Palmer amaranth, Waterhemp (including biotypes resistant to herbicide groups 2, 5 and 9), Suppression: Green foxtail, Volunteer canola (including glyphosate, glufosinate and imidazolinone tolerant varieties) | 56.7–85 g/acre | – |
| Corn | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Hairy nightshade, Dandelion, Eastern black nightshade, Kochia (including Group 2, 4, and 9 resistant), Canada fleabane, Common chickweed, Palmer amaranth, Waterhemp (including biotypes resistant to herbicide groups 2, 5 and 9), Suppression: Green foxtail, Volunteer canola (including glyphosate, glufosinate and imidazolinone tolerant varieties) | 56.7–85 g/acre | – |
| Lentil | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Hairy nightshade, Dandelion, Eastern black nightshade, Kochia (including Group 2, 4, and 9 resistant), Canada fleabane, Common chickweed, Waterhemp (including biotypes resistant to herbicide groups 2, 5 and 9), Palmer amaranth, Suppression: Green foxtail, Volunteer canola (including glyphosate, glufosinate and imidazolinone tolerant varieties) |
| 56.7–85 g/acre |
| – |
| Non-Crop | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Green foxtail, Hairy nightshade, Dandelion, Eastern black nightshade, Kochia (including Group 2, 4, and 9 resistant), Canada fleabane, Common chickweed, Volunteer canola (including glyphosate, glufosinate and imidazolinone tolerant varieties), Waterhemp (including biotypes resistant to herbicide groups 2, 5 and 9), Palmer amaranth | 113–170 g/acre | – |
| Pea | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Hairy nightshade, Dandelion, Eastern black nightshade, Kochia (including Group 2, 4, and 9 resistant), Canada fleabane, Common chickweed, Palmer amaranth, Waterhemp (including biotypes resistant to herbicide groups 2, 5 and 9), Suppression: Green foxtail, Volunteer canola (including glyphosate, glufosinate and imidazolinone tolerant varieties) | 56.7–85 g/acre | – |
| Pea and Bean | Harvest aid application | 42.5–56.7 g/acre | 5 d |
| Soybean | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Hairy nightshade, Dandelion, Eastern black nightshade, Kochia (including Group 2, 4, and 9 resistant), Canada fleabane, Common chickweed, Palmer amaranth, Waterhemp (including biotypes resistant to herbicide groups 2, 5 and 9), Suppression: Green foxtail, Volunteer canola (including glyphosate, glufosinate and imidazolinone tolerant varieties) | 56.7–85 g/acre | – |
| Sunflower | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Hairy nightshade, Dandelion, Eastern black nightshade, Kochia, Canada fleabane, Common chickweed, Suppression: Green foxtail, Volunteer canola (including glyphosate tolerant varieties) | 56.7–85 g/acre | – |
| Wheat | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Hairy nightshade, Dandelion, Eastern black nightshade, Kochia (including Group 2, 4, and 9 resistant), Canada fleabane, Common chickweed, Palmer amaranth, Waterhemp (including biotypes resistant to herbicide groups 2, 5 and 9), Suppression: Green foxtail, Volunteer canola (including glyphosate, glufosinate and imidazolinone tolerant varieties) | 56.7–85 g/acre | – |
About this content. This page presents the official PMRA label as published by Health Canada's Pest Management Regulatory Agency, the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.