PCP #29230 · Valent Canada Inc. · Herbicide
Group 14 herbicide containing flumioxazin for preemergence control of broadleaf weeds and suppression of certain grasses in soybeans, field corn, spring wheat, field pea, chickpea, lentils, sunflowers, established alfalfa, and bare ground non-crop areas. Provides control of herbicide-resistant biotypes including Group 2, 4, 5, and 9 resistant kochia and waterhemp.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Alfalfa | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Hairy nightshade, Dandelion, Eastern black nightshade, Kochia (including Group 2, 4, and 9 resistant), Canada fleabane, Common chickweed, Waterhemp (including biotypes resistant to herbicide groups 2, 5 and 9), Palmer amaranth, Suppression: Green foxtail, Volunteer canola (including glyphosate, glufosinate and imidazolinone tolerant varieties) | 113 g/acre | 25 d | – |
| Alfalfa | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Hairy nightshade, Dandelion, Eastern black nightshade, Kochia, Canada fleabane, Common chickweed, Suppression: Green foxtail, Volunteer canola (including glyphosate tolerant varieties) | 113 g/acre | 25 d | – |
| Chickpea | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Hairy nightshade, Dandelion, Eastern black nightshade, Kochia (including Group 2, 4, and 9 resistant), Canada fleabane, Common chickweed, Palmer amaranth, Waterhemp (including biotypes resistant to herbicide groups 2, 5 and 9), Suppression: Green foxtail, Volunteer canola (including glyphosate, glufosinate and imidazolinone tolerant varieties) | 56.7–85 g/acre | – | 12 d |
| Corn | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Hairy nightshade, Dandelion, Eastern black nightshade, Kochia (including Group 2, 4, and 9 resistant), Canada fleabane, Common chickweed, Palmer amaranth, Waterhemp (including biotypes resistant to herbicide groups 2, 5 and 9), Suppression: Green foxtail, Volunteer canola (including glyphosate, glufosinate and imidazolinone tolerant varieties) | 56.7–85 g/acre | – |
| 12 d |
| Lentil | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Hairy nightshade, Dandelion, Eastern black nightshade, Kochia (including Group 2, 4, and 9 resistant), Canada fleabane, Common chickweed, Waterhemp (including biotypes resistant to herbicide groups 2, 5 and 9), Palmer amaranth, Suppression: Green foxtail, Volunteer canola (including glyphosate, glufosinate and imidazolinone tolerant varieties) | 56.7–85 g/acre | – | 12 d |
| Non-Crop Areas | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Green foxtail, Hairy nightshade, Dandelion, Eastern black nightshade, Kochia (including Group 2, 4, and 9 resistant), Canada fleabane, Common chickweed, Volunteer canola (including glyphosate, glufosinate and imidazolinone tolerant varieties), Waterhemp (including biotypes resistant to herbicide groups 2, 5 and 9), Palmer amaranth | 113–170 g/acre | – | 12 d |
| Pea | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Hairy nightshade, Dandelion, Eastern black nightshade, Kochia (including Group 2, 4, and 9 resistant), Canada fleabane, Common chickweed, Palmer amaranth, Waterhemp (including biotypes resistant to herbicide groups 2, 5 and 9), Suppression: Green foxtail, Volunteer canola (including glyphosate, glufosinate and imidazolinone tolerant varieties) | 56.7–85 g/acre | – | 12 d |
| Pea and Bean | Harvest aid application | 42.5–56.7 g/acre | 5 d | – |
| Soybean | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Hairy nightshade, Dandelion, Eastern black nightshade, Kochia (including Group 2, 4, and 9 resistant), Canada fleabane, Common chickweed, Palmer amaranth, Waterhemp (including biotypes resistant to herbicide groups 2, 5 and 9), Suppression: Green foxtail, Volunteer canola (including glyphosate, glufosinate and imidazolinone tolerant varieties) | 56.7–85 g/acre | – | 12 d |
| Sunflower | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Hairy nightshade, Dandelion, Eastern black nightshade, Kochia, Canada fleabane, Common chickweed, Suppression: Green foxtail, Volunteer canola (including glyphosate tolerant varieties) | 56.7–85 g/acre | – | 12 d |
| Wheat | Redroot pigweed, Green pigweed, Common ragweed, Common lamb's-quarters, Hairy nightshade, Dandelion, Eastern black nightshade, Kochia (including Group 2, 4, and 9 resistant), Canada fleabane, Common chickweed, Palmer amaranth, Waterhemp (including biotypes resistant to herbicide groups 2, 5 and 9), Suppression: Green foxtail, Volunteer canola (including glyphosate, glufosinate and imidazolinone tolerant varieties) | 56.7–85 g/acre | – | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | Carrier May also be applied with Carrier adjuvant at 0.5 L / 100 L water volume | 0.5 L / 100 L water volume |
| Required | NUFARM ENHANCE™ Nufarm Enhance non-ionic spray adjuvant at 1.25 - 2.5L/1000L; use the higher rate with denser crop canopies and/or with higher weed pressures | 1.25 - 2.5L/1000L |
| Required | NUFARM ENHANCE™ Apply Valtera Herbicide at a rate of 140 g/ha plus Nufarm Enhance non-ionic spray adjuvant, or other non-ionic spray adjuvants, at 1.25 - 2.5L/1000L, after the crop reaches the hard dough stage | 1.25 - 2.5L/1000L |
| Required | NUFARM ENHANCE™ Apply Valtera Herbicide at a rate of 105-140 g/ha plus Nufarm Enhance non-ionic spray adjuvant, or other non-ionic spray adjuvants, at 1.25 - 2.5L/1000L, when crop is mature (when seed is 35% moisture or less) | 1.25 - 2.5L/1000L |
| Required | MSO Concentrate Adjuvants: Methylated seed oil (MSO Concentrate) at 2.5 L/ha | 2.5 L/ha |
| Required | Carrier adjuvant OR Carrier adjuvant at 0.5 L/100 L water | 0.5 L/100 L water |
| Required | MSO Apply Valtera Herbicide at a rate of 105-140 g/ha plus methylated seed oil (MSO Concentrate) at a rate of 2.5 L/ha when crop is physiologically mature | 2.5 L/ha |
| Required | NIS Nufarm Enhance non-ionic spray adjuvant, or other non-ionic surfactants, at 1.25 - 2.5L/1000L | 1.25 - 2.5L/1000L |
| Required | MSO May also be applied with methylated seed oil (MSO Concentrate) at a rate of 2.5 L/ha | 2.5 L/ha |
| Recommended | AMS A spray grade nitrogen source (either ammonium sulphate at 2.24-2.8 kg/ha or a 28-32% nitrogen solution at 1-2 L/ha) may be added to the spray mixture along with adjuvant to enhance desiccation. The addition of a nitrogen source does not replace the need for an adjuvant. | 2.24-2.8 kg/ha |
| Recommended | nitrogen solution (28-32%) A spray grade nitrogen source (either ammonium sulphate at 2.24-2.8 kg/ha or a 28-32% nitrogen solution at 1-2 L/ha) may be added to the spray mixture along with adjuvant to enhance desiccation. | 1-2 L/ha |
| Compatible | Carrier Valtera™ Herbicide | 0.5% v/v |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.