PCP #29172 · Nufarm Agriculture Inc. · Herbicide
Group 1 systemic post-emergence herbicide for control of wild oats, volunteer oats, green foxtail, yellow foxtail, barnyard grass, Persian darnel, and volunteer canary seed in spring wheat and durum wheat. Contains clodinafop-propargyl at 240 g/L. Must be used with specified adjuvants.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Wheat | Wild Oats | 93.1 mL/acre | 60 d | 12 d |
| Wheat | Wild Oats, Green Foxtail, Yellow Foxtail, Persian Darnel | 117 mL/acre | 60 d | 12 d |
| Wheat | Wild Oats, Volunteer (Tame) Oats, Green Foxtail, Yellow Foxtail, Barnyard Grass, Volunteer Canary Seed | 93.1 mL/acre | 60 d | 12 d |
| Wheat | Wild Oats, Volunteer (Tame) Oats, Green Foxtail, Yellow Foxtail, Barnyard Grass, Volunteer Canary Seed, Persian Darnel | 117 mL/acre | 60 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | NUFARM ENHANCE™ NUFARM ENHANCE | 0.25% v/v |
| Required | NUFARM ENHANCE™ NUFARM ENHANCE | 0.32% v/v |
| Required | NUFARM ENHANCE™ NUFARM ENHANCE |
| 0.25% v/v (75 mL per 30 L of spray mixture) |
| Required | NUFARM ENHANCE™ NUFARM ENHANCE | 0.32% v/v (96 mL per 30 L of spray mixture) |
| Required | NUFARM ENHANCE™ Apply the recommended rate of SIGNAL HERBICIDE and the recommended rate of SIGNAL ADJUVANT or NUFARM ENHANCE | 0.25% v/v (with 230 mL/ha SIGNAL HERBICIDE) or 0.32% v/v (with 290 mL/ha SIGNAL HERBICIDE) |
| Required | SIGNAL ADJUVANT | 0.8% v/v |
| Required | SIGNAL ADJUVANT | 1.0% v/v |
| Required | SIGNAL ADJUVANT | 0.8% v/v (240 mL per 30 L of spray mixture) |
| Required | SIGNAL ADJUVANT | 1.0% v/v (300 mL per 30 L of spray mixture) |
| Required | surfactant Apply the recommended rate of SIGNAL HERBICIDE and the recommended rate of SIGNAL ADJUVANT or NUFARM ENHANCE | 0.8% v/v (with 230 mL/ha SIGNAL HERBICIDE) or 1.0% v/v (with 290 mL/ha SIGNAL HERBICIDE) |
| Do not mix | Surfactants other than SIGNAL ADJUVANT or NUFARM ENHANCE Addition of surfactants other than SIGNAL ADJUVANT or NUFARM ENHANCE is not required. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.