PCP #29052 · ADAMA Agricultural Solutions Canada Ltd. · Insecticide
Group 3 emulsifiable concentrate insecticide (lambda-cyhalothrin 120 g/L) for control or suppression of listed insects on fruit, vegetable, cereal, oilseed, legume, tobacco, forage seed, and ornamental crops. Commercial agricultural use.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Alfalfa | Alfalfa Weevil, Lygus Bug, Tarnished Plant Bug, Pea Aphid, Potato Leafhopper | 33.6 mL/acre | – | 12 d |
| Alfalfa | Grasshoppers | 25.5–33.6 mL/acre | – | 12 d |
| Asparagus | European Asparagus Aphids | 33.6 mL/acre | 180 d | 12 d |
| Bean | Bean Leaf Beetle | 33.6–94.3 mL/acre | 7 d | 12 d |
| Bean | Cutworms, Corn Borer, Potato Leafhopper, Lygus Bugs | 33.6 mL/acre | 7 d | 12 d |
| Bean | Soybean Aphid, Pea Aphid, Bean Aphid, Western Bean Cutworm, Cutworms, Corn Borer, Potato Leafhopper, Lygus Bugs, Bean Leaf Beetle | 33.6–94.3 mL/acre | 14 d | 12 d |
| Bean | Western Bean Cutworm | 33.6–75.7 mL/acre | 7 d | 12 d |
| Broccoli | Onion Thrips | 76.1 mL/acre | 3 d | 12 d |
| Brussels Sprouts | Onion Thrips | 76.1 mL/acre | 3 d | 12 d |
| Cabbage | Cabbage Looper | 33.6 mL/acre | 1 d | 12 d |
| Cabbage | Onion Thrips | 76.1 mL/acre | 1 d | 12 d |
| Canola | Swede midge (Contarinia nasturtii) | 33.6 mL/acre | 7 d | 12 d |
| Carrot | Carrot Rust Fly (Psila rosae), Carrot weevil (Listronis oregonensis) |
| 33.6 mL/acre |
| 7 d |
| 12 d |
| Cauliflower | Cabbage Looper | 33.6 mL/acre | 3 d | 12 d |
| Cauliflower | Crucifer Flea Beetle, Diamondback Moth Larvae, Imported Cabbageworm | 17 mL/acre | 1 d | 12 d |
| Cauliflower | Crucifer Flea Beetle, Diamondback Moth Larvae, Imported Cabbageworm | 17 mL/acre | 3 d | 12 d |
| Cauliflower | Onion Thrips | 76.1 mL/acre | 3 d | 12 d |
| Cauliflower | Swede Midge (Contarinia nasturtii) | 33.6 mL/acre | 1 d | 12 d |
| Cauliflower | Swede Midge (Contarinia nasturtii) | 33.6 mL/acre | 3 d | 12 d |
| Cherry | Plum Curculio, Cherry Maggot | 42.1 mL/acre | 7 d | 12 d |
| Chickpea | Soybean Aphid, Pea Aphid, Bean Aphid, Western Bean Cutworm, Grasshoppers, Potato Leafhopper, Cutworms, Bean Leaf Beetle | 33.6–94.3 mL/acre | 21 d | 12 d |
| Chinese Broccoli | Onion Thrips | 76.1 mL/acre | 3 d | 12 d |
| Chinese Cabbage | Onion Thrips | 76.1 mL/acre | 3 d | 12 d |
| Chokecherry | Prairie Tent Caterpillar, Ugly Nest Caterpillar, Fruittree Leafroller | 23.5 mL/acre | – | 12 d |
| Corn | Armyworm (Pseudaletia unipuncta) | 33.6 mL/acre | 1 d | 72 d |
| Corn | Armyworm (Pseudaletia unipuncta) | 33.6 mL/acre | – | 12 d |
| Corn | European Corn Borer (Ostrinia nubilalis), Corn Earworm (Helicoverpa zea) | 75.7 mL/acre | 1 d | 72 d |
| Corn | European Corn Borer (Ostrinia nubilalis), Corn Earworm (Helicoverpa zea) | 75.7 mL/acre | 21 d | 12 d |
| Corn | European Corn Borer (Ostrinia nubilalis), Corn Earworm (Helicoverpa zea) | 75.7 mL/acre | 21 d | 12 d |
| Corn | European Corn Borer (Ostrinia nubilalis), Corn Earworm (Helicoverpa zea) | 75.7 mL/acre | 21 d | 72 d |
| Corn | Fall Armyworm, Cutworms, European Corn Borer, Corn Earworm | 33.6 mL/acre | 1 d | 72 d |
| Corn | Fall Armyworm, Cutworms, European Corn Borer, Corn Earworm | 33.6 mL/acre | – | 12 d |
| Corn | Fall Armyworm, Cutworms, European Corn Borer, Corn Earworm | 33.6 mL/acre | – | 12 d |
| Dry Bean | Soybean Aphid, Pea Aphid, Bean Aphid, Western Bean Cutworm, Cutworms, Corn Borer, Potato Leafhopper, Lygus Bugs, Bean Leaf Beetle | 33.6–94.3 mL/acre | 21 d | 12 d |
| Faba Bean | Soybean Aphid, Pea Aphid, Bean Aphid, Western Bean Cutworm, Lygus Bugs, Potato Leafhopper, Bean Leaf Beetle | 33.6–94.3 mL/acre | 14 d | 12 d |
| Flax | Grasshoppers | 25.5–33.6 mL/acre | 7 d | 12 d |
| Kohlrabi | Onion Thrips | 76.1 mL/acre | 3 d | 12 d |
| Lentil | Soybean Aphid, Pea Aphid, Bean Aphid, Western Bean Cutworm, Grasshoppers, Lygus Bugs, Potato Leafhopper, Cutworms | 33.6–94.3 mL/acre | 21 d | 12 d |
| Mustard | Cabbage Seedpod Weevil (adults) | 33.6 mL/acre | 7 d | 12 d |
| Mustard | Crucifer Flea Beetle, Lygus Bug | 33.6 mL/acre | 7 d | 12 d |
| Mustard | Grasshoppers | 25.5–33.6 mL/acre | 7 d | 12 d |
| Mustard | Imported Cabbageworm, Diamondback Moth Larvae, Cabbage Looper, Bertha Armyworm | 33.6 mL/acre | 7 d | 12 d |
| Nectarine | Green Peach Aphid, Oriental Fruit Moth, Tarnished Plant Bug | 42.1 mL/acre | 7 d | 12 d |
| Oats | Armyworm (Pseudaletia unipuncta) | 33.6 mL/acre | 28 d | 12 d |
| Ornamentals | Black Vine Weevil adults | 30 mL/100L | – | 12 d |
| Pea | Bean Leaf Beetle | 33.6–94.3 mL/acre | 14 d | 12 d |
| Pea | Cutworms, Potato Leafhopper | 33.6 mL/acre | 14 d | 12 d |
| Pea | Soybean Aphid, Pea Aphid, Bean Aphid | 33.6–94.3 mL/acre | 14 d | 12 d |
| Pea | Soybean Aphid, Pea Aphid, Bean Aphid, Western Bean Cutworm, Grasshoppers, Cutworms, Bean Leaf Beetle | 33.6–94.3 mL/acre | 21 d | 12 d |
| Pea | Soybean Aphid, Pea Aphid, Bean Aphid, Western Bean Cutworm, Pea Leaf Weevil | 33.6–94.3 mL/acre | 21 d | 12 d |
| Pea | Western Bean Cutworm | 33.6–75.7 mL/acre | 14 d | 12 d |
| Pear | Pear Psylla (nymphs and adults), Codling Moth | 33.6 mL/acre | 7 d | 12 d |
| Pigeon Pea | Soybean Aphid, Pea Aphid, Bean Aphid, Western Bean Cutworm, Cutworms, Potato Leafhopper, Bean Leaf Beetle | 33.6–94.3 mL/acre | 14 d | 12 d |
| Plum | Plum Curculio, Mealy Plum Aphid | 42.1 mL/acre | 7 d | 12 d |
| Potato | Armyworm (Pseudaletia unipuncta) | 33.6 mL/acre | 7 d | 12 d |
| Potato | Colorado Potato Beetle | 33.6–50.6 mL/acre | 7 d | 12 d |
| Potato | European Corn Borer | 33.6 mL/acre | 7 d | 12 d |
| Potato | Potato Flea Beetle, Potato Leafhopper, Tarnished Plant Bug, Tuber Flea Beetle | 33.6 mL/acre | 7 d | 12 d |
| Seed Corn | Fall Armyworm, Cutworms, European Corn Borer, Corn Earworm | 33.6 mL/acre | – | 72 d |
| Snap Bean | Soybean Aphid, Pea Aphid, Bean Aphid | 33.6–94.3 mL/acre | 7 d | 12 d |
| Soybean | Bean Leaf Beetle | 33.6–94.3 mL/acre | 21 d | 12 d |
| Soybean | Grasshoppers, Cutworms, Lygus Bugs | 33.6 mL/acre | 21 d | 12 d |
| Soybean | Soybean Aphid, Pea Aphid, Bean Aphid | 33.6–94.3 mL/acre | 21 d | 12 d |
| Soybean | Western Bean Cutworm | 33.6–75.7 mL/acre | 21 d | 12 d |
| Strawberry | Black Vine Weevil adults (Suppression only) | 42.1 mL/acre | 7 d | 12 d |
| Strawberry | Bud (Clipper) Weevil, Meadow Spittle Bug, Tarnished Plant Bug | 42.1 mL/acre | 7 d | 12 d |
| Sweet Potato | Potato Flea Beetle, Tuber Flea Beetle, Potato Leafhopper | 33.6 mL/acre | 7 d | 12 d |
| Timothy | Grasshoppers | 25.5–33.6 mL/acre | 14 d | 12 d |
| Tobacco | Cutworm (Darksided and White) | 2 mL/30L | – | 12 d |
| Tobacco | Cutworm (Darksided and White) | 2 mL/30L | – | 12 d |
| Tobacco | Cutworm (Darksided and White) | 33.6 mL/acre | – | 12 d |
| Tobacco | Cutworm (Darksided and White) | 33.6 mL/acre | 60 d | 12 d |
| Tomato | Colorado Potato Beetle | 33.6–50.6 mL/acre | 7 d | 12 d |
| Tomato | Potato Flea Beetle, Potato Leafhopper, Tarnished Plant Bug, Cutworms | 33.6 mL/acre | 7 d | 12 d |
| Wheat | Armyworm (Pseudaletia unipuncta) | 33.6 mL/acre | 28 d | 12 d |
| Wheat | Cutworm (Darksided and White) | 17 mL/acre | – | 12 d |
| Wheat | Grasshoppers | 25.5–33.6 mL/acre | 28 d | 12 d |
| Wheat | Grasshoppers | 25.5–33.6 mL/acre | 28 d | 12 d |
| Wheat | Grasshoppers | 25.5–33.6 mL/acre | 28 d | 12 d |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.