PCP #28977 · Albaugh, Llc. · Herbicide
Group 9 glyphosate herbicide for control of annual and perennial weeds in cropping systems before planting, post emergent in glyphosate tolerant soybean, canola and corn, preharvest applications in cereals, oilseeds, pulses and forages, and in tree crops, berries, grapes, sugar beets, and grasses for seed production.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| All crops | Annual weeds 8 cm to 15 cm in height | 0.304 L/acre | – | 12 d |
| All crops | Annual weeds over 15 cm in height | 1.06 L/acre | – | 12 d |
| All crops | Annual weeds up to 15 cm in height | 0.38–0.567 L/acre | – | 12 d |
| All crops | Annual weeds up to 15 cm in height | 0.684 L/acre | – | 12 d |
| All crops | Annual weeds up to 8 cm in height | 0.227 L/acre | – | 12 d |
| Apple | Weeds | 0.227–1.06 L/acre | – | 12 d |
| Apricot | Weeds | 0.227–1.06 L/acre | – | 12 d |
| Barley | quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.761 L/acre | 7 d | 12 d |
| Blueberry | Weeds | 0.227–1.06 L/acre | – | 12 d |
| Canola | Annual grasses and broadleaves (wild oats, green foxtail, volunteer barley, volunteer wheat, barnyard grass, stinkweed, redroot pigweed, wild mustard, Russian thistle, lamb's-quarters, non-glyphosate tolerant volunteer canola, hempnettle, lady's thumb, kochia, chickweed, corn spurry, wild tomato, cleavers, wild buckwheat, shepherd's purse, cow cockle, night-flowering catchfly, smartweed, storksbill, flixweed, narrow-leaved hawk's beard, round-leaved mallow) | 0.243–0.567 L/acre | – | 12 d |
| Canola |
| Perennials (Canada thistle, perennial sow thistle, dandelion, quackgrass, foxtail barley) |
| 0.761 L/acre |
| – |
| 12 d |
| Canola | quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.761 L/acre | 7 d | 12 d |
| Cherry | Weeds | 0.227–1.06 L/acre | – | 12 d |
| Chestnut | Weeds | 0.227–1.06 L/acre | – | 12 d |
| Corn | velvetleaf, common ragweed, common lambsquarters, redroot pigweed, smooth pigweed, cocklebur, green smartweed, ladysthumb, Pennsylvania smartweed, eastern black flowering nightshade, wild mustard, wild buckwheat, foxtail (green, yellow, giant), barnyard grass, crabgrass (smooth, large), quackgrass, fall panicum, wild proso millet, wild oats, volunteer barley, volunteer wheat, stinkweed, Russian thistle, non-glyphosate tolerant canola, hempnettle, kochia, chickweed, corn spurry, wild tomato, cleavers, shepherd's purse, cow cockle, night-flowering catchfly, stork's-bill, flixweed, narrow-leaved hawk's beard, common milkweed, yellow nutsedge, round-leaved mallow, field bindweed, perennial sow thistle, Canada thistle, wire-stemmed muhly | 0.761 L/acre | – | 12 d |
| Cranberry | Weeds | 0.227–1.06 L/acre | – | 12 d |
| Dry Bean | quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.761 L/acre | 7 d | 12 d |
| Filbert | Weeds | 0.227–1.06 L/acre | – | 12 d |
| Flax | quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.761 L/acre | 7 d | 12 d |
| Forage and Pasture | quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.761 L/acre | 3 d | 12 d |
| Foxtail barley | Foxtail barley | 0.761–1.52 L/acre | – | 12 d |
| Grape | Weeds | 0.227–1.06 L/acre | – | 12 d |
| Hazelnut | Weeds | 0.227–1.06 L/acre | – | 12 d |
| Lentils | quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.761 L/acre | 7 d | 12 d |
| Oats | quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.761 L/acre | 7 d | 12 d |
| Other Perennials | Other Perennials | 2.12–3.64 L/acre | – | 12 d |
| Peach | Weeds | 0.227–1.06 L/acre | – | 12 d |
| Pear | Weeds | 0.227–1.06 L/acre | – | 12 d |
| Peas | quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.761 L/acre | 7 d | 12 d |
| Perennial Weed Control | Alfalfa | 1.13–1.52 L/acre | – | 12 d |
| Perennial Weed Control | Common Milkweed | 0.761 L/acre | – | 12 d |
| Perennial Weed Control | Common Milkweed | 3.64 L/acre | – | 12 d |
| Perennial Weed Control | Dandelion | 0.761 L/acre | – | 12 d |
| Perennial Weed Control | Dandelion | 1.13–1.52 L/acre | – | 12 d |
| Perennial Weed Control | Field Bindweed | 2.12–3.64 L/acre | – | 12 d |
| Perennial Weeds | Canada Thistle | 0.761 L/acre | – | 12 d |
| Perennial Weeds | Canada Thistle | 1.44–2.12 L/acre | – | 12 d |
| Plum | Weeds | 0.227–1.06 L/acre | – | 12 d |
| Quackgrass | Quackgrass | 0.761 L/acre | – | 12 d |
| Quackgrass | Quackgrass | 0.761–2.12 L/acre | – | 12 d |
| Soybean | foxtail (green, yellow, giant), barnyard grass, crabgrass (smooth, large), quackgrass, milkweed, yellow nutsedge, fall panicum, wild proso millet | 0.761–1.52 L/acre | – | 12 d |
| Soybean | perennial sow thistle, Canada thistle, wire-stemmed muhly, field bindweed | 1.52 L/acre | – | 12 d |
| Soybean | quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.761 L/acre | 7 d | 12 d |
| Soybean | velvetleaf, common ragweed, common lambsquarters, redroot pigweed, smooth pigweed, cocklebur, green smartweed, ladysthumb, Pennsylvania smartweed, eastern black flowering nightshade, wild mustard, wild buckwheat | 0.761 L/acre | – | 12 d |
| Strawberry | Weeds | 0.227–1.06 L/acre | – | 12 d |
| Sugar Beet | Weeds | 0.227–1.06 L/acre | – | 12 d |
| Toadflax | Toadflax | 0.761 L/acre | – | 12 d |
| Walnut | Weeds | 0.227–1.06 L/acre | – | 12 d |
| Wheat | quackgrass, Canada thistle, common milkweed, toadflax, dandelion, perennial sow thistle | 0.761 L/acre | 7 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | AGRAL 90 Agral 90 | 350 mL/ha in 50-100 L clean water |
| Required | Falcon Surfactant Commercial surfactant | 0.5 L per 100 L clean water (0.5% v/v) |
| Required | Falcon Surfactant Commercial surfactant | 350 mL/ha |
| Required | Ag Surf | 350 mL/ha in 50-100 L clean water |
| Required | Companion | 350 mL/ha in 50-100 L clean water |
| Required | surfactant All Maverick III Herbicide tank mixtures for annual weed control require the addition of the surfactant Agral 90, or Ag Surf, or Companion. Surfactant should be added at a rate of 350 mL per hectare, in 50 100 L of clean water. | 350 mL per hectare |
| Required | surfactant COMMENTS (Apply in 50 - 100 L/ha water; add 350mL/ha of surfactant) | 350 mL/ha |
| Required | surfactant For higher water volumes (i.e. 150-300 L/ha) an approved surfactant must be added at 0.5 litres per 100 litres of clean water (0.5% v/v). Refer to list of surfactants. | 0.5 litres per 100 litres of clean water (0.5% v/v) |
| Compatible | Frigate | – |
| Do not mix | any surfactant, pesticide, herbicide oils or other material except water (unless specified in booklet) | – |
| Do not mix | any surfactant, pesticide, herbicide oils or any other material other than water Do not mix with any surfactant, pesticide, herbicide oils or any other material other than water unless specified in this booklet. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.