PCP #28900 · Syngenta Canada Inc. · Fungicide
Group M5 chlorothalonil suspension fungicide for broad-spectrum disease control in vegetables, fruits, cereals, pulses, berries, nuts, mushrooms, and specialty crops.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Asparagus | Purple Spot (Stemphylum vesicarium), Rust (Puccinia asparagi) | 1.38 L/acre | 190 d | 12 d |
| Blueberry | Anthracnose Fruit Rot (Colletotrichum acutatum), Alternaria Fruit Rot (Alternaria tenuissima), Phomopsis Canker (Phomopsis vaccinii) | 2.91 L/acre | 54 d | 12 d |
| Blueberry | Phomopsis canker (Phomopsis vaccinii); Leaf spot diseases (suppression only) including Septoria leaf spot (Septoria sp.), rust (Naohidemyces vaccinii) and Valdensinia leaf spot (Valdensinia heterodoxa) | 2.91 L/acre | 54 d | 12 d |
| Cabbage | Alternaria leaf spot (Alternaria brassicae), Downy mildew (Peronospora parasitica) | 1.01–1.94 L/acre | 7 d | 12 d |
| Carrot | Cercospora leaf blight (Cercospora carotae), Alternaria leaf blight (Alternaria dauci) | 0.971–1.29 L/acre | 2 d | 12 d |
| Cauliflower | Alternaria leaf spot (Alternaria brassicae), Downy mildew (Peronospora parasitica) | 1.01–1.94 L/acre | 7 d | 12 d |
| Celery | Early blight (Cercospora apii) | 0.647–0.971 L/acre | 7 d | 12 d |
| Celery | Early blight (Cercospora apii) and Late blight (Septoria apicola) | 0.809–0.971 L/acre | 7 d | 12 d |
| Celery | Late blight (Septoria apicola) | 0.971–1.62 L/acre | 7 d | 12 d |
| Cherry | Black knot (Post-harvest) (Apiosporina morbosa) |
| 2.43–2.91 L/acre |
| – |
| 12 d |
| Cherry | Black knot (Pre-harvest) (Aplosporina morbosa) | 2.43–3.64 L/acre | 40 d | 12 d |
| Cherry | Blossom blight/Brown rot (Pre-harvest) (Monilinia fructicola) | 2.02–3.64 L/acre | 40 d | 12 d |
| Cherry | Cherry leaf spot (Post-harvest) (Blumeriella jaapii) | 2.02–2.91 L/acre | – | 12 d |
| Cherry | Cherry leaf spot (Pre-harvest) (Blumeriella jaapii) | 2.02–3.64 L/acre | 40 d | 12 d |
| Chickpea | Ascochyta blight (Ascochyta rabiei) | 0.809–1.62 L/acre | 14 d | 12 d |
| Cranberry | Fruit rots (Gloeosporium minus, Penicillium spp. and Pestalotia vaccinii), Twigleaf blight (Lophodermium hypophyllum), upright dieback (Phomopsis vaccinii) | 2.75–4.69 L/acre | 50 d | 12 d |
| Cucurbit Vegetables | Downy mildew (Pseudoperonospora cubensis), Powdery mildew (Sphaerotheca fuliginea) | 1.94 L/acre | 2 d | 12 d |
| Evening Primrose | Blight and dieback (Septoria oenotherae) | 0.931 L/acre | – | 12 d |
| Ginseng | Alternaria leaf blight (Alternaria panax), Grey mold (Botrytis cinerea) | 0.971–1.94 L/acre | 14 d | 12 d |
| Hazelnut | Eastern filbert blight (Anisogramma anomala) | 2.72 L/acre | 120 d | 12 d |
| Honeydew | Anthracnose (Colletotrichum orbiculare), Powdery mildew (Sphaerotheca fuliginea), Scab (Cladosporium cucumerinum) | 1.94 L/acre | 2 d | 12 d |
| Lentil | Ascochyta blight (Ascochyta lentis), Anthracnose (Colletotrichum truncatum) | 0.809–1.62 L/acre | 48 d | 12 d |
| Mushroom | Dry bubble (Verticillium fungicola) | 128–254 mL/100m2 | 7 d | 48 d |
| Onion | Botrytis leaf blight (Botrytis squamosa) | 0.971–1.94 L/acre | 14 d | 12 d |
| Onion | Botrytis leaf blight (Botrytis squamosa) | 0.971–1.94 L/acre | 7 d | 12 d |
| Parsnip | Root canker (Phoma complanata) | 1.13 L/acre | 7 d | 12 d |
| Pea | Ascochyta blight (Mycosphaerella pinodes) | 0.809–1.21 L/acre | 32 d | 12 d |
| Peach | Blossom blight/Brown rot (Monilinia fructicola) | 2.02–3.64 L/acre | 60 d | 12 d |
| Peach | Peach leaf curl (Taphrina deformans) | 2.02–2.83 L/acre | 60 d | 12 d |
| Potato | Early blight (Alternaria solani), Botrytis vine rot (Botrytis cinerea) | 0.647–0.971 L/acre | 2 d | 12 d |
| Potato | Late blight (Phytophthora infestans) | 0.486–0.971 L/acre | 2 d | 12 d |
| Pumpkin | Anthracnose (Colletotrichum orbiculare) | 1.29 L/acre | 2 d | 12 d |
| Pumpkin | Scab (Cladosporium cucumerinum) | 1.94 L/acre | 2 d | 12 d |
| Strawberry | Botrytis Fruit Rot (Botrytis cinerea) | 1.42 L/acre | 30 d | 12 d |
| Sweet Corn | Common rust (Puccinia sorghi) | 1.29 L/acre | 14 d | 12 d |
| Tomato | Botrytis gray mold (Botrytis cinerea) | 1.94 L/acre | 2 d | 12 d |
| Tomato | Early blight (Alternaria solani), Late blight (Phytophthora infestans), Septoria leaf spot (Septoria lycopersici), Anthracnose (Colletotrichum coccodes) | 0.971–1.62 L/acre | 2 d | 12 d |
| Wheat | Fusarium head blight (scab) (Fusarium graminearum) suppression | 0.809–1.01 L/acre | 30 d | 12 d |
| Wheat | Septoria leafspot (Septoria tritici), Stagonospora glume blotch (Stagonospora nodorum), Tan Spot (Pyrenophora tritici-repentis) | 0.607–1.01 L/acre | 30 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Do not mix | NIS DO NOT apply with oils, other pesticides, surfactants or fertilizers. (Filberts/Hazelnuts context) | – |
| Do not mix | adjuvant DO NOT apply within one week of an oil-based pesticide application. (Filberts/Hazelnuts context) | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.