PCP #28778 · Corteva Agriscience Canada Company · Insecticide
Group 5 Naturalyte insect control product (spinetoram 25% wettable granules) for control or suppression of many foliage-feeding pests including moths, leafrollers, leafminers, thrips, beetles, and spotted wing drosophila on a wide range of fruit, vegetable, field, greenhouse, ornamental, and conifer crops.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Apple | Apple leaf curling midge (Suppression) | 170 g/acre | 7 d | 12 d |
| Apple | Dogwood borer, Apple clearwing moth (Reduce Numbers) | 170 g/acre | 7 d | 12 d |
| Apple | European apple sawfly | 170 g/acre | 7 d | 12 d |
| Apple | Eyespotted bud moth | 85–170 g/acre | 7 d | 12 d |
| Apple | Fruittree leafroller, European leafroller | 85–170 g/acre | 7 d | 12 d |
| Asparagus | Asparagus beetle (Suppression) | 56.7–113 g/acre | 60 d | 12 d |
| Basil | Cabbage looper | 56.7–80.9 g/acre | 1 d | 12 d |
| Basil | Thrips (Suppression) | 80.9–113 g/acre | 1 d | 12 d |
| Bean | European corn borer | 48.6–85 g/acre | 3 d | 12 d |
| Beet | Diamondback moth, Cabbage looper, Imported cabbage worm | 56.7–80.9 g/acre | 3 d | 12 d |
| Blueberry | Blueberry flea beetle | 80.9 g/acre | 3 d | 12 d |
| Blueberry | Blueberry spanworm (Suppression) | 40.5–80.9 g/acre | 3 d | 12 d |
| Blueberry | Oblique banded leafroller, Winter moth | 40.5–80.9 g/acre | 3 d | 12 d |
| Brassica Head and Stem Vegetables |
| Onion thrips (Suppression) |
| 80.9–136 g/acre |
| 1 d |
| 12 d |
| Broccoli | Diamondback moth, Cabbage looper, Imported cabbageworm | 56.7–80.9 g/acre | 1 d | 12 d |
| Bushberry | Spotted wing Drosophila | 127–170 g/acre | 1 d | 12 d |
| Caneberry | Spotted wing Drosophila | 127–170 g/acre | 1 d | 12 d |
| Carrot | Diamondback moth, Cabbage looper, Imported cabbage worm | 56.7–80.9 g/acre | 3 d | 12 d |
| Celery | Cabbage looper | 56.7–80.9 g/acre | 1 d | 12 d |
| Cherry | Cherry fruit fly (Suppression) | 170 g/acre | 5 d | 12 d |
| Cherry | Cherry fruitworm | 170 g/acre | 5 d | 12 d |
| Cherry | Obliquebanded and Threelined leafrollers | 85–170 g/acre | 5 d | 12 d |
| Cherry | Oriental fruit moth | 170 g/acre | – | 12 d |
| Cherry | Spotted wing drosophila | 170 g/acre | 5 d | 12 d |
| Christmas Trees | White pine weevil (Pissodes strobi) | 170 g/acre | – | 12 d |
| Conifer Seed Orchards | European pine shoot moth (Rhyacionia bouliana) | 170 g/acre | – | 12 d |
| Conifer Seed Orchards | Fir coneworm | 85–170 g/acre | – | 12 d |
| Conifer Seed Orchards | Western conifer seed bug (Leptoglossus occidentalis) | 85–170 g/acre | – | 12 d |
| Corn | European corn borer, Western bean cutworm | 48.6–85 g/acre | 28 d | 12 d |
| Cranberry | Blackheaded fireworm, Sparganothis fruitworm, Cranberry tipworm (Suppression) | 170 g/acre | 21 d | 12 d |
| Dill | Cabbage looper | 56.7–80.9 g/acre | 14 d | 12 d |
| Dill | Thrips (Suppression) | 80.9–113 g/acre | 14 d | 12 d |
| Fruiting Vegetables | Colorado potato beetle | 64.7–97.1 g/acre | 1 d | 12 d |
| Fruiting Vegetables | European corn borer | 64.7 g/acre | 1 d | 12 d |
| Fruiting Vegetables | Spotted wing Drosophila | 113 g/acre | 1 d | 12 d |
| Ginseng | Leafrollers | 80.9 g/acre | 3 d | 12 d |
| Grape | Grape berry moth (Suppression) | 113 g/acre | 7 d | 12 d |
| Grape | Spotted wing Drosophila | 142 g/acre | 7 d | 12 d |
| Greenhouse Vegetables | Cabbage looper, European corn borer, Exposed western flower thrips (Suppression) | 37.2–53.4 g/acre | 2 d | 12 d |
| Leafy Vegetables | Onion thrips (Suppression) | 80.9–136 g/acre | 1 d | 12 d |
| Lettuce | Diamondback moth, Cabbage looper, Imported cabbage worm | 56.7–80.9 g/acre | 1 d | 12 d |
| Low Growing Berry | Spotted wing Drosophila | 113 g/acre | 1 d | 12 d |
| Mint | Cabbage looper | 56.7–80.9 g/acre | 7 d | 12 d |
| Mint | Thrips (Suppression) | 80.9–113 g/acre | 7 d | 12 d |
| Nursery Stock | Dogwood borer, Apple clearwing moth (Reduce Numbers) | 170 g/acre | – | 12 d |
| Nursery Stock | Peachtree borer and lesser peachtree borer (Suppression) | 170 g/acre | – | 12 d |
| Onion | Leek moth (Suppression) | 80.9–136 g/acre | 3 d | 12 d |
| Onion | Onion thrips (Suppression) | 80.9–136 g/acre | 3 d | 12 d |
| Ornamentals | Aspen serpentine leafminer (Phyllocnistis populiella) | 129–170 g/acre | – | 12 d |
| Peach | Obliquebanded and Threelined leafrollers | 85–170 g/acre | 1 d | 12 d |
| Peach | Peachtree borer and Lesser peachtree borer (Suppression) | 170 g/acre | – | 12 d |
| Plum | Obliquebanded and Threelined leafrollers | 85–170 g/acre | 3 d | 12 d |
| Plum | Spotted wing drosophila | 170 g/acre | 3 d | 12 d |
| Pome Fruit | Apple Maggot (Suppression) | 170 g/acre | 7 d | 12 d |
| Pome Fruit | Codling Moth, Oriental Fruit Moth | 170 g/acre | 7 d | 12 d |
| Pome Fruit | Obliquebanded and Threelined (Pandemis) leafrollers | 85–170 g/acre | 7 d | 12 d |
| Pome Fruit | Plum Curculio (Suppression) | 170 g/acre | 7 d | 12 d |
| Pome Fruit | Spotted and Western Tentiform Leafminers | 85–170 g/acre | 7 d | 12 d |
| Popcorn | European corn borer, Western bean cutworm | 48.6–85 g/acre | 28 d | 12 d |
| Potato | Colorado potato beetle | 64.7–97.1 g/acre | 7 d | 12 d |
| Potato | European corn borer | 64.7 g/acre | 7 d | 12 d |
| Raspberry | Obliquebanded leafroller | 40.5–80.9 g/acre | 1 d | 12 d |
| Root Vegetables | Flea beetles (Suppression) | 80.9 g/acre | 3 d | 12 d |
| Soybean | Armyworm | 40.5–80.9 g/acre | 28 d | 12 d |
| Stone Fruit | Obliquebanded and Threelined leafrollers | 85–170 g/acre | – | 12 d |
| Stone Fruit | Spotted wing drosophila | 170 g/acre | – | 12 d |
| Strawberry | Thrips (Suppression) | 80.9–113 g/acre | 1 d | 12 d |
| Sweet Corn | European corn borer, Western bean cutworm | 48.6–85 g/acre | 1 d | 12 d |
| Tomato | Cabbage looper | 56.7–80.9 g/acre | 1 d | 12 d |
| Tree Nuts | Black walnut curculio (Suppression), Butternut curculio (Suppression), Hazelnut weevil (Suppression), Large chestnut weevil (Suppression), Small chestnut weevil (Suppression) | 170 g/acre | 14 d | 12 d |
| Tree Nuts | European and Fruittree leafrollers | 85–170 g/acre | 14 d | 12 d |
| Tree Nuts | Obliquebanded and Threelined leafrollers | 85–170 g/acre | 14 d | 12 d |
| Tree Nuts | Walnut husk fly (Suppression) | 170 g/acre | 14 d | 12 d |
| Walnut | Codling moth | 170 g/acre | 14 d | 12 d |
| Wheat | Armyworm | 40.5–80.9 g/acre | 21 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | NIS Apply Delegate Insecticide plus a non-ionic surfactant (e.g. Agral 90) at 0.25% v/v. | 0.25% v/v |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.