PCP #28328 · Syngenta Canada Inc. · Fungicide
Group 3 and 11 broad-spectrum preventative fungicide with systemic and curative properties for control or suppression of important plant diseases in Crop Group 6 legume vegetables including soybeans, cereals, corn, canola, blueberries, mint, fescue, and grasses grown for seed.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Annual Ryegrass | Crown Rust (Puccinia coronata); Leaf/Stem Spot Complex (Pyrenophora dictyoides) | 0.304–0.405 L/acre | 20 d | 12 d |
| Barley | Barley leaf rust (Puccinia hordei) | 0.405 L/acre | 45 d | 12 d |
| Barley | Barley net blotch (Pyrenophora teres) | 0.202–0.405 L/acre | 45 d | 12 d |
| Barley | Barley net blotch (Pyrenophora teres) | 0.304 L/acre | 45 d | 12 d |
| Barley | Barley scald (Rhynchosporium secalis); Septoria leaf spot (Septoria sp.); Tan spot (Pyrenophora tritici-repentis) |
| 0.304 L/acre |
| 45 d |
| 12 d |
| Barley | Stripe rust (Puccinia striiformis) | 0.304–0.405 L/acre | 45 d | 12 d |
| Blueberry | Rust (Thekopsora minima); mummyberry (Monilinia vaccinii-corymbosi); anthracnose (Colletotrichum acutatum) | 0.405 L/acre | 30 d | 12 d |
| Blueberry | Rust (Thekopsora minima); mummyberry (Monilinia vaccinii-corymbosi); monilinia blight (Monilinia vaccinii-corymbosi); anthracnose (Colletotrichum acutatum) | 0.405 L/acre | 30 d | 12 d |
| Blueberry | Septoria Leaf Spot (Septoria spp.) and Valdensinia Leaf Spot (Valdensinia heterodoxa) (suppression) | 0.405 L/acre | 30 d | 12 d |
| Blueberry | Septoria Leaf Spot (Septoria spp.) and Valdensinia Leaf Spot (Valdensinia heterodoxa) (suppression) | 0.405 L/acre | 30 d | 12 d |
| Canola | Virulent Blackleg (Leptosphaeria maculans) | 0.405 L/acre | 30 d | 12 d |
| Corn | Anthracnose Leaf Blight (Colletotrichum graminicola) (suppression) | 0.405 L/acre | 14 d | 12 d |
| Corn | Anthracnose Leaf Blight (Colletotrichum graminicola) (suppression) | 0.405 L/acre | 14 d | 12 d |
| Corn | Anthracnose Leaf Blight (Colletotrichum graminicola) (suppression) | 0.405 L/acre | 14 d | 12 d |
| Corn | Labelled corn diseases | 0.304–0.405 L/acre | 30 d | 12 d |
| Corn | Rust (Puccinia sorghi); Northern Corn Leaf Blight (Setosphaeria turcicum); Southern Corn Leaf Blight (Cochliobolus heterostrophus); Eye Spot (Aureobasidium zeae); Grey Leaf Spot (Cercospora zeae-maydis) | 0.304–0.405 L/acre | 14 d | 12 d |
| Corn | Rust (Puccinia sorghi); Northern Corn Leaf Blight (Setosphaeria turcicum); Southern Corn Leaf Blight (Cochliobolus heterostrophus); Eye Spot (Aureobasidium zeae); Grey Leaf Spot (Cercospora zeae-maydis) | 0.304–0.405 L/acre | 14 d | 12 d |
| Corn | Rust (Puccinia sorghi); Northern Corn Leaf Blight (Setosphaeria turcicum); Southern Corn Leaf Blight (Cochliobolus heterostrophus); Eye Spot (Aureobasidium zeae); Grey Leaf Spot (Cercospora zeae-maydis) | 0.304–0.405 L/acre | 14 d | 12 d |
| Fescue | Stem eyespot and leaf spot complex (Didymella festucae); leaf spot (Pyrenophora spp., Dreschslera spp.) | 0.405 L/acre | 20 d | 12 d |
| Legume Vegetables | Asian (Soybean) Rust (Phakopsora pachyrhizi) | 0.405–0.607 L/acre | 15 d | 12 d |
| Legume Vegetables | Powdery Mildew (Microsphaera diffusa, Erysiphe pisi, E. polygoni) | 0.405 L/acre | 15 d | 12 d |
| Lentil | Anthracnose (Colletotrichum truncatum) | 0.405–0.607 L/acre | 30 d | 12 d |
| Mint | Powdery mildew (Erysiphe spp); Rust (Puccinia menthae) | 0.405 L/acre | 7 d | 12 d |
| Oats | Barley net blotch (Pyrenophora teres); Septoria leaf spot (Septoria sp.) | 0.304 L/acre | 45 d | 12 d |
| Oats | Crown Rust (Puccinia coronata var. avenae) | 0.304–0.405 L/acre | 45 d | 12 d |
| Pea | Asian (Soybean) Rust (Phakopsora pachyrhizi) | 0.405–0.607 L/acre | 15 d | 12 d |
| Pea | Asian (Soybean) Rust (Phakopsora pachyrhizi) | 0.405–0.607 L/acre | 30 d | 12 d |
| Pea | Mycosphaerella blight (Mycosphaerella pinodes) | 0.405–0.607 L/acre | 30 d | 12 d |
| Pea | Powdery Mildew (Microsphaera diffusa, Erysiphe pisi, E. polygoni) | 0.405 L/acre | 15 d | 12 d |
| Pea | Powdery Mildew (Microsphaera diffusa, Erysiphe pisi, E. polygoni) | 0.405 L/acre | 30 d | 12 d |
| Rye | Barley scald (Rhynchosporium secalis); Septoria leaf spot (Septoria sp.); Tan spot (Pyrenophora tritici-repentis) | 0.304 L/acre | 45 d | 12 d |
| Ryegrass | Crown Rust (Puccinia coronata); Leaf/Stem Spot Complex (Pyrenophora dictyoides) | 0.304–0.405 L/acre | 20 d | 12 d |
| Soybean | Anthracnose (Colletotrichum truncatum) | 0.405–0.607 L/acre | 30 d | 12 d |
| Soybean | Asian (Soybean) Rust (Phakopsora pachyrhizi) | 0.405–0.607 L/acre | 30 d | 12 d |
| Soybean | Frogeye Leaf Spot (Cercospora sojina) | 0.405–0.607 L/acre | 30 d | 12 d |
| Soybean | Powdery Mildew (Microsphaera diffusa, Erysiphe pisi, E. polygoni) | 0.405 L/acre | 30 d | 12 d |
| Soybean | White mold (Sclerotinia sclerotiorum) (suppression) | 0.607 L/acre | 30 d | 12 d |
| Soybean Hay | Labelled diseases | 0.405–0.607 L/acre | 14 d | 12 d |
| Triticale | Septoria leaf spot (Septoria sp.); Tan spot (Pyrenophora tritici-repentis) | 0.304 L/acre | 45 d | 12 d |
| Wheat | Septoria leaf spot (Septoria sp.); Tan spot (Pyrenophora tritici-repentis) | 0.304 L/acre | 45 d | 12 d |
| Wheat | Stripe rust (Puccinia striiformis); Wheat leaf rust (Puccinia triticina) | 0.304–0.405 L/acre | 45 d | 12 d |
| Wheat | Tan spot (Pyrenophora tritici-repentis), Septoria leaf spot (Septoria sp.) | 0.202–0.405 L/acre | 45 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Do not mix | adjuvants that contain some form of silicone may contribute to phytotoxicity when used with QUILT Fungicide | – |
| Do not mix | Emulsifiable Concentrate (EC) formulated products QUILT Fungicide demonstrates some phytotoxic effects when mixed with products that are formulated as Emulsifiable Concentrate. These effects are enhanced if applications are made under cool, cloudy conditions and these conditions remain for several days following application. | – |
| Do not mix | adjuvants that contain some form of silicone adjuvants that contain some form of silicone may contribute to phytotoxicity. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.