PCP #28289 · Loveland Products Canada Inc. · Herbicide
Group 3 liquid herbicide containing trifluralin for pre-emergence control of annual grasses and broadleaf weeds in various crops including cereals, oilseeds, vegetables, fruits, ornamentals and forage legumes. Provides long-lasting control when properly incorporated into soil.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Alfalfa | Weeds | 0.506–0.931 L/acre | – | – |
| Apple | Most annual grasses and many broadleaf weeds | 0.506–0.931 L/acre | – | – |
| Asparagus | Annual grasses and broadleaf weeds | 0.688–0.931 L/acre | – | – |
| Asparagus | Weeds | 0.85–1.7 L/acre | – | – |
| Asparagus | Weeds | 0.85–1.7 L/acre | – | – |
| Bean | Annual grasses and broadleaf weeds | 0.688–0.931 L/acre | – | – |
| Bean | Weeds | 0.688–0.931 L/acre | – | – |
| Bean | Weeds | 0.506–0.931 L/acre | – | – |
| Bean | Weeds | 0.506–0.688 L/acre | – | – |
| Bean | Weeds for control the following year | 0.931–1.17 L/acre | – | – |
| Broccoli | Weeds | 0.688–1.17 L/acre | – | – |
| Broccoli | Weeds | 0.506–0.931 L/acre | – | – |
| Cabbage | Weeds | 0.688–1.17 L/acre | – | – |
| Cabbage | Weeds | 0.506–0.931 L/acre | – | – |
| Canola | Annual grasses and broadleaf weeds | 0.688–0.931 L/acre |
| – |
| – |
| Canola | Weeds | 0.506–0.931 L/acre | – | – |
| Canola | Weeds for control the following year | 0.931–1.17 L/acre | – | – |
| Carrot | Weeds | 0.688–0.931 L/acre | – | – |
| Carrot | Weeds | 0.506–0.931 L/acre | – | – |
| Cereals | Green foxtail | 0.486–0.708 L/acre | – | – |
| Crambe | Annual grasses and broadleaf weeds | 0.688–0.931 L/acre | – | – |
| Faba Bean | Annual grasses and broadleaf weeds | 0.688–0.931 L/acre | – | – |
| Faba Bean | Weeds | 0.506–0.931 L/acre | – | – |
| Faba Bean | Weeds for control the following year | 0.931–1.17 L/acre | – | – |
| Flax | Weeds | 1.43 L/acre | – | – |
| Flax | Weeds for control the following year | 0.931–1.17 L/acre | – | – |
| Forage Legumes | Weeds | 0.688–0.931 L/acre | – | – |
| Kale | Weeds | 0.506–0.931 L/acre | – | – |
| Lentils | Weeds for control the following year | 0.931–1.17 L/acre | – | – |
| Lupin | Weeds | 0.506–0.931 L/acre | – | – |
| Mustard | Annual grasses and broadleaf weeds | 0.688–0.931 L/acre | – | – |
| Mustard | Weeds | 0.506–0.931 L/acre | – | – |
| Mustard | Weeds for control the following year | 0.931–1.17 L/acre | – | – |
| Nursery Stock | Weeds | 0.506–0.931 L/acre | – | – |
| Nursery Stock | Weeds | 0.506–0.931 L/acre | – | – |
| Pea | Annual grasses and broadleaf weeds | 0.688–0.931 L/acre | – | – |
| Peas | Weeds for control the following year | 0.931–1.17 L/acre | – | – |
| Rapeseed | Weeds | 1.43 L/acre | – | – |
| Rutabaga | Weeds | 0.688–0.931 L/acre | – | – |
| Rutabaga | Weeds | 0.688–0.931 L/acre | – | – |
| Safflower | Annual grasses and broadleaf weeds | 0.688–0.931 L/acre | – | – |
| Safflower | Weeds | 1.43 L/acre | – | – |
| Safflower | Weeds for control the following year | 0.931–1.17 L/acre | – | – |
| Sainfoin | Annual grasses and broadleaf weeds | 0.688–0.931 L/acre | – | – |
| Saskatoon Berry | Weeds | 0.688–0.931 L/acre | – | – |
| Shelterbelt Trees | Weeds | 1.86–3.72 L/acre | – | – |
| Soybean | All annual grasses and broadleaf weeds listed on label, plus velvetleaf, wild mustard, common ragweed | 0.506–0.931 L/acre | – | – |
| Soybean | Annual grasses and broadleaf weeds | 0.688–0.931 L/acre | – | – |
| Soybean | Very broad spectrum weed control | 0.506–0.931 L/acre | – | – |
| Soybean | Weeds | 0.506–0.931 L/acre | – | – |
| Soybean | Weeds | 0.506–0.931 L/acre | – | – |
| Soybean | Weeds | 0.506–0.931 L/acre | – | – |
| Soybean | Weeds for control the following year | 0.931–1.17 L/acre | – | – |
| Strawberry | Annual grasses and broadleaf weeds | 0.688–0.931 L/acre | – | – |
| Strawberry | Weeds | 0.688–0.931 L/acre | – | – |
| Strawberry | Weeds | 0.506–0.931 L/acre | – | – |
| Sunflower | Annual grasses and broadleaf weeds | 0.688–0.931 L/acre | – | – |
| Sunflower | Weeds for control the following year | 0.931–1.17 L/acre | – | – |
| Sweetclover | Annual grasses and broadleaf weeds | 0.688–0.931 L/acre | – | – |
| Tomato | Annual grasses and broadleaf weeds | 0.506–0.931 L/acre | – | – |
| Tomato | Weeds | 0.688–0.931 L/acre | – | – |
| Turnip | Weeds | 0.506–0.931 L/acre | – | – |
| Wheat | Green foxtail | 0.486–0.708 L/acre | – | – |
| Wheat | Loose silky-bentgrass | 0.405–0.607 L/acre | – | – |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | ASSIST OIL CONCENTRATE | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.