PCP #27985 · BASF Agricultural Solutions Canada Inc. · Fungicide
Broad-spectrum Group 7 and Group 11 wettable granule fungicide (boscalid + pyraclostrobin) for disease control in berries, Belgian endive, brassica and bulb vegetables, carrots, celeriac, cucurbits, grapes, greenhouse vegetables and bedding plants, hops, leafy vegetables, outdoor ornamentals, pome fruit, stone fruit, and strawberries.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Apple | Apple scab (Venturia inaequalis); Powdery mildew (Podosphaera leucotricha); Bitter rot / Glomerella leaf blotch (Colletotrichum spp.); Black rot / Frogeye leaf spot (Botryosphaeria obtusa) | 0.405–0.486 kg/acre | 5 d | 120 d |
| Apple | Flyspeck (Zygophiala jamaicensis); Sooty blotch (disease complex); Brooks spot (Mycosphaerella pomi) | 0.243–0.324 kg/acre | 5 d | 120 d |
| Apricot | Blossom blight (Monilinia spp.); Brown rot (Monilinia spp.); Anthracnose (Colletotrichum spp.); Leaf spot (Blumeriella jaapii); Powdery mildew (Sphaerotheca spp., Podosphaera spp.) - suppression only; Rhizopus rot (Rhizopus stolonifer and other Rhizopus spp.) |
| 0.297–0.405 kg/acre |
| 0 d |
| 24 d |
| Bedding Plants | Powdery mildew (Erysiphe cichoracearum and Erysiphe polygoni) | 73.5–120 g/100L | – | 12 d |
| Blackberry | Botrytis grey mould (Botrytis cinerea); Anthracnose (Colletotrichum spp.); Phomopsis | 0.526–0.647 kg/acre | 0 d | 24 d |
| Blueberry | Botrytis grey mould (Botrytis cinerea); Anthracnose (Colletotrichum spp.); Phomopsis | 0.526–0.647 kg/acre | 0 d | 24 d |
| Blueberry | Botrytis grey mould (Botrytis cinerea); Anthracnose (Colletotrichum spp.); Phomopsis; suppression of Valdensinia leaf spot (Valdensinia heterodoxa) | 0.526–0.647 kg/acre | 0 d | 24 d |
| Blueberry | Suppression of septoria leaf spot (Septoria albopunctata) | 0.647 kg/acre | 0 d | 24 d |
| Bok Choy | Botrytis grey mold (Botrytis cinerea); Downy mildew (Peronospora parasitica) - suppression only | 0.405 kg/acre | 4 d | 96 d |
| Broccoli | Botrytis grey mold (Botrytis cinerea); Downy mildew (Peronospora parasitica) - suppression only | 0.405 kg/acre | 4 d | 96 d |
| Broccoli Raab | Botrytis grey mold (Botrytis cinerea); Downy mildew (Peronospora parasitica) - suppression only | 0.405 kg/acre | 4 d | 96 d |
| Brussels Sprouts | Botrytis grey mold (Botrytis cinerea); Downy mildew (Peronospora parasitica) - suppression only | 0.405 kg/acre | 4 d | 96 d |
| Cabbage | Botrytis grey mold (Botrytis cinerea); Downy mildew (Peronospora parasitica) - suppression only | 0.405 kg/acre | 4 d | 96 d |
| Cabbage | Botrytis grey mold (Botrytis cinerea); Downy mildew (Peronospora parasitica) - suppression only | 0.405 kg/acre | 4 d | 96 d |
| Cardoon | Suppression of sclerotinia white mold, sclerotinia leaf drop (Sclerotinia spp.) | 0.405–0.526 kg/acre | 0 d | 24 d |
| Carrot | Alternaria leaf blight (Alternaria dauci) | 0.235–0.297 kg/acre | 0 d | 72 d |
| Cauliflower | Botrytis grey mold (Botrytis cinerea); Downy mildew (Peronospora parasitica) - suppression only | 0.405 kg/acre | 4 d | 96 d |
| Cavalo Broccoli | Botrytis grey mold (Botrytis cinerea); Downy mildew (Peronospora parasitica) - suppression only | 0.405 kg/acre | 4 d | 96 d |
| Celeriac | Late blight (Septoria apiicola) | 0.297 kg/acre | 0 d | 72 d |
| Celery | Suppression of early leaf blight (Cercospora apii) | 0.405 kg/acre | 0 d | 24 d |
| Celery | Suppression of late leaf blight (Septoria apiicola) | 0.405 kg/acre | 0 d | 24 d |
| Celery | Suppression of sclerotinia white mold, sclerotinia leaf drop (Sclerotinia spp.) | 0.405–0.526 kg/acre | 0 d | 24 d |
| Celtuce | Suppression of sclerotinia white mold, sclerotinia leaf drop (Sclerotinia spp.) | 0.405–0.526 kg/acre | 0 d | 24 d |
| Cherry | Blossom blight (Monilinia spp.); Brown rot (Monilinia spp.); Anthracnose (Colletotrichum spp.); Leaf spot (Blumeriella jaapii); Powdery mildew (Sphaerotheca spp., Podosphaera spp.) - suppression only; Rhizopus rot (Rhizopus stolonifer and other Rhizopus spp.) | 0.297–0.405 kg/acre | 0 d | 24 d |
| Chinese Broccoli | Botrytis grey mold (Botrytis cinerea); Downy mildew (Peronospora parasitica) - suppression only | 0.405 kg/acre | 4 d | 96 d |
| Chinese Celery | Suppression of sclerotinia white mold, sclerotinia leaf drop (Sclerotinia spp.) | 0.405–0.526 kg/acre | 0 d | 24 d |
| Chinese Mustard Cabbage | Botrytis grey mold (Botrytis cinerea); Downy mildew (Peronospora parasitica) - suppression only | 0.405 kg/acre | 4 d | 96 d |
| Chive | Alternaria purple blotch (Alternaria porri); Botrytis leaf blight (Botrytis squamosa); Downy mildew (Peronospora destructor) - suppression only | 0.405–0.526 kg/acre | 7 d | 72 d |
| Collards | Botrytis grey mold (Botrytis cinerea); Downy mildew (Peronospora parasitica) - suppression only | 0.405 kg/acre | 4 d | 96 d |
| Crab Apple | Apple scab (Venturia inaequalis); Powdery mildew (Podosphaera leucotricha); Bitter rot / Glomerella leaf blotch (Colletotrichum spp.); Black rot / Frogeye leaf spot (Botryosphaeria obtusa) | 0.405–0.486 kg/acre | 5 d | 120 d |
| Crab Apple | Flyspeck (Zygophiala jamaicensis); Sooty blotch (disease complex); Brooks spot (Mycosphaerella pomi) | 0.243–0.324 kg/acre | 5 d | 120 d |
| Crabapple | Apple scab (Venturia inequalis) | 0.405 kg/acre | – | 72 d |
| Cucumber | Powdery mildew (Podosphaera xanthii); Alternaria leaf blight (Alternaria cucumerina); Gummy stem blight (Didymella bryoniae) | 0.364–0.526 kg/acre | 0 d | 12 d |
| Cucumber | Powdery mildew (Sphaerotheca fuliginea) – suppression; Gummy stem blight (Didymella bryoniae) – suppression | 0.526 kg/acre | 0 d | – |
| Currant | Botrytis grey mould (Botrytis cinerea); Anthracnose (Colletotrichum spp.); Phomopsis; suppression of powdery mildew (Sphaerotheca mors-uvea) | 0.526–0.647 kg/acre | 0 d | 696 d |
| Edible Gourd | Powdery mildew (Podosphaera xanthii); Alternaria leaf blight (Alternaria cucumerina); Gummy stem blight (Didymella bryoniae) | 0.364–0.526 kg/acre | 0 d | 12 d |
| Elderberry | Botrytis grey mould (Botrytis cinerea); Anthracnose (Colletotrichum spp.); Phomopsis | 0.526–0.647 kg/acre | 0 d | 24 d |
| Endive | Root and crown rot (Sclerotinia sclerotiorum) | – | 19 d | – |
| Endive | Root and crown rot (Sclerotinia sclerotiorum) | 4–7 g/m2 | 19 d | – |
| Florence Fennel | Suppression of sclerotinia white mold, sclerotinia leaf drop (Sclerotinia spp.) | 0.405–0.526 kg/acre | 0 d | 24 d |
| Garlic | Alternaria purple blotch (Alternaria porri); Botrytis leaf blight (Botrytis squamosa); Downy mildew (Peronospora destructor) - suppression only | 0.405–0.526 kg/acre | 7 d | 72 d |
| Gherkin | Powdery mildew (Podosphaera xanthii); Alternaria leaf blight (Alternaria cucumerina); Gummy stem blight (Didymella bryoniae) | 0.364–0.526 kg/acre | 0 d | 12 d |
| Gooseberry | Botrytis grey mould (Botrytis cinerea); Anthracnose (Colletotrichum spp.); Phomopsis; suppression of powdery mildew (Sphaerotheca mors-uvea) | 0.526–0.647 kg/acre | 0 d | 696 d |
| Grape | Anthracnose (Elsinoe ampelina) - Foliar | 0.297 kg/acre | 14 d | 504 d |
| Grape | Black rot (Guignardia bidwellii) - Fruit | 0.297 kg/acre | 14 d | 504 d |
| Grape | Downy mildew (Plasmopara viticola) - Foliar | 0.273–0.297 kg/acre | 14 d | 504 d |
| Grape | Powdery mildew (Uncinula necator); Bunch rot complex (Cladosporium spp., Aspergillus spp.); Botrytis grey mold (Botrytis cinerea) - suppression only | 0.17–0.297 kg/acre | 14 d | 504 d |
| Hops | Powdery mildew (Podosphaera macularis); Downy mildew (Pseudoperonospora humuli) - suppression only | 0.101–0.198 kg/acre | 46 d | 12 d |
| Hops | Powdery mildew (Podosphaera macularis); Downy mildew (Pseudoperonospora humuli) - suppression only | 0.397–0.647 kg/acre | 46 d | 12 d |
| Huckleberry | Botrytis grey mould (Botrytis cinerea); Anthracnose (Colletotrichum spp.); Phomopsis | 0.526–0.647 kg/acre | 0 d | 24 d |
| Kale | Botrytis grey mold (Botrytis cinerea); Downy mildew (Peronospora parasitica) - suppression only | 0.405 kg/acre | 4 d | 96 d |
| Kohlrabi | Botrytis grey mold (Botrytis cinerea); Downy mildew (Peronospora parasitica) - suppression only | 0.405 kg/acre | 4 d | 96 d |
| Leek | Alternaria purple blotch (Alternaria porri); Botrytis leaf blight (Botrytis squamosa); Downy mildew (Peronospora destructor) - suppression only | 0.405–0.526 kg/acre | 7 d | 72 d |
| Lettuce | Powdery mildew (Erysiphe cichoracearum) – suppression | 0.526–0.647 kg/acre | 0 d | 12 d |
| Loganberry | Botrytis grey mould (Botrytis cinerea); Anthracnose (Colletotrichum spp.); Phomopsis | 0.526–0.647 kg/acre | 0 d | 24 d |
| Loquat | Apple scab (Venturia inaequalis); Pear scab (Venturia pirina); Powdery mildew (Podosphaera leucotricha); Bitter rot / Glomerella leaf blotch (Colletotrichum spp.); Black rot / Frogeye leaf spot (Botryosphaeria obtusa) | 0.405–0.486 kg/acre | 5 d | 120 d |
| Loquat | Flyspeck (Zygophiala jamaicensis); Sooty blotch (disease complex); Brooks spot (Mycosphaerella pomi) | 0.243–0.324 kg/acre | 5 d | 120 d |
| Mayhaw | Apple scab (Venturia inaequalis); Pear scab (Venturia pirina); Powdery mildew (Podosphaera leucotricha); Bitter rot / Glomerella leaf blotch (Colletotrichum spp.); Black rot / Frogeye leaf spot (Botryosphaeria obtusa) | 0.405–0.486 kg/acre | 5 d | 120 d |
| Mayhaw | Flyspeck (Zygophiala jamaicensis); Sooty blotch (disease complex); Brooks spot (Mycosphaerella pomi) | 0.243–0.324 kg/acre | 5 d | 120 d |
| Melon | Powdery mildew (Podosphaera xanthii); Alternaria leaf blight (Alternaria cucumerina); Gummy stem blight (Didymella bryoniae) | 0.364–0.526 kg/acre | 0 d | 12 d |
| Mizuna | Botrytis grey mold (Botrytis cinerea); Downy mildew (Peronospora parasitica) - suppression only | 0.405 kg/acre | 4 d | 96 d |
| Momordica | Powdery mildew (Podosphaera xanthii); Alternaria leaf blight (Alternaria cucumerina); Gummy stem blight (Didymella bryoniae) | 0.364–0.526 kg/acre | 0 d | 12 d |
| Muskmelon | Powdery mildew (Podosphaera xanthii); Alternaria leaf blight (Alternaria cucumerina); Gummy stem blight (Didymella bryoniae) | 0.364–0.526 kg/acre | 0 d | 12 d |
| Mustard Greens | Botrytis grey mold (Botrytis cinerea); Downy mildew (Peronospora parasitica) - suppression only | 0.405 kg/acre | 4 d | 96 d |
| Mustard Spinach | Botrytis grey mold (Botrytis cinerea); Downy mildew (Peronospora parasitica) - suppression only | 0.405 kg/acre | 4 d | 96 d |
| Nectarine | Blossom blight (Monilinia spp.); Brown rot (Monilinia spp.); Anthracnose (Colletotrichum spp.); Leaf spot (Blumeriella jaapii); Powdery mildew (Sphaerotheca spp., Podosphaera spp.) - suppression only; Rhizopus rot (Rhizopus stolonifer and other Rhizopus spp.) | 0.297–0.405 kg/acre | 0 d | 24 d |
| Onion | Alternaria purple blotch (Alternaria porri); Botrytis leaf blight (Botrytis squamosa); Downy mildew (Peronospora destructor) - suppression only | 0.405–0.526 kg/acre | 7 d | 72 d |
| Ornamental Pear | Pear-trellis rust (Gymnosporangium fuscum) | 0.405–0.647 kg/acre | 0 d | 72 d |
| Peach | Blossom blight (Monilinia spp.); Brown rot (Monilinia spp.); Anthracnose (Colletotrichum spp.); Leaf spot (Blumeriella jaapii); Powdery mildew (Sphaerotheca spp., Podosphaera spp.) - suppression only; Rhizopus rot (Rhizopus stolonifer and other Rhizopus spp.) | 0.297–0.405 kg/acre | 0 d | 24 d |
| Pear | Flyspeck (Zygophiala jamaicensis); Sooty blotch (disease complex); Brooks spot (Mycosphaerella pomi) | 0.243–0.324 kg/acre | 5 d | 120 d |
| Pear | Flyspeck (Zygophiala jamaicensis); Sooty blotch (disease complex); Brooks spot (Mycosphaerella pomi) | 0.243–0.324 kg/acre | 5 d | 120 d |
| Pear | Pear scab (Venturia pirina); Powdery mildew (Podosphaera leucotricha); Bitter rot / Glomerella leaf blotch (Colletotrichum spp.); Black rot / Frogeye leaf spot (Botryosphaeria obtusa) | 0.405–0.486 kg/acre | 5 d | 120 d |
| Pear | Pear scab (Venturia pirina); Powdery mildew (Podosphaera leucotricha); Bitter rot / Glomerella leaf blotch (Colletotrichum spp.); Black rot / Frogeye leaf spot (Botryosphaeria obtusa) | 0.405–0.486 kg/acre | 5 d | 120 d |
| Pepper | Powdery mildew (Leveillula taurica) | 0.486 kg/acre | 1 d | 12 d |
| Plum | Blossom blight (Monilinia spp.); Brown rot (Monilinia spp.); Anthracnose (Colletotrichum spp.); Leaf spot (Blumeriella jaapii); Powdery mildew (Sphaerotheca spp., Podosphaera spp.) - suppression only; Rhizopus rot (Rhizopus stolonifer and other Rhizopus spp.) | 0.297–0.405 kg/acre | 0 d | 24 d |
| Prune | Blossom blight (Monilinia spp.); Brown rot (Monilinia spp.); Anthracnose (Colletotrichum spp.); Leaf spot (Blumeriella jaapii); Powdery mildew (Sphaerotheca spp., Podosphaera spp.) - suppression only; Rhizopus rot (Rhizopus stolonifer and other Rhizopus spp.) | 0.297–0.405 kg/acre | 0 d | 24 d |
| Pumpkin | Powdery mildew (Podosphaera xanthii); Alternaria leaf blight (Alternaria cucumerina); Gummy stem blight (Didymella bryoniae) | 0.364–0.526 kg/acre | 0 d | 12 d |
| Quince | Apple scab (Venturia inaequalis); Pear scab (Venturia pirina); Powdery mildew (Podosphaera leucotricha); Bitter rot / Glomerella leaf blotch (Colletotrichum spp.); Black rot / Frogeye leaf spot (Botryosphaeria obtusa) | 0.405–0.486 kg/acre | 5 d | 120 d |
| Quince | Flyspeck (Zygophiala jamaicensis); Sooty blotch (disease complex); Brooks spot (Mycosphaerella pomi) | 0.243–0.324 kg/acre | 5 d | 120 d |
| Rape Greens | Botrytis grey mold (Botrytis cinerea); Downy mildew (Peronospora parasitica) - suppression only | 0.405 kg/acre | 4 d | 96 d |
| Raspberry | Botrytis grey mould (Botrytis cinerea); Anthracnose (Colletotrichum spp.); Phomopsis | 0.526–0.647 kg/acre | 0 d | 24 d |
| Rhubarb | Suppression of sclerotinia white mold, sclerotinia leaf drop (Sclerotinia spp.) | 0.405–0.526 kg/acre | 0 d | 24 d |
| Saskatoon Berry | Entomosporium leaf spot (Entomosporium mespili); Gymnosporangium rust (Gymnosporangium nelsonii) | 0.647 kg/acre | 0 d | 696 d |
| Serviceberry | Gymnosporangium rust (Gymnosporangium nelsonii) | 0.405–0.647 kg/acre | 0 d | 72 d |
| Shallot | Alternaria purple blotch (Alternaria porri); Botrytis leaf blight (Botrytis squamosa); Downy mildew (Peronospora destructor) - suppression only | 0.405–0.526 kg/acre | 7 d | 72 d |
| Spinach | Suppression of downy mildew (Peronospora farinosa f.sp. spinaciae) | 0.647 kg/acre | 0 d | 24 d |
| Spinach | Suppression of sclerotinia white mold, sclerotinia leaf drop (Sclerotinia spp.) | 0.405–0.526 kg/acre | 0 d | 24 d |
| Squash | Powdery mildew (Podosphaera xanthii); Alternaria leaf blight (Alternaria cucumerina); Gummy stem blight (Didymella bryoniae) | 0.364–0.526 kg/acre | 0 d | 12 d |
| Strawberry | Anthracnose (Colletotrichum spp.); Leaf spot (Mycosphaerella spp.); Powdery mildew (Sphaerotheca spp.) - higher rate only at 1.6 kg/ha; Botrytis grey mould (Botrytis cinerea) | 0.526–0.647 kg/acre | 1 d | 24 d |
| Swiss Chard | Suppression of sclerotinia white mold, sclerotinia leaf drop (Sclerotinia spp.) | 0.405–0.526 kg/acre | 0 d | 24 d |
| Tomato | Botrytis grey mold (Botrytis cinerea); Suppression of powdery mildews (Oidium lycopersici; Leveillula taurica; Erysiphe polygoni) | 0.647 kg/acre | 0 d | – |
| Watermelon | Powdery mildew (Podosphaera xanthii); Alternaria leaf blight (Alternaria cucumerina); Gummy stem blight (Didymella bryoniae) | 0.364–0.526 kg/acre | 0 d | 12 d |
| Waxgourd | Powdery mildew (Podosphaera xanthii); Alternaria leaf blight (Alternaria cucumerina); Gummy stem blight (Didymella bryoniae) | 0.364–0.526 kg/acre | 0 d | 12 d |
| Winter Squash | Powdery mildew (Podosphaera xanthii); Alternaria leaf blight (Alternaria cucumerina); Gummy stem blight (Didymella bryoniae) | 0.364–0.526 kg/acre | 0 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Do not mix | adjuvants and additives (in tank mixes) Physical incompatibility, reduced disease control, or crop injury may result from mixing PRISTINE WG fungicide with other products. Before using any tank mix (fungicides, insecticides, herbicides, liquid fertilizers, biological control products, adjuvants, and additives), test the combination on a small portion of the crop to ensure that a phytotoxic response will not occur. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.