PCP #27985 · Basf Agricultural Solutions Canada Inc. · Fungicide
Broad-spectrum Group 7 + Group 11 fungicide (boscalid + pyraclostrobin) in wettable granule formulation for control and suppression of numerous fungal diseases in berries, vegetables, fruit crops, hops, greenhouse crops, and ornamentals.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Bedding Plants | Powdery mildew (Erysiphe cichoracearum and Erysiphe polygoni) | – | – | 12 d |
| Belgian Endive | Root and crown rot (Sclerotinia sclerotiorum) | – | 19 d | – |
| Belgian Endive | Root and crown rot (Sclerotinia sclerotiorum) | – | 19 d | – |
| Berry Crops | Botrytis grey mould (Botrytis cinerea), Anthracnose (Colletotrichum spp.) | 0.526–0.647 kg/acre | 0 d | 24 d |
| Berry Crops |
| Phomopsis |
| 0.647 kg/acre |
| 0 d |
| 24 d |
| Blueberry | Suppression of Valdensinia leaf spot (Valdensinia heterodoxa) | 0.526–0.647 kg/acre | 0 d | 24 d |
| Blueberry | Suppression of septoria leaf spot (Septoria albopunctata) | 0.647 kg/acre | 0 d | 24 d |
| Brassica Vegetables | Botrytis grey mold (Botrytis cinerea), Downy mildew (Peronospora parasitica) - suppression only | 0.405 kg/acre | 4 d | 96 d |
| Bulb Vegetables | Alternaria purple blotch (Alternaria porri), Botrytis leaf blight (Botrytis squamosa), Downy mildew (Peronospora destructor) - suppression only | 0.405–0.526 kg/acre | 7 d | 72 d |
| Carrot | Alternaria leaf blight (Alternaria dauci) | 0.235–0.297 kg/acre | 0 d | 72 d |
| Celeriac | Late blight (Septoria apiicola) | 0.297 kg/acre | 0 d | 72 d |
| Celery | Suppression of early leaf blight (Cercospora apii) | 0.405 kg/acre | 0 d | 24 d |
| Celery | Suppression of late leaf blight (Septoria apiicola) | 0.405 kg/acre | 0 d | 24 d |
| Celery | Suppression of sclerotinia white mold, sclerotinia leaf drop (Sclerotinia spp.) | 0.405–0.526 kg/acre | 0 d | 24 d |
| Crabapple | Apple scab (Venturia inequalis) | 0.405 kg/acre | 0 d | – |
| Cucumber | Powdery mildew (Sphaerotheca fuliginea) – suppression, Gummy stem blight (Didymella bryoniae) – suppression | 0.526 kg/acre | 0 d | – |
| Cucurbit Vegetables | Alternaria leaf blight (Alternaria cucumerina), Gummy stem blight (Didymella bryoniae) | 0.526 kg/acre | 3 d | 12 d |
| Cucurbit Vegetables | Powdery mildew (Podosphaera xanthii) | 0.364–0.526 kg/acre | 3 d | 12 d |
| Currant | Suppression of powdery mildew (Sphaerotheca mors-uvea) | 0.647 kg/acre | 0 d | 696 d |
| Grape | Anthracnose (Elsinoe ampelina) - Foliar | 0.297 kg/acre | 14 d | 504 d |
| Grape | Black rot (Guignardia bidwellii) | 0.297 kg/acre | 14 d | 504 d |
| Grape | Downy mildew (Plasmopara viticola) - Foliar | 0.273–0.297 kg/acre | 14 d | 504 d |
| Grape | Powdery mildew (Uncinula necator), Bunch rot complex (Cladosporium spp., Aspergillus spp.), Botrytis grey mold (Botrytis cinerea) - suppression only | 0.17–0.297 kg/acre | 14 d | 504 d |
| Hops | Powdery mildew (Podosphaera macularis), Downy mildew (Pseudoperonospora humuli) - suppression only | – | 46 d | 12 d |
| Leafy Vegetables | Suppression of sclerotinia white mold, sclerotinia leaf drop (Sclerotinia spp.) | 0.405–0.526 kg/acre | 0 d | 24 d |
| Lettuce | Powdery mildew (Erysiphe cichoracearum) – suppression | 0.526–0.647 kg/acre | 0 d | 12 d |
| Ornamental Pear | Pear-trellis rust (Gymnosporangium fuscum) | 0.405–0.647 kg/acre | – | – |
| Pepper | Powdery mildew (Leveillula taurica) | 0.486 kg/acre | 1 d | 12 d |
| Pome Fruit | Apple scab (Venturia inaequalis), Pear scab (Venturia pirina), Powdery mildew (Podosphaera leucotricha), Bitter rot/Glomerella leaf blotch (Colletotrichum spp.), Black rot/Frogeye leaf spot (Botryosphaeria obtusa) | 0.405–0.486 kg/acre | 5 d | 288 d |
| Pome Fruit | Flyspeck (Zygophiala jamaicensis), Sooty blotch (disease complex), Brooks spot (Mycosphaerella pomi) | 0.243–0.324 kg/acre | 5 d | 288 d |
| Saskatoon Berry | Entomosporium leaf spot (Entomosporium mespili), Gymnosporangium rust (Gymnosporangium nelsonii) | 0.647 kg/acre | 0 d | 696 d |
| Spinach | Suppression of downy mildew (Peronospora farinosa f.sp. spinaciae) | 0.647 kg/acre | 0 d | 24 d |
| Spinach | Suppression of sclerotinia white mold, sclerotinia leaf drop (Sclerotinia spp.) | 0.405–0.526 kg/acre | 0 d | 24 d |
| Stone Fruit | Blossom blight (Monilinia spp.), Brown rot (Monilinia spp.), Anthracnose (Colletotrichum spp.), Leaf spot (Blumeriella jaapii), Powdery mildew (Sphaerotheca spp., Podosphaera spp.) - suppression only | 0.297–0.405 kg/acre | 0 d | 240 d |
| Stone Fruit | Rhizopus rot (Rhizopus stolonifer and other Rhizopus spp.) | 0.32–0.405 kg/acre | 0 d | 240 d |
| Strawberry | Anthracnose (Colletotrichum spp.), Leaf spot (Mycosphaerella spp.), Powdery mildew (Sphaerotheca spp.) - higher rate only, Botrytis grey mould (Botrytis cinerea) | 0.526–0.647 kg/acre | 1 d | 24 d |
| Tomato | Botrytis grey mold (Botrytis cinerea), Suppression of powdery mildews (Oidium lycopersici; Leveillula taurica; Erysiphe polygoni) | 0.647 kg/acre | 0 d | – |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Do not mix | adjuvants and additives (in tank mixes) Physical incompatibility, reduced disease control, or crop injury may result from mixing PRISTINE WG fungicide with other products. Before using any tank mix (fungicides, insecticides, herbicides, liquid fertilizers, biological control products, adjuvants, and additives), test the combination on a small portion of the crop to ensure that a phytotoxic response will not occur. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.