PCP #26837 · Syngenta Canada Inc. · Insecticide
Group 3 photostable synthetic pyrethroid microcapsule suspension insecticide for control or suppression of insects on labelled fruit, vegetable, oilseed, cereal, corn, forage, legume, nut, and specialty crops. Fast-acting stomach and contact insecticide with no fumigant or systemic activity. Contains 1,2-benzisothiazolin-3-one at 0.09% as a preservative.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Asparagus | Labelled insects | 33.6 mL/acre | 180 d | 12 d |
| Bean | Cutworms, Pea aphid, Potato Leafhopper, Bean leaf beetle, Aphids, Western bean cutworm | 33.6–94.3 mL/acre | 7 d | 12 d |
| Bean | Cutworms, Pea aphid, Potato Leafhopper, Bean leaf beetle, Aphids, Western bean cutworm | 33.6–94.3 mL/acre | 14 d | 12 d |
| Broccoli | Onion thrips | 76.1 mL/acre | 3 d | 12 d |
| Butternut | Codling Moth, Butternut curculio | 33.6–42.1 mL/acre | 14 d | 12 d |
| Cabbage | Onion thrips | 76.1 mL/acre | 1 d | 12 d |
| Carrot | Carrot rust fly, Carrot weevil | 33.6 mL/acre | 14 d | 12 d |
| Cauliflower | Cabbage Looper, Swede midge (Contarinia nasturti) | 33.6 mL/acre | 3 d | 12 d |
| Cauliflower | Cabbage Looper, Swede midge (Contarinia nasturti) | 33.6 mL/acre | 1 d | 12 d |
| Cauliflower | Cabbage Looper, Swede midge (Contarinia nasturti) |
| 33.6 mL/acre |
| 3 d |
| 12 d |
| Cauliflower | Crucifer Flea Beetle, Diamondback Moth Larvae, Imported Cabbageworm | 17 mL/acre | 3 d | 12 d |
| Cauliflower | Crucifer Flea Beetle, Diamondback Moth Larvae, Imported Cabbageworm | 17 mL/acre | 1 d | 12 d |
| Cauliflower | Crucifer Flea Beetle, Diamondback Moth Larvae, Imported Cabbageworm | 17 mL/acre | 3 d | 12 d |
| Cauliflower | Onion thrips | 76.1 mL/acre | 3 d | 12 d |
| Celery | Tarnished Plant Bug | 33.6 mL/acre | 3 d | 12 d |
| Cherry | Plum Curculio, Cherry Maggot | 42.1 mL/acre | 7 d | 12 d |
| Chinese Broccoli | Crucifer Flea Beetle, Diamondback Moth Larvae, Imported Cabbageworm | 17 mL/acre | 3 d | 12 d |
| Chinese Broccoli | Onion thrips | 76.1 mL/acre | 3 d | 12 d |
| Chinese Broccoli | Swede midge (Contarinia nasturti), Cabbage looper | 33.6 mL/acre | 3 d | 12 d |
| Chinese Cabbage | Crucifer Flea Beetle, Diamondback Moth Larvae, Imported Cabbageworm | 17 mL/acre | 1 d | 12 d |
| Chinese Cabbage | Onion thrips | 76.1 mL/acre | 1 d | 12 d |
| Chinese Cabbage | Swede midge (Contarinia nasturti), Cabbage looper | 33.6 mL/acre | 1 d | 12 d |
| Chokecherry | Labelled insects | 23.5 mL/acre | – | 12 d |
| Conifer Seed Orchard | Western conifer-seed bug | 40 mL/100L | – | 12 d |
| Corn | Armyworm | 33.6–83 mL/acre | 1 d | 12 d |
| Corn | Armyworm | 33.6–83 mL/acre | 21 d | 12 d |
| Corn | Cutworms, Fall Armyworm | 33.6 mL/acre | 1 d | 12 d |
| Corn | Cutworms, Fall Armyworm | 33.6 mL/acre | 21 d | 12 d |
| Corn | Western Bean Cutworm, European Corn Borer, Corn Earworm | 33.6–75.7 mL/acre | 1 d | 12 d |
| Corn | Western Bean Cutworm, European Corn Borer, Corn Earworm | 33.6–75.7 mL/acre | 21 d | 12 d |
| Cucurbit Vegetables | Striped cucumber beetle, Squash bug | 75.7–94.3 mL/acre | 1 d | 12 d |
| Dry Bean | Cutworms, Pea aphid, Potato Leafhopper, Bean leaf beetle, Aphids, Western bean cutworm | 33.6–94.3 mL/acre | 21 d | 12 d |
| Faba Bean | Labelled insects | 33.6–94.3 mL/acre | 21 d | 12 d |
| Fallow | Grasshoppers | 25.5–33.6 mL/acre | – | 12 d |
| Fallow | Grasshoppers | 25.5–33.6 mL/acre | – | 12 d |
| Flax | Cutworm | 33.6 mL/acre | 7 d | 12 d |
| Flax | Grasshoppers | 25.5–33.6 mL/acre | 7 d | 12 d |
| Heartnut | Codling Moth | 33.6 mL/acre | 14 d | 12 d |
| Kohlrabi | Crucifer Flea Beetle, Diamondback Moth Larvae, Imported Cabbageworm | 17 mL/acre | 3 d | 12 d |
| Kohlrabi | Onion thrips | 76.1 mL/acre | 3 d | 12 d |
| Kohlrabi | Swede midge (Contarinia nasturti), Cabbage looper | 33.6 mL/acre | 3 d | 12 d |
| Mustard | Cabbage Seedpod Weevil (adults) | 33.6 mL/acre | 7 d | 12 d |
| Mustard | Crucifer Flea Beetle, Lygus Bug, Cabbage Seedpod Weevil (adults), Imported Cabbageworm, Diamondback Moth Larvae, Cabbage Looper, Bertha Armyworm, Cutworms | 33.6 mL/acre | 7 d | 12 d |
| Mustard | Crucifer Flea Beetle, Lygus Bug, Imported Cabbageworm, Diamondback Moth Larvae, Cabbage Looper, Bertha Armyworm, Cutworms, Swede midge | 33.6 mL/acre | 7 d | 12 d |
| Mustard | Grasshoppers | 25.5–33.6 mL/acre | 7 d | 12 d |
| Mustard | Grasshoppers | 25.5–33.6 mL/acre | 7 d | 12 d |
| Nectarine | Green Peach Aphid, Oriental Fruit Moth, Tarnished Plant Bug | 42.1 mL/acre | 7 d | 12 d |
| Pea | Bean leaf beetle | 33.6–94.3 mL/acre | 14 d | 12 d |
| Pea | Cutworms, Pea aphid, Potato Leafhopper | 33.6 mL/acre | 14 d | 12 d |
| Pea | Cutworms, Pea aphid, Potato Leafhopper, Bean leaf beetle, Aphids, Western bean cutworm | 33.6–94.3 mL/acre | 14 d | 12 d |
| Pea | Cutworms, Pea aphid, Potato Leafhopper, Bean leaf beetle, Aphids, Western bean cutworm, Pea leaf weevil | 33.6–94.3 mL/acre | 21 d | 12 d |
| Pear | Pear Psylla (Nymphs and Adults), Codling Moth | 33.6 mL/acre | 7 d | 12 d |
| Perennial Weed Control | Alfalfa Weevil, Lygus Bug, Tarnished Plant Bug, Pea Aphid, Potato Leafhopper | 33.6 mL/acre | – | 12 d |
| Pigeon Pea | Bean leaf beetle | 33.6–94.3 mL/acre | 14 d | 12 d |
| Pigeon Pea | Cutworms, Pea aphid, Potato Leafhopper | 33.6 mL/acre | 14 d | 12 d |
| Plum | Plum Curculio, Mealy Plum Aphid | 42.1 mL/acre | 7 d | 12 d |
| Popcorn | Armyworm | 33.6–83 mL/acre | 21 d | 12 d |
| Popcorn | Cutworms, Fall Armyworm | 33.6 mL/acre | 21 d | 12 d |
| Popcorn | Western Bean Cutworm, European Corn Borer, Corn Earworm | 33.6–75.7 mL/acre | 21 d | 12 d |
| Potato | Colorado Potato Beetle | 33.6–50.6 mL/acre | 7 d | 12 d |
| Potato | Potato Flea Beetle, Potato Leafhopper, Tarnished Plant Bug, Tuber Flea Beetle, European Corn Borer, Armyworm | 33.6 mL/acre | 7 d | 12 d |
| Rye | Cutworms | 17 mL/acre | – | 12 d |
| Saskatoon Berry | Bud moth | 42.1 mL/acre | 21 d | 12 d |
| Seed Corn | Armyworm | 33.6–83 mL/acre | 21 d | 12 d |
| Seed Corn | Cutworms, Fall Armyworm | 33.6 mL/acre | 21 d | 12 d |
| Seed Corn | Western Bean Cutworm, European Corn Borer, Corn Earworm | 33.6–75.7 mL/acre | 21 d | 12 d |
| Soybean | Cutworms, Pea aphid, Potato Leafhopper, Bean leaf beetle, Aphids, Western bean cutworm | 33.6–94.3 mL/acre | 21 d | 12 d |
| Strawberry | Black vine weevil (suppression) | 42.1 mL/acre | 7 d | 12 d |
| Strawberry | Bud (Clipper) Weevil, Meadow Spittle Bug, Tarnished Plant Bug | 42.1 mL/acre | 7 d | 12 d |
| Sweet Potato | Labelled insects | 33.6 mL/acre | 7 d | 12 d |
| Timothy | Grasshoppers | 25.5–33.6 mL/acre | 14 d | 12 d |
| Tobacco | Cutworm (Darksided and White) | 2 mL/30L | – | 12 d |
| Tobacco | Cutworms | 33.6 mL/acre | – | 12 d |
| Tobacco | Cutworms | 33.6 mL/acre | 60 d | 12 d |
| Tomato | Colorado Potato Beetle | 33.6–50.6 mL/acre | 7 d | 12 d |
| Tomato | Potato Flea Beetle, Potato Leafhopper, Tarnished Plant Bug, Cutworms | 33.6 mL/acre | 7 d | 12 d |
| Tree Nuts | Aphids | 42.1 mL/acre | 14 d | 12 d |
| Tree Nuts | Obliquebanded Leafroller (OBLR) | 33.6 mL/acre | 14 d | 12 d |
| Walnut | Walnut husk fly | 42.1 mL/acre | 14 d | 12 d |
| Wheat | Grasshoppers | 25.5–33.6 mL/acre | 28 d | 12 d |
| Wheat | Grasshoppers | 25.5–33.6 mL/acre | 28 d | 12 d |
| Wild Rice | Armyworm | 33.6 mL/acre | 28 d | 12 d |
| Willow | Grasshoppers | 25.5–33.6 mL/acre | – | 12 d |
| Willow | Potato Leafhopper, Tarnished Plant Bug | 33.6 mL/acre | – | 12 d |
| Willow | Tent caterpillars | 23.5 mL/acre | – | 12 d |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.