PCP #26508 · Valent Biosciences LLC · Insecticide
Group 11 biological insecticide containing Bacillus thuringiensis var. kurstaki strain ABTS-351 (57.0%; potency 32,000 CLU/mg) as a dry flowable (wettable granules) for control of lepidopteran larvae on a wide range of field crops, fruits, vegetables, greenhouse crops, ornamentals, and shade trees. May be applied up to the day of harvest.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Apple | Leafrollers (Fruitree, European, Obliquebanded, Three-lined) | 455–678 g/acre | 0 d | 4 d |
| Apple | Winter moth | 113 g/acre | 0 d | 4 d |
| Berries and Small Fruits | Fruittree leafroller, European leafroller, Obliquebanded leafroller, Three-lined leafroller | 212–455 g/acre | 0 d | 4 d |
| Blueberry | Blueberry spanworm (Itame argillacearia), Chainspotted geometer (Cingilia catenaria), Rannoch looper (Itame brunneata) | 223–455 g/acre | 0 d | 4 d |
| Blueberry | Cranberry Fruitworm, Cherry Fruitworm | 680 g/acre | 0 d | 4 d |
| Bok Choy | Cabbage looper | 111–223 g/acre | 0 d | 4 d |
| Boxwood | Box Tree Moth (Cydalima perspectalis) | 227–453 g/acre | – | 4 d |
| Broccoli | Cabbage looper | 111–223 g/acre | 0 d | 4 d |
| Broccoli | Diamondback moth | 22.3–56.7 g/acre | 0 d | 4 d |
| Broccoli | Imported cabbageworm | 22.3–56.7 g/acre | 0 d | 4 d |
| Cabbage | Cabbage looper | 111–223 g/acre | 0 d | 4 d |
| Cabbage | Diamondback moth | 111 g/acre | 0 d | 4 d |
| Cabbage | Imported cabbageworm |
| 22.3–111 g/acre |
| 0 d |
| 4 d |
| Caneberry | Fruittree leafroller, European leafroller, Obliquebanded leafroller, Three-lined leafroller, Orange Tortrix, Light Brown Apple Moth | 212–455 g/acre | 0 d | 4 d |
| Cauliflower | Cabbage looper | 111–223 g/acre | 0 d | 4 d |
| Cauliflower | Imported cabbageworm | 22.3–56.7 g/acre | 0 d | 4 d |
| Chinese Broccoli | Imported cabbageworm | 22.3–56.7 g/acre | 0 d | 4 d |
| Chinese Cabbage | Diamondback moth | 111 g/acre | 0 d | 4 d |
| Chokecherry | Fall Webworm | 257 g/acre | 0 d | 4 d |
| Chrysanthemum | Cabbage looper | 125–250 g/400L | – | 4 d |
| Collards | Cabbage looper | 111–223 g/acre | 0 d | 4 d |
| Corn | European Corn Borer | 227–453 g/acre | 0 d | 4 d |
| Cranberry | Green and Brown spanworm | 111–223 g/acre | 0 d | 4 d |
| Cucumber | Duponchelia fovealis | 625 g/1000L | 0 d | 4 d |
| Cucumber | Loopers (Alfalfa looper, Cabbage looper, Chrysodeixis spp.) | 75–150 g/250L | 0 d | 4 d |
| Eggplant | Cabbage looper | 75–150 g/250L | 0 d | 4 d |
| Fruiting Vegetables | Duponchelia fovealis | 625 g/1000L | 0 d | 4 d |
| Fruiting Vegetables | Lepidopteran leafminers | 500–1000 g/1000L | 0 d | 4 d |
| Ginseng | Leafrollers | 229–455 g/acre | 0 d | 4 d |
| Grape | Bagworms including snailcase bagworm | 125–250 g/400L | 0 d | 4 d |
| Grape | Grape Berry Moth | 455 g/acre | 0 d | 4 d |
| Grape | Leafrollers | 455 g/acre | 0 d | 4 d |
| Herbs and Spices | Cabbage Looper (Trichoplusia ni Hubner) | 111–223 g/acre | 0 d | 4 d |
| Hops | European Corn Borer | 227–453 g/acre | 0 d | 4 d |
| Hops | Hop Looper | 111–223 g/acre | 0 d | 4 d |
| Kale | Cabbage Looper | 111–223 g/acre | 0 d | 4 d |
| Lettuce | Cabbage Looper | 111–223 g/acre | 0 d | 4 d |
| Mustard Greens | Cabbage Looper | 111–223 g/acre | 0 d | 4 d |
| Nut Crops | Leafrollers (Fruitree, European, Obliquebanded, Three-lined) | 455–678 g/acre | 0 d | 4 d |
| Ornamental and Shade Trees | Bagworm | 125–250 g/400L | – | 4 d |
| Ornamental and Shade Trees | Elm spanworm | 250 g/400L | – | 4 d |
| Ornamental and Shade Trees | Fall webworms | 125 g/400L | – | 4 d |
| Ornamental and Shade Trees | Gypsy moth | 125–250 g/400L | – | 4 d |
| Ornamental and Shade Trees | Spring and Fall cankerworm | 125 g/400L | – | 4 d |
| Ornamental and Shade Trees | Spruce budworm (Spruce) | 125–250 g/400L | – | 4 d |
| Ornamental and Shade Trees | Tent caterpillar | 65–125 g/400L | – | 4 d |
| Ornamentals | Duponchelia fovealis | 625 g/1000L | – | 4 d |
| Parsley | Cabbage Looper | 111 g/acre | 0 d | 4 d |
| Pear | Fruitworm | 455–678 g/acre | 0 d | 4 d |
| Pear | Leafrollers (Fruittree, European, Obliquebanded, Three-lined) | 455–678 g/acre | 0 d | 4 d |
| Pepper | Cabbage looper | 75–150 g/250L | 0 d | 4 d |
| Potato | Cabbage Loopers (Trichoplusia ni) | 227–453 g/acre | 0 d | 4 d |
| Quinoa | European Corn Borer | 227–453 g/acre | 0 d | 4 d |
| Radish | Imported cabbageworm | 22.3–56.7 g/acre | 0 d | 4 d |
| Raspberry | Early Season Obliquebanded Leafroller | 223–455 g/acre | 0 d | 4 d |
| Rose | Omnivorous leafroller | 250 g/400L | – | 4 d |
| Sea Buckthorn | Gypsy moth | 125–250 g/400L | – | 4 d |
| Spinach | Cabbage looper | 111–223 g/acre | 0 d | 4 d |
| Stone Fruit | Fruitworm | 455–678 g/acre | 0 d | 4 d |
| Stone Fruit | Leafrollers (Fruittree, European, Obliquebanded, Three-lined) | 455–678 g/acre | 0 d | 4 d |
| Strawberry | Fruittree leafroller, European leafroller, Obliquebanded leafroller, Three-lined leafroller | 212–455 g/acre | 0 d | 4 d |
| Sunflower | Sunflower Moth | 127–253 g/acre | 0 d | 4 d |
| Timothy | Essex (European) skipper | 56.7–111 g/acre | 0 d | 4 d |
| Tobacco | Hornworm | 22.3–56.7 g/acre | 0 d | 4 d |
| Tomato | Cabbage looper | 111–223 g/acre | 0 d | 4 d |
| Tomato | Cabbage looper | 75–150 g/250L | 0 d | 4 d |
| Tomato | Tomato fruitworm | 223 g/acre | 0 d | 4 d |
| Tomato | Tomato hornworm | 56.7–111 g/acre | 0 d | 4 d |
| Turnip Greens | Cabbage looper | 111–223 g/acre | 0 d | 4 d |
| Wasabi | Cabbage Looper (Trichoplusia ni), Alfalfa Looper (Autographa californica) | 75–150 g/250L | 0 d | 4 d |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.