PCP #26280 · Bayer CropScience Inc. · Herbicide
Group 5 suspension herbicide containing metribuzin at 480 g/L for control of annual grasses and broadleaf weeds in soybeans, potatoes, field corn, tomatoes, asparagus, lupins, carrots, fruit trees, cereals, peas, chickpeas, lentils, faba beans, and alfalfa. Available for both Eastern and Western Canada uses with specific regional restrictions.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Alfalfa | Annual sow thistle, downy brome, flixweed, green foxtail, kochia, lamb's-quarters, pasture sage, redroot pigweed, Russian thistle, shepherd's purse, stinkweed, wild oats | 0.911 L/acre | – | 12 d |
| Asparagus | Annual grasses and broadleaf weeds | 0.911 L/acre | 14 d | 12 d |
| Carrot | Annual weeds including scentless chamomile | 0.223 L/acre | – | 12 d |
| Cereals | Additional weeds at higher rates | 0.172–0.223 L/acre | 60 d | 12 d |
| Cereals | Common chickweed, green smartweed, hempnettle, lady's-thumb, lamb's-quarter, redroot pigweed, stinkweed, volunteer non-triazine tolerant canola, wild mustard | 0.111 L/acre | 60 d | 12 d |
| Chickpea | Annual broadleaf weeds less than 5 cm in height (suppression only) | 0.167 L/acre | 40 d | 12 d |
| Faba Bean | Annual grasses and broadleaf weeds | 0.172–0.344 L/acre | – | 12 d |
| Field Corn | Annual grasses and broadleaf weeds, especially velvetleaf | 0.243–0.405 L/acre | – | 12 d |
| Lentils | Annual broadleaf weeds less than 5 cm in height (suppression) | 0.172 L/acre | 70 d | 12 d |
| Lentils | Annual broadleaf weeds less than 5 cm in height (suppression) | 0.085–0.113 L/acre | 70 d | 12 d |
| Lentils |
| Annual grasses and broadleaf weeds |
| 0.283–0.344 L/acre |
| 70 d |
| 12 d |
| Lupin | Annual weeds; annual grasses and broadleaf weeds | 0.344–0.405 L/acre | – | 12 d |
| Pea | Annual broadleaf weeds less than 5 cm | 0.085–0.113 L/acre | 70 d | 12 d |
| Pea | Annual broadleaf weeds less than 5 cm | 0.172–0.223 L/acre | 70 d | 12 d |
| Pea | Annual broadleaf weeds less than 5 cm in height | 0.172–0.223 L/acre | 40 d | 12 d |
| Pea | Annual grasses and broadleaf weeds | 0.223–0.344 L/acre | 70 d | 12 d |
| Plum | Annual broadleaf weeds | 0.607 L/acre | – | 12 d |
| Plum | Annual grasses and broadleaf weeds | 0.304–0.607 L/acre | – | 12 d |
| Potato | Annual broadleaf weeds | 0.223–0.445 L/acre | 60 d | 12 d |
| Potato | Annual broadleaf weeds less than 4 cm | 0.223 L/acre | 60 d | 12 d |
| Potato | Annual grasses and broadleaf weeds | 0.344–0.911 L/acre | 60 d | 12 d |
| Potato | Annual grasses and broadleaf weeds | 0.223–0.344 L/acre | 60 d | 12 d |
| Potato | Annual grasses and broadleaf weeds; suppression of quackgrass and yellow nutsedge | 0.344–0.911 L/acre | 60 d | 12 d |
| Soybean | Annual grasses and broadleaf weeds | 0.344–0.911 L/acre | – | 12 d |
| Soybean | Annual grasses and broadleaf weeds | 0.172–0.344 L/acre | – | 12 d |
| Tomato | Annual grasses and broadleaf weeds less than 4 cm in height | 0.121 L/acre | 30 d | 12 d |
| Tomato | Weeds less than 4 cm in height | 0.223–0.708 L/acre | 60 d | 12 d |
| Tomato | Weeds less than 4 cm in height | 0.121 L/acre | 30 d | 12 d |
| Wheat | Additional weeds at higher rates | 0.172–0.223 L/acre | 60 d | 12 d |
| Wheat | Common chickweed, green smartweed, hempnettle, lady's-thumb, lamb's-quarter, redroot pigweed, stinkweed, volunteer non-triazine tolerant canola, wild mustard | 0.111 L/acre | 60 d | 12 d |
| Wheat | Downy brome, stinkweed, flixweed, shepherd's purse | 0.344–0.453 L/acre | – | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Recommended | ASSIST Under adverse conditions (drought), and for improved burndown of small emerged annual weeds, the following additives may be applied with the recommended treatments: crop oil concentrate (Assist) at 1% v/v | 1% v/v |
| Recommended | non-ionic surfactant Under adverse conditions (drought), and for improved burndown of small emerged annual weeds, the following additives may be applied with the recommended treatments: non-ionic surfactant at 0.1% v/v | 0.1% v/v |
| Recommended | crop oil crop oil, 28-0-0, or 10-34-0 at 5% v/v (only for tank mixtures with the herbicides Dual Magnum or Dual II Magnum +/- Roundup Herbicide) | 5% v/v |
| Recommended | liquid fertilizer crop oil, 28-0-0, or 10-34-0 at 5% v/v (only for tank mixtures with the herbicides Dual Magnum or Dual II Magnum +/- Roundup Herbicide) | 5% v/v |
| Do not mix | wetting agents or surfactants (tank-mix) | – |
| Do not mix | other pesticides, wetting agents, or surfactants Do not tank-mix with other pesticides, wetting agents, or surfactants (postemergence application). | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.