PCP #25866 · Nufarm Agriculture Inc. · Herbicide
Group 9 glyphosate herbicide for control of annual and perennial weeds, woody brush and trees in cropland (pre-planting, pre-harvest, post-harvest, in-crop spot treatment) and non-cropland areas. Registered for use in cereals, oilseeds, pulses, forages, tree/vine/berry crops, and various non-crop areas including industrial sites, rights-of-way, and turf renovation.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| All Crops | Annual and perennial weeds, woody brush and trees | 0.304–1.42 L/acre | – | 12 d |
| Apple | Weeds | 0.911–4.86 L/acre | 30 d | – |
| Apricot | Weeds | 0.911–4.86 L/acre | 30 d | – |
| Barley | Annual weeds, quackgrass, other perennial weeds | 0.304–1.42 L/acre | – | – |
| Barley | Weeds | 1.01 L/acre | – | 12 d |
| Barley | Weeds | 0.304–0.405 L/acre | – | – |
| Blueberry | Annual weeds, quackgrass, other perennial weeds | 0.304–1.42 L/acre | – | – |
| Blueberry | Quackgrass | 1.13–2.27 L/acre | 30 d | – |
| Blueberry | Weeds | – | – | – |
| Canola | Weeds | 1.01 L/acre | – | 12 d |
| Cherry | Weeds | 0.911–4.86 L/acre | 30 d | – |
| Chestnut | Weeds | 0.911–4.86 L/acre | – | – |
| Corn | Annual weeds, quackgrass, other perennial weeds | 0.304–1.42 L/acre | – | – |
| Cranberry | Weeds | – | 30 d | – |
| Dry Bean | Weeds | 1.01 L/acre |
| – |
| 12 d |
| Fallow | Annual and perennial weeds | 0.304–4.86 L/acre | – | – |
| Flax | Weeds | 1.01 L/acre | – | 12 d |
| Forage Grasses and Legumes | Weeds | 0.304–1.42 L/acre | – | – |
| Forage Seed Production | Weeds | – | – | – |
| Forage and Pasture | Annual weeds, quackgrass, other perennial weeds | 0.304–1.42 L/acre | – | – |
| Forage and Pasture | Weeds | 1.01 L/acre | – | 12 d |
| Grape | Weeds | 0.911–4.86 L/acre | 14 d | – |
| Hazelnut | Weeds | 0.911–1.42 L/acre | 14 d | – |
| Japanese Heartnut | Weeds | 0.911–4.86 L/acre | – | – |
| Lentil | Weeds | 1.01 L/acre | – | 12 d |
| Non-Crop Areas | Annual grasses and broadleaves | 0.911–1.42 L/acre | – | – |
| Non-Crop Areas | Brush and trees | 1.21–2.43 L/acre | – | – |
| Non-Crop Areas | Canada thistle (bud stage) | 1.92–2.83 L/acre | – | – |
| Non-Crop Areas | Other perennials | 2.83–4.86 L/acre | – | – |
| Non-Crop Areas | Perennial weeds (quackgrass) | 1.01–2.83 L/acre | – | – |
| Non-Crop Areas | Purple loosestrife | 2.43 L/acre | – | – |
| Non-Crop Areas | Weeds | 0.304–0.405 L/acre | – | – |
| Non-Crop Areas | Weeds | 1.01–4.86 L/acre | – | – |
| Non-Crop Areas | Woody vegetation | – | – | – |
| Non-Crop Areas | Woody vegetation: Alder, birch, cedar, cherry, Douglas fir, hemlock, maple, pine, poplar, willow | – | – | – |
| Nursery Stock | Weeds | 0.304–1.42 L/acre | – | – |
| Nursery Stock | Weeds | 0.304–1.42 L/acre | – | – |
| Oats | Annual weeds, quackgrass, other perennial weeds | 0.304–1.42 L/acre | – | – |
| Oats | Weeds | 0.304–0.405 L/acre | – | – |
| Oats | Weeds | 1.01 L/acre | – | 12 d |
| Pasture | Weeds | 0.304–1.42 L/acre | – | – |
| Pea | Weeds | 1.01 L/acre | – | 12 d |
| Peach | Weeds | 0.911–4.86 L/acre | 30 d | – |
| Pear | Weeds | 0.911–4.86 L/acre | 30 d | – |
| Plum | Weeds | 0.911–4.86 L/acre | 30 d | – |
| Post-Harvest Stubble | Perennial weeds (quackgrass, Canada thistle) | 1.01–2.83 L/acre | – | – |
| Soybean | Annual weeds, quackgrass, other perennial weeds | 0.304–1.42 L/acre | – | – |
| Soybean | Weeds | 1.01 L/acre | – | 12 d |
| Soybean | Weeds | 0.304–0.405 L/acre | – | – |
| Strawberry | Annual weeds, quackgrass, other perennial weeds | 0.304–1.42 L/acre | – | – |
| Strawberry | Weeds | – | 30 d | – |
| Sugar Beet | Dodder | – | – | – |
| Turf | Weeds | 1.01–4.86 L/acre | – | – |
| Walnut | Weeds | 0.911–4.86 L/acre | – | – |
| Wheat | Annual weeds, quackgrass, other perennial weeds | 0.304–1.42 L/acre | – | – |
| Wheat | Weeds | 0.304–0.405 L/acre | – | – |
| Wheat | Weeds | 1.01 L/acre | – | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | AGRAL® 90 NON-IONIC WETTING AND SPREADING AGENT Annual weed control: 350 mL/ha of registered surfactant (Agral 90, Ag Surf, Companion) required for rates 0.75-1.0 L/ha | 350 mL/ha |
| Required | Falcon Surfactant Commercial Perennial weed control (high water volumes): 0.5% v/v (0.5 L per 100 L water) of registered surfactant when using water volumes greater than 150 L/ha | 0.5% v/v (0.5 L per 100 L water) |
| Required | Ag Surf Annual weed control: 350 mL/ha of registered surfactant (Agral 90, Ag Surf, Companion) required for rates 0.75-1.0 L/ha | 350 mL/ha |
| Required | Companion Annual weed control: 350 mL/ha of registered surfactant (Agral 90, Ag Surf, Companion) required for rates 0.75-1.0 L/ha | 350 mL/ha |
| Required | surfactant All Nufarm Credit Liquid Herbicide tank mixtures for annual weed control require the addition of a surfactant registered for use such as Agral 90, Ag Surf, or Companion. Surfactant should be added at a rate of 350 mL per hectare, in 50-100 L of clean water. | 350 mL per hectare |
| Required | surfactant add 350 mL of a surfactant registered for use such as Agral® 90, Ag Surf®, or Companion™. | 350 mL/ha |
| Required | surfactant add 350 mL of surfactant registered for use as listed above. | 350 mL/ha |
| Required | surfactant For higher water volumes (i.e. 150 - 300 L/ha) an approved surfactant must be added at 0.5 litres per 100 litres of clean water (0.5% v/v). Refer to list in section 8.2.2. | 0.5 litres per 100 litres of clean water (0.5% v/v) |
| Required | non-ionic surfactant add 350 mL/ha of a non-ionic surfactant registered for use with this product, such as Agral 90, Ag Surf, or Companion. | 350 mL/ha |
| Recommended | surfactant Add 0.5% v/v of a recommended surfactant when using water volumes greater than 150 L (see section 8.2.2) | 0.5% v/v |
| Compatible | Enhance® Approved surfactants: Agral 90, Ag Surf, Companion, Enhance® | – |
| Compatible | surfactant no surfactant required | – |
| Do not mix | surfactants, pesticides, herbicide oils or other materials (except as specified) Do not mix with surfactants, pesticides, herbicide oils or other materials except as specified | – |
| Do not mix | any surfactant, pesticide, herbicide oils or any other material other than water Do not mix with any surfactant, pesticide, herbicide oils or any other material other than water unless specified in this booklet. | – |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.