PCP #24984 · Syngenta Canada Inc. · Insecticide
Group 3 photostable synthetic pyrethroid insecticide (lambda-cyhalothrin 120 g/L EC) for control of insect pests in fruit, vegetable, oilseed, cereal, forage-seed, tobacco, tree nut, conifer seed orchard, and other crops. Fast-acting stomach and contact insecticide with no fumigant or systemic activity.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Alfalfa | Alfalfa Weevil, Lygus Bug, Tarnished Plant Bug, Pea Aphid, Potato Leafhopper | 33.6 mL/acre | – | 12 d |
| Alfalfa | Grasshoppers | 25.5–33.6 mL/acre | – | 12 d |
| Asparagus | European Asparagus Aphids | 33.6 mL/acre | 180 d | 12 d |
| Brassica Leafy Vegetables | Onion thrips | 76.1 mL/acre | 3 d | 12 d |
| Brassica Leafy Vegetables | Swede midge, Cabbage looper | 33.6 mL/acre | 3 d | 12 d |
| Cabbage | Crucifer Flea Beetle, Diamondback Moth Larvae, Imported Cabbageworm | 17 mL/acre | 1 d | 12 d |
| Canola | Swede midge | 33.6 mL/acre | 7 d | 12 d |
| Carrot | Carrot rust fly, Carrot weevil | 33.6 mL/acre | 14 d | 12 d |
| Cauliflower | Cabbage Looper | 33.6 mL/acre | 1 d | 12 d |
| Cauliflower | Cabbage Looper | 33.6 mL/acre | 3 d | 12 d |
| Cauliflower | Crucifer Flea Beetle, Diamondback Moth Larvae, Imported Cabbageworm | 17 mL/acre | 1 d | 12 d |
| Cauliflower | Crucifer Flea Beetle, Diamondback Moth Larvae, Imported Cabbageworm | 17 mL/acre | 3 d | 12 d |
| Celery | Tarnished plant bug |
| 33.6 mL/acre |
| 3 d |
| 12 d |
| Cereals | Armyworm | 33.6 mL/acre | 28 d | 12 d |
| Cereals | Corn Armyworm (Pseudaletia unipuncta) | 33.6–84.2 mL/acre | 28 d | 12 d |
| Cereals | European corn borer, Corn earworm, Western bean cutworm | 33.6–75.7 mL/acre | 28 d | 12 d |
| Cherry | Plum Curculio, Cherry Maggot | 42.1 mL/acre | 7 d | 12 d |
| Chickpea | Grasshoppers | 33.6 mL/acre | 14 d | 12 d |
| Chinese Cabbage | Crucifer Flea Beetle, Diamondback Moth Larvae, Imported Cabbageworm, Swede midge, Cabbage looper, Onion thrips | 17–76.1 mL/acre | 1 d | 12 d |
| Choke Cherry | Prairie Tent Caterpillar, Ugly Nest Caterpillar, Fruit Tree Leafroller | 23.5 mL/acre | – | 12 d |
| Conifer Seed Orchards | Western conifer-seed bug | 40 mL/100L | – | 12 d |
| Corn | Armyworm (Pseudaletia unipuncta) | 33.6–84.2 mL/acre | 21 d | 12 d |
| Corn | Cutworms, Fall Armyworm | 33.6 mL/acre | 21 d | 12 d |
| Corn | European corn borer, Corn earworm, Western bean cutworm | 33.6–75.7 mL/acre | 21 d | 12 d |
| Cucumber | Striped cucumber beetle, Squash bug | 75.7–94.3 mL/acre | 1 d | 12 d |
| Faba Bean | Lygus bugs | 33.6 mL/acre | 14 d | 12 d |
| Fallow | Grasshoppers | 25.5–33.6 mL/acre | – | 12 d |
| Flax | Cutworms | 33.6 mL/acre | 7 d | 12 d |
| Flax | Grasshoppers | 25.5–33.6 mL/acre | 7 d | 12 d |
| Heartnut | Butternut curculio and walnut husk fly | 42.1 mL/acre | 14 d | 12 d |
| Heartnut | Codling moth | 33.6 mL/acre | 14 d | 12 d |
| Kohlrabi | Crucifer Flea Beetle, Diamondback Moth Larvae, Imported Cabbageworm, Swede midge, Cabbage looper, Onion thrips | 17–76.1 mL/acre | 3 d | 12 d |
| Lentil | Lygus bugs, Grasshoppers | 33.6 mL/acre | 14 d | 12 d |
| Mustard | Cabbage Seedpod Weevil (adults) | 33.6 mL/acre | 7 d | 12 d |
| Mustard | Crucifer Flea Beetle, Lygus Bug, Imported Cabbageworm, Diamondback Moth Larvae, Cabbage Looper, Bertha Armyworm, Cutworms | 33.6 mL/acre | 7 d | 12 d |
| Mustard | Grasshopper | 25.5–33.6 mL/acre | 7 d | 12 d |
| Nectarine | Green Peach Aphid, Oriental Fruit Moth, Tarnished Plant Bug | 42.1 mL/acre | 7 d | 12 d |
| Pea | Pea leaf weevil (Sitona lineata) | 33.6 mL/acre | 14 d | 12 d |
| Pea | Soybean aphid, Pea aphid, Bean aphid, Bean Leaf Beetle, Western bean cutworm, Cutworms, Lygus bugs, Grasshoppers, Potato Leafhopper, Corn Borer | 33.6–94.3 mL/acre | 14 d | 12 d |
| Pea | Soybean aphid, Pea aphid, Bean aphid, Bean Leaf Beetle, Western bean cutworm, Cutworms, Lygus bugs, Potato Leafhopper, Corn Borer | 33.6–94.3 mL/acre | 7 d | 12 d |
| Pear | Pear Psylla (Nymphs and Adults), Codling Moth | 33.6 mL/acre | 7 d | 12 d |
| Plum | Plum Curculio, Mealy Plum Aphid | 42.1 mL/acre | 7 d | 12 d |
| Potato | Armyworm (Pseudaletia unipuncta) | 33.6 mL/acre | 7 d | 12 d |
| Potato | Colorado Potato Beetle | 33.6–50.6 mL/acre | 7 d | 12 d |
| Potato | European Corn Borer | 33.6 mL/acre | 7 d | 12 d |
| Potato | Potato Flea Beetle, Potato Leafhopper, Tarnished Plant Bug, and Tuber Flea Beetle | 33.6 mL/acre | 7 d | 12 d |
| Saskatoon Berry | Saskatoon bud moth | 42.1 mL/acre | 21 d | 12 d |
| Soybean | Cutworms, Lygus bugs, Grasshoppers, Potato Leafhopper, Corn Borer | 33.6 mL/acre | 21 d | 12 d |
| Soybean | Soybean aphid, Pea aphid, Bean aphid, Bean Leaf Beetle | 33.6–94.3 mL/acre | 21 d | 12 d |
| Soybean | Western bean cutworm | 33.6–75.7 mL/acre | 21 d | 12 d |
| Strawberry | Bud (Clipper) Weevil, Meadow Spittle Bug and Tarnished Plant Bug | 42.1 mL/acre | 7 d | 12 d |
| Strawberry | Suppression of black vine weevil adults | 42.1 mL/acre | 7 d | 12 d |
| Sweet Corn | Armyworm (Pseudaletia unipuncta) | 33.6–84.2 mL/acre | 1 d | 12 d |
| Sweet Corn | Cutworms, Fall Armyworm | 33.6 mL/acre | 1 d | 12 d |
| Sweet Corn | European corn borer, Corn earworm, Western bean cutworm | 33.6–75.7 mL/acre | 1 d | 12 d |
| Sweet Potato | Potato Flea Beetle, Tuber Flea Beetle, Potato Leafhopper | 33.6 mL/acre | 7 d | 12 d |
| Timothy | Grasshoppers | 25.5–33.6 mL/acre | 14 d | 12 d |
| Tobacco | Cutworm (Darksided and White) | 2 mL/30L | – | 12 d |
| Tobacco | Cutworm (Darksided and White) | 2 mL/30L | 60 d | 12 d |
| Tobacco | Cutworm (Darksided and White) | 33.6 mL/acre | 60 d | 12 d |
| Tobacco | Cutworm (Darksided and White) | 33.6 mL/acre | 60 d | 12 d |
| Tomato | Colorado Potato Beetle | 33.6–50.6 mL/acre | 7 d | 12 d |
| Tomato | Potato Flea Beetle, Potato Leafhopper, Tarnished Plant Bug, Cutworms | 33.6 mL/acre | 7 d | 12 d |
| Tree Nuts | Aphids | 42.1 mL/acre | 14 d | 12 d |
| Tree Nuts | Oblique-banded leaf roller | 33.6 mL/acre | 14 d | 12 d |
| Wheat | Cutworm (Darksided and White) | 17 mL/acre | – | 12 d |
| Wheat | Grasshoppers | 25.5–33.6 mL/acre | 28 d | 12 d |
| Willow | Grasshoppers | 25.5–33.6 mL/acre | – | 12 d |
| Willow | Potato leaf hopper, tarnished plant bug | 33.6 mL/acre | – | 12 d |
| Willow | Prairie tent caterpillar, ugly nest caterpillar | 23.5 mL/acre | – | 12 d |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.