PCP #23180 · BASF Canada Inc. · Herbicide
Group 10 contact herbicide and crop desiccant containing glufosinate ammonium 150 g/L for weed control in orchards, vineyards, tree nuts, berries, vegetables and field crops, primocane control in established raspberry, and desiccation of dry common beans. For sale for use in Eastern Canada and British Columbia.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Apple | Annual grass and broadleaf weeds (Common Chickweed, Green Foxtail, Lamb's-quarters, Stinkweed, Wild Mustard, Redroot Pigweed, Dandelion, Oak-leaved Goosefoot, Wild Buckwheat) | 1.09–2.02 L/acre | 40 d | 12 d |
| Apricot | Annual grass and broadleaf weeds (Common Chickweed, Green Foxtail, Lamb's-quarters, Stinkweed, Wild Mustard, Redroot Pigweed, Dandelion, Oak-leaved Goosefoot, Wild Buckwheat) | 1.09–2.02 L/acre | 14 d | 12 d |
| Asparagus | Annual grass and broadleaf weeds | 1.09–2.02 L/acre | – | 12 d |
| Asparagus | Annual grass and broadleaf weeds | 1.09–2.02 L/acre | – | 12 d |
| Bean | Crop and weed desiccation (Wild Buckwheat may not be completely desiccated) | 1.01–1.21 L/acre | 9 d | 12 d |
| Blueberry | Annual grass and broadleaf weeds (Common Chickweed, Green Foxtail, Lamb's-quarters, Stinkweed, Wild Mustard, Redroot Pigweed, Dandelion, Oak-leaved Goosefoot, Wild Buckwheat) | 1.09–2.02 L/acre | 14 d | 12 d |
| Blueberry | Annual grass and broadleaf weeds and suppression of perennial weeds | 1.09–2.02 L/acre | – | 12 d |
| Cherry | Annual grass and broadleaf weeds (Common Chickweed, Green Foxtail, Lamb's-quarters, Stinkweed, Wild Mustard, Redroot Pigweed, Dandelion, Oak-leaved Goosefoot, Wild Buckwheat) | 1.09–2.02 L/acre | 14 d | 12 d |
| Grape | Annual grass and broadleaf weeds (Common Chickweed, Green Foxtail, Lamb's-quarters, Stinkweed, Wild Mustard, Redroot Pigweed, Dandelion, Oak-leaved Goosefoot, Wild Buckwheat) |
| 1.09–2.02 L/acre |
| 40 d |
| 12 d |
| Nectarine | Annual grass and broadleaf weeds (Common Chickweed, Green Foxtail, Lamb's-quarters, Stinkweed, Wild Mustard, Redroot Pigweed, Dandelion, Oak-leaved Goosefoot, Wild Buckwheat) | 1.09–2.02 L/acre | 14 d | 12 d |
| Onion | Annual grass and broadleaf weeds | 1.09–2.02 L/acre | – | 12 d |
| Peach | Annual grass and broadleaf weeds (Common Chickweed, Green Foxtail, Lamb's-quarters, Stinkweed, Wild Mustard, Redroot Pigweed, Dandelion, Oak-leaved Goosefoot, Wild Buckwheat) | 1.09–2.02 L/acre | 14 d | 12 d |
| Pear | Annual grass and broadleaf weeds (Common Chickweed, Green Foxtail, Lamb's-quarters, Stinkweed, Wild Mustard, Redroot Pigweed, Dandelion, Oak-leaved Goosefoot, Wild Buckwheat) | 1.09–2.02 L/acre | 40 d | 12 d |
| Plum | Annual grass and broadleaf weeds (Common Chickweed, Green Foxtail, Lamb's-quarters, Stinkweed, Wild Mustard, Redroot Pigweed, Dandelion, Oak-leaved Goosefoot, Wild Buckwheat) | 1.09–2.02 L/acre | 14 d | 12 d |
| Potato | Annual grass and broadleaf weeds | 1.09–2.02 L/acre | 9 d | 12 d |
| Raspberry | Primocanes | 2.7 L/acre | – | 12 d |
| Strawberry | Annual grass and broadleaf weeds (Common Chickweed, Green Foxtail, Lamb's-quarters, Stinkweed, Wild Mustard, Redroot Pigweed, Dandelion, Oak-leaved Goosefoot, Wild Buckwheat) | 1.09–2.02 L/acre | 1 d | 12 d |
| Tree Nuts | Annual grass and broadleaf weeds (Common Chickweed, Green Foxtail, Lamb's-quarters, Stinkweed, Wild Mustard, Redroot Pigweed, Dandelion, Oak-leaved Goosefoot, Wild Buckwheat) | 1.09–2.02 L/acre | 14 d | 12 d |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.