PCP #22625 · UPL AgroSolutions Canada Inc. · Herbicide
Group 1 post-emergence emulsifiable concentrate herbicide containing clethodim 240 g/L for control of annual and perennial grasses in seedling alfalfa, pulses and legume vegetables, oilseeds, potatoes, vegetables, berries, cherries, hops, herbs, spices, safflower and prairie carnations.
Same active ingredients. Same registration class. Priced to improve your margin per acre.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Alfalfa | Annual and perennial grasses (foxtail, wild oats, volunteer cereals, barnyard grass, witchgrass, fall panicum, proso millet, volunteer corn, volunteer canary grass, Persian darnel, crabgrass, Japanese brome, foxtail barley, quackgrass, annual bluegrass suppression) | 0.051–0.154 L/acre | 30 d | 12 d |
| Angelica | Annual and perennial grasses | 0.051–0.077 L/acre | 30 d | 12 d |
| Basil | Annual and perennial grasses | 0.051–0.077 L/acre | 30 d | 12 d |
| Bean | Annual and perennial grasses | 0.051–0.077 L/acre | 21 d | 12 d |
| Bean | Annual and perennial grasses | 0.051–0.077 L/acre | 60 d | 12 d |
| Beet | Annual and perennial grasses | 0.051–0.154 L/acre | 30 d | 12 d |
| Black Caraway | Annual and perennial grasses | 0.051–0.077 L/acre | 60 d | 12 d |
| Blueberry | Annual and perennial grasses | 0.051–0.154 L/acre | 14 d | 12 d |
| Borage | Annual and perennial grasses | 0.051–0.077 L/acre | 30 d |
| 12 d |
| Buckwheat | Annual and perennial grasses | 0.051–0.077 L/acre | 60 d | 12 d |
| Burnet | Annual and perennial grasses | 0.051–0.077 L/acre | 30 d | 12 d |
| Canola | Annual and perennial grasses | 0.051–0.154 L/acre | 60 d | 12 d |
| Catnip | Annual and perennial grasses | 0.051–0.077 L/acre | 30 d | 12 d |
| Celery Seed | Annual and perennial grasses | 0.051–0.077 L/acre | 60 d | 12 d |
| Chamomile | Annual and perennial grasses | 0.051–0.077 L/acre | 30 d | 12 d |
| Cherry | Annual and perennial grasses | 0.051–0.154 L/acre | 14 d | 12 d |
| Chervil | Annual and perennial grasses | 0.051–0.077 L/acre | 30 d | 12 d |
| Chinese Cabbage | Annual and perennial grasses | 0.051–0.154 L/acre | 30 d | 12 d |
| Chive | Annual and perennial grasses | 0.051–0.154 L/acre | 30 d | 12 d |
| Clary | Annual and perennial grasses | 0.051–0.077 L/acre | 30 d | 12 d |
| Coriander | Annual and perennial grasses | 0.051–0.154 L/acre | 30 d | 12 d |
| Coriander | Annual and perennial grasses | 0.051–0.154 L/acre | 60 d | 12 d |
| Coriander | Annual and perennial grasses | 0.051–0.154 L/acre | 30 d | 12 d |
| Coriander | Annual and perennial grasses | 0.051–0.154 L/acre | 60 d | 12 d |
| Costmary | Annual and perennial grasses | 0.051–0.077 L/acre | 30 d | 12 d |
| Cranberry | Annual and perennial grasses | 0.051–0.154 L/acre | 30 d | 12 d |
| Culantro | Annual and perennial grasses | 0.051–0.077 L/acre | 30 d | 12 d |
| Culantro | Annual and perennial grasses | 0.051–0.077 L/acre | 60 d | 12 d |
| Cumin | Annual and perennial grasses | 0.051–0.077 L/acre | 60 d | 12 d |
| Dill | Annual and perennial grasses | 0.051–0.154 L/acre | 30 d | 12 d |
| Dill | Annual and perennial grasses | 0.051–0.154 L/acre | 40 d | 12 d |
| Edible-Podded Legume Vegetables | Annual and perennial grasses | 0.051–0.077 L/acre | 21 d | 12 d |
| Fennel | Annual and perennial grasses | 0.051–0.077 L/acre | 60 d | 12 d |
| Fenugreek | Annual and perennial grasses | 0.051–0.154 L/acre | 30 d | 12 d |
| Flax | Annual and perennial grasses | 0.051–0.154 L/acre | 60 d | 12 d |
| Garlic | Annual and perennial grasses | 0.051–0.154 L/acre | 45 d | 12 d |
| Hops | Annual and perennial grasses | 0.051–0.154 L/acre | 21 d | 12 d |
| Horehound | Annual and perennial grasses | 0.051–0.077 L/acre | 30 d | 12 d |
| Hyssop | Annual and perennial grasses | 0.051–0.077 L/acre | 30 d | 12 d |
| Juniper Berry | Annual and perennial grasses | 0.051–0.077 L/acre | 60 d | 12 d |
| Lavender | Annual and perennial grasses | 0.051–0.077 L/acre | 30 d | 12 d |
| Leek | Annual and perennial grasses | 0.051–0.154 L/acre | 14 d | 12 d |
| Lemon Balm | Annual and perennial grasses | 0.051–0.077 L/acre | 30 d | 12 d |
| Lentil | Annual and perennial grasses | 0.051–0.154 L/acre | 60 d | 12 d |
| Lovage | Annual and perennial grasses | 0.051–0.077 L/acre | 30 d | 12 d |
| Lovage | Annual and perennial grasses | 0.051–0.077 L/acre | 60 d | 12 d |
| Marigold | Annual and perennial grasses | 0.051–0.077 L/acre | 30 d | 12 d |
| Marjoram | Annual and perennial grasses | 0.051–0.077 L/acre | 30 d | 12 d |
| Mustard | Annual and perennial grasses | 0.051–0.077 L/acre | 60 d | 12 d |
| Mustard | Annual and perennial grasses | 0.051–0.154 L/acre | 60 d | 12 d |
| Mustard | Annual and perennial grasses | 0.051–0.154 L/acre | 60 d | 12 d |
| Mustard | Annual and perennial grasses | 0.051–0.154 L/acre | 60 d | 12 d |
| Nasturtium | Annual and perennial grasses | 0.051–0.077 L/acre | 30 d | 12 d |
| Onion | Annual and perennial grasses | 0.051–0.154 L/acre | 14 d | 12 d |
| Parsley | Annual and perennial grasses | 0.051–0.077 L/acre | 30 d | 12 d |
| Parsnip | Annual and perennial grasses | 0.051–0.154 L/acre | 30 d | 12 d |
| Pea | Annual and perennial grasses | 0.051–0.154 L/acre | 75 d | 12 d |
| Pennyroyal | Annual and perennial grasses | 0.051–0.077 L/acre | 30 d | 12 d |
| Pigeon Pea | Annual and perennial grasses | 0.051–0.077 L/acre | 75 d | 12 d |
| Poppy | Annual and perennial grasses | 0.051–0.077 L/acre | 60 d | 12 d |
| Potato | Annual and perennial grasses | 0.051–0.154 L/acre | 60 d | 12 d |
| Prairie Carnation | Annual and perennial grasses | 0.051–0.077 L/acre | – | 12 d |
| Radish | Annual and perennial grasses | 0.051–0.154 L/acre | 30 d | 12 d |
| Rosemary | Annual and perennial grasses | 0.051–0.077 L/acre | 30 d | 12 d |
| Rue | Annual and perennial grasses | 0.051–0.077 L/acre | 30 d | 12 d |
| Rutabaga | Annual and perennial grasses | 0.051–0.154 L/acre | 30 d | 12 d |
| Rutabaga | Annual and perennial grasses | 0.051–0.154 L/acre | 30 d | 12 d |
| Safflower | Annual and perennial grasses | 0.051–0.154 L/acre | 70 d | 12 d |
| Saffron | Annual and perennial grasses | 0.051–0.077 L/acre | 60 d | 12 d |
| Sage | Annual and perennial grasses | 0.051–0.077 L/acre | 30 d | 12 d |
| Shallot | Annual and perennial grasses | 0.051–0.154 L/acre | 45 d | 12 d |
| Shallot | Annual and perennial grasses | 0.051–0.154 L/acre | 45 d | 12 d |
| Soybean | Annual and perennial grasses | 0.051–0.077 L/acre | 21 d | 12 d |
| Soybean | Annual and perennial grasses | 0.051–0.154 L/acre | 75 d | 12 d |
| Spices | Annual and perennial grasses | 0.051–0.077 L/acre | 60 d | 12 d |
| Spinach | Annual and perennial grasses | 0.051–0.077 L/acre | 14 d | 12 d |
| Sunflower | Annual and perennial grasses | 0.051–0.154 L/acre | 72 d | 12 d |
| Sweet Bay | Annual and perennial grasses | 0.051–0.077 L/acre | 30 d | 12 d |
| Tansy | Annual and perennial grasses | 0.051–0.077 L/acre | 30 d | 12 d |
| Tarragon | Annual and perennial grasses | 0.051–0.077 L/acre | 30 d | 12 d |
| Thyme | Annual and perennial grasses | 0.051–0.077 L/acre | 30 d | 12 d |
| Winter Savory | Annual and perennial grasses | 0.051–0.077 L/acre | 30 d | 12 d |
| Wintergreen | Annual and perennial grasses | 0.051–0.077 L/acre | 30 d | 12 d |
| Woodruff | Annual and perennial grasses | 0.051–0.077 L/acre | 30 d | 12 d |
| Wormwood | Annual and perennial grasses | 0.051–0.077 L/acre | 30 d | 12 d |
Adjuvant requirements, compatibility notes, and mixing restrictions from the official label. Always confirm against the official label PDF before mixing.
| Guidance | Adjuvant | Rate |
|---|---|---|
| Required | AMIGO Adjuvant Adjuvant: AMIGO® Adjuvant 0.5% v/v or JOURNEY HSOC 0.5% v/v | 0.5% v/v |
| Required | AMIGO Adjuvant Adjuvant: AMIGO® Adjuvant 1.0% v/v (JOURNEY HSOC n/a) | 1.0% v/v |
| Required | AMIGO Adjuvant Apply SELECT EMULSIFIABLE CONCENTRATE POST-EMERGENCE HERBICIDE with either AMIGO Adjuvant at 0.5 to 1% v/v or Journey HSOC at 0.5% v/v. | 0.5 to 1% v/v |
| Required | AMIGO Adjuvant Foxtail (green, yellow) Wild oats at 2 to 4 leaf stage with AMIGO Adjuvant at 0.5 % v/v | 0.5 % v/v |
| Required | AMIGO Adjuvant Japanese brome, Foxtail barley at 2 to 6 leaf maximum 3 tillers with AMIGO Adjuvant at 1.0 % v/v | 1.0 % v/v |
| Required | AMIGO Adjuvant SELECT at 0.19 to 0.38 L/ha tank-mixed with a bromoxynil + MCPA herbicide product and AMIGO Adjuvant at 0.5 to 1.0 % v/v or JOURNEY HSOC at 0.5% v/v. | 0.5 to 1.0 % v/v |
| Required | AMIGO Adjuvant SELECT at 0.19 to 0.38 L/ha tank-mixed with MCPA ESTER and AMIGO ADJUVANT at 0.5 to 1.0% v/v or JOURNEY HSOC at 0.5% v/v. | 0.5 to 1.0% v/v |
| Required | AMIGO Adjuvant SELECT at 0.19 L/ha tank-mixed with an imazethapyr herbicide product and AMIGO Adjuvant at 0.5% v/v or JOURNEY HSOC at 0.5% v/v. | 0.5% v/v |
| Required | AMIGO Adjuvant SELECT + LIBERTY 150 SN Herbicide or INTERLINE Herbicide + AMIGO Adjuvant or JOURNEY HSOC at 0.5% v/v | 0.5% v/v |
| Required | AMIGO Adjuvant SELECT at 63 mL/ha tank-mixed with LIBERTY 200 SN Herbicide at 2.0 to 2.5 L/ha and with AMIGO ADJUVANT at 0.5% v/v or JOURNEY HSOC at 0.5% v/v. | 0.5% v/v |
| Required | AMIGO Adjuvant SELECT EMULSIFIABLE CONCENTRATE POST-EMERGENCE HERBICIDE needs to be applied with an adjuvant... Apply with either AMIGO Adjuvant at 0.5 to 1% v/v or Journey HSOC at 0.5% v/v. | 0.5 to 1% v/v |
| Required | AMIGO Adjuvant Quackgrass control**: 0.38 L/ha, AMIGO Adjuvant 1.0 % v/v, JOURNEY HSOC n/a; also Japanese brome**/Foxtail barley**: AMIGO 1.0 % v/v, JOURNEY HSOC n/a | 1.0 % v/v |
| Required | AMIGO Adjuvant SELECT ... tank-mixed with a bromoxynil + MCPA herbicide product ... and AMIGO Adjuvant at 0.5 to 1.0 % v/v or JOURNEY HSOC at 0.5% v/v. | 0.5 to 1.0 % v/v |
| Required | AMIGO Adjuvant SELECT ... tank-mixed with MCPA ESTER and AMIGO ADJUVANT at 0.5 to 1.0% v/v or JOURNEY HSOC at 0.5% v/v. | 0.5 to 1.0% v/v |
| Required | AMIGO Adjuvant SELECT ... tank-mixed with an imazethapyr herbicide product at 50.4 g ai/ha and AMIGO Adjuvant at 0.5% v/v or JOURNEY HSOC at 0.5% v/v. | 0.5% v/v |
| Required | AMIGO Adjuvant SELECT ... tank-mixed with MUSTER at 20 or 30 g/ha and AMIGO ADJUVANT at 0.5% v/v or JOURNEY HSOC at 0.5% v/v. | 0.5% v/v |
| Required | AMIGO Adjuvant SELECT EMULSIFIABLE CONCENTRATE POST-EMERGENCE HERBICIDE + LIBERTY 150 SN Herbicide or INTERLINE Herbicide + AMIGO Adjuvant or JOURNEY HSOC ... 0.5% v/v | 0.5% v/v |
| Required | AMIGO Adjuvant Facet L + SELECT EMULSIFIABLE CONCENTRATE POST-EMERGENCE HERBICIDE + LIBERTY 150 SN Herbicide or INTERLINE Herbicide + AMIGO or JOURNEY HSOC ... 0.5% v/v | 0.5% v/v |
| Required | AMIGO Adjuvant SELECT EMULSIFIABLE CONCENTRATE POST-EMERGENCE HERBICIDE at 63 mL/ha tank-mixed with LIBERTY 200 SN Herbicide at 2.0 to 2.5 L/ha and with AMIGO ADJUVANT at 0.5% v/v or JOURNEY HSOC at 0.5% v/v | 0.5% v/v |
| Required | AMIGO Adjuvant SELECT EMULSIFIABLE CONCENTRATE POST-EMERGENCE HERBICIDE at 0.19 L/ha tank-mixed with 900 to 1800 g ae/ha of a liquid glyphosate product ... plus AMIGO Adjuvant at 0.5% v/v or JOURNEY HSOC at 0.5% v/v | 0.5% v/v |
| Required | AMIGO Adjuvant PRAIRIE CARNATION ... AMIGO ADJUVANT 0.5 % v/v / JOURNEY HSOC 0.5 % v/v | 0.5% v/v |
| Required | AMIGO Adjuvant Edamame, Edible-podded legume vegetables ... AMIGO ADJUVANT 0.5 % v/v / JOURNEY HSOC 0.5 % v/v | 0.5% v/v |
| Required | AMIGO Adjuvant HIGHBUSH BLUEBERRY ... AMIGO 0.5 - 1.0 % v/v / JOURNEY HSOC 0.5% v/v | 0.5 - 1.0% v/v |
| Required | AMIGO Adjuvant CORIANDER, (Cilantro), CARAWAY ... AMIGO ADJUVANT 0.5 - 1.0% v/v / JOURNEY HSOC 0.5% v/v | 0.5 - 1.0% v/v |
| Required | AMIGO Adjuvant DILL ... AMIGO ADJUVANT 0.5 - 1.0% v/v / JOURNEY HSOC 0.5% v/v | 0.5 - 1.0% v/v |
| Required | AMIGO Adjuvant Choose either AMIGO ADJUVANT or JOURNEY HSOC ... ensure the proper rate of AMIGO ADJUVANT or JOURNEY HSOC is maintained as listed on the label under APPLICATION RATES | 0.5 - 1.0% v/v |
| Required | AMIGO Adjuvant SELECT EMULSIFIABLE CONCENTRATE POST-EMERGENCE HERBICIDE + AMIGO ADJUVANT; 0.5 - 1.0% v/v | 0.5 - 1.0% v/v |
| Required | AMIGO Adjuvant Refer to SELECT EMULSIFIABLE CONCENTRATE POST-EMERGENCE HERBICIDE + AMIGO ADJUVANT weed/rate chart in this label; 0.5 - 1.0 % v/v | 0.5 - 1.0% v/v |
| Required | AMIGO Adjuvant 0.5% v/v ... 0.5% v/v | 0.5% v/v |
| Required | AMIGO Adjuvant 0.5 - 1.0% v/v ... 0.5% v/v | 0.5 - 1.0% v/v |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.