PCP #22478 · Bayer CropScience Inc. · Insecticide
Group 3 pyrethroid insecticide (deltamethrin 50 g/L emulsifiable concentrate) for commercial control of insect pests in cereals, oilseeds, corn, pulses, vegetables, fruit, alfalfa seed, tobacco, pasture/rangeland, shelterbelts and greenhouse floriculture in Eastern Canada and British Columbia.
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Alfalfa | Alfalfa Weevil, Lygus Bugs | 80.9–101 mL/acre | 20 d | 12 d |
| Alfalfa | Grasshoppers | 40.5–60.7 mL/acre | 20 d | 12 d |
| Apple | Apple Aphid | 80.9 mL/acre | 1 d | 12 d |
| Apple | Apple Brown Bug, Mullein Plant Bug | 80.9 mL/acre | 1 d | 12 d |
| Apple | Apple Leaf Curling Midge | 80.9–101 mL/acre | 1 d | 12 d |
| Apple | Codling Moth | 80.9–101 mL/acre | 1 d | 12 d |
| Apple | Fruit Tree Leafroller, Oblique Banded Leafroller, Pale Apple Leafroller, Eye Spotted Budmoth, White Apple Leafhopper | 80.9 mL/acre | 1 d | 12 d |
| Apple | Oriental Fruit Moth | 80.9–101 mL/acre | 1 d | 12 d |
| Apple | Tentiform Leaf Miner (adults only) | 101 mL/acre | 1 d | 12 d |
| Apple | Winter Moth | 60.7 mL/acre | 1 d | 12 d |
| Asparagus | Asparagus Beetle | 80.9 mL/acre | – | 12 d |
| Blueberry | Bruce Spanworm | 50.6 mL/acre | 14 d | 12 d |
| Blueberry | Leaf Tier | 60.7 mL/acre | 14 d | 12 d |
| Canola | Cabbage Seedpod Weevil |
| 80.9 mL/acre |
| 7 d |
| 12 d |
| Canola | Cutworms | 80.9 mL/acre | 7 d | 12 d |
| Canola | Diamondback Moth | 40.5–60.7 mL/acre | 7 d | 12 d |
| Canola | Flea Beetles | 40.5–60.7 mL/acre | 7 d | 12 d |
| Canola | Lygus Bugs (including Tarnished Plant Bugs) | 60.7 mL/acre | 7 d | 12 d |
| Canola | Swede Midge | 60.7–80.9 mL/acre | 7 d | 12 d |
| Cauliflower | Flea Beetle (Cabbage Only) | 60.7–80.9 mL/acre | 3 d | 12 d |
| Cauliflower | Imported Cabbageworm, Cabbage Looper, Diamondback Moth | 60.7–80.9 mL/acre | 1 d | 12 d |
| Cauliflower | Imported Cabbageworm, Cabbage Looper, Diamondback Moth | 60.7–80.9 mL/acre | 3 d | 12 d |
| Corn | European Corn Borer | 101–121 mL/acre | 1 d | 12 d |
| Corn | European Corn Borer | 101–121 mL/acre | 5 d | 12 d |
| Corn | European Corn Borer, Corn Earworm | 101–121 mL/acre | 5 d | 12 d |
| Corn | Western Bean Cutworm | 101–121 mL/acre | 1 d | 12 d |
| Corn | Western Bean Cutworm | 101–121 mL/acre | 5 d | 12 d |
| Dried Shelled Pea and Bean | Grasshopper | 40.5–60.7 mL/acre | 7 d | 12 d |
| Geranium | Western Flower Thrip | 35–50 mL/100L | 7 d | 12 d |
| Kale | Cabbage Looper, Diamondback Moth, Imported Cabbageworm, Purplebacked Cabbageworm | 80.9 mL/acre | 1 d | 12 d |
| Lowbush Blueberry | Blueberry flea beetle (Altica sylvia) | 50.6–60.7 mL/acre | 14 d | 12 d |
| Onion | Onion Thrip | 80.9 mL/acre | 5 d | 12 d |
| Pasture | Grasshoppers | 40.5–60.7 mL/acre | – | 12 d |
| Pea | Cutworms | 80.9 mL/acre | 7 d | 12 d |
| Pea | Lygus Bug | 80.9 mL/acre | 7 d | 12 d |
| Pea | Pea Leaf Weevil (suppression) | 60.7 mL/acre | 7 d | 12 d |
| Peach | Peach Twig Borer, Oriental Fruit Moth | 80.9 mL/acre | 1 d | 12 d |
| Pear | Oriental Fruit Moth | 80.9–101 mL/acre | 7 d | 12 d |
| Pear | Pear Psylla (nymphs & adults) | 142 mL/acre | 7 d | 12 d |
| Pear | Pear Psylla over wintering adults - B.C. only | 80.9 mL/acre | 7 d | 12 d |
| Pepper | European Corn Borer | 101–121 mL/acre | 3 d | 12 d |
| Potato | Colorado Potato Beetle, Tarnished Plant Bug, Leafhopper, Potato Flea Beetle | 40.5–60.7 mL/acre | 1 d | 12 d |
| Potato | European Corn Borer | 60.7–101 mL/acre | 1 d | 12 d |
| Potato | Potato Aphid, Buckthorn Aphid | 101 mL/acre | 1 d | 12 d |
| Potato | Tuber Flea Beetle | 60.7–80.9 mL/acre | 1 d | 12 d |
| Shelterbelts | Forest Tent Caterpillar | 45 mL/100L | – | 12 d |
| Strawberry | Tarnished Plant Bug | 80.9 mL/acre | 14 d | 12 d |
| Sunflower | Sunflower Beetle | 40.5 mL/acre | 70 d | 12 d |
| Tobacco | Cutworm | 4 mL/15L | 45 d | 12 d |
| Tobacco | Cutworm | 40.5 mL/acre | 45 d | 12 d |
| Tobacco | Cutworm | 80.9–162 mL/acre | 45 d | 12 d |
| Tobacco | Cutworm | 80.9 mL/acre | 45 d | 12 d |
| Tomato | Colorado Potato Beetle | 40.5–60.7 mL/acre | 3 d | 12 d |
| Wheat | Cutworm | 80.9 mL/acre | 40 d | 12 d |
| Wheat | Cutworm | 80.9 mL/acre | 31 d | 12 d |
| Wheat | Grasshopper | 40.5–60.7 mL/acre | 40 d | 12 d |
| Wheat | Grasshopper | 40.5–60.7 mL/acre | 31 d | 12 d |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.