PCP #21742 · Gowan Company, LLC · Herbicide
Group 3 selective granular herbicide (10% trifluralin) for preplant soil-incorporated control of annual grasses and broadleaved weeds in oilseed, pulse, speciality crops, barley, and wheat (fall/summerfallow).
Crop × pest × application rate combinations from the official label. Rates converted to per-acre. PHI is the pre-harvest interval; REI is the restricted-entry interval. Always confirm against the official label PDF before applying.
| Crop | Target | Rate | PHI | REI |
|---|---|---|---|---|
| Alfalfa | Annual grasses (wild millet/green and yellow foxtail, barnyard grass, Persian darnel, crab grass, meadow brome grass, cheat, stink grass, goose grass, annual blue grass); annual broadleaved weeds (cow cockle, pigweed, lamb's-quarters, chickweed, purslane, knotweed, carpetweed, wild buckwheat); wild oats (suppression) | 4.45–6.88 kg/acre | – | 12 d |
| Barley | Annual grasses (wild millet/green and yellow foxtail, barnyard grass, Persian darnel, crab grass, meadow brome grass, cheat, stink grass, goose grass, annual blue grass); annual broadleaved weeds (cow cockle, pigweed, lamb's-quarters, chickweed, purslane, knotweed, carpetweed, wild buckwheat); wild oats (suppression) | 3.44–5.67 kg/acre | – | 12 d |
| Canola | Annual grasses (wild millet/green and yellow foxtail, barnyard grass, Persian darnel, crab grass, meadow brome grass, cheat, stink grass, goose grass, annual blue grass); annual broadleaved weeds (cow cockle, pigweed, lamb's-quarters, chickweed, purslane, knotweed, carpetweed, wild buckwheat); wild oats (suppression) | 6.88 kg/acre | – | 12 d |
| Canola | Annual grasses (wild millet/green and yellow foxtail, barnyard grass, Persian darnel, crab grass, meadow brome grass, cheat, stink grass, goose grass, annual blue grass); annual broadleaved weeds (cow cockle, pigweed, lamb's-quarters, chickweed, purslane, knotweed, carpetweed, wild buckwheat); wild oats (suppression) | 4.45–6.88 kg/acre | – | 12 d |
| Canola | Annual grasses (wild millet/green and yellow foxtail, barnyard grass, Persian darnel, crab grass, meadow brome grass, cheat, stink grass, goose grass, annual blue grass); annual broadleaved weeds (cow cockle, pigweed, lamb's-quarters, chickweed, purslane, knotweed, carpetweed, wild buckwheat); wild oats (suppression); additional broadleaved weeds with postemergence triazine |
| 4.45–6.88 kg/acre |
| – |
| 12 d |
| Dry Bean | Annual grasses (wild millet/green and yellow foxtail, barnyard grass, Persian darnel, crab grass, meadow brome grass, cheat, stink grass, goose grass, annual blue grass); annual broadleaved weeds (cow cockle, pigweed, lamb's-quarters, chickweed, purslane, knotweed, carpetweed, wild buckwheat); wild oats (suppression) | 4.45–6.88 kg/acre | – | 12 d |
| Faba Bean | Annual grasses (wild millet/green and yellow foxtail, barnyard grass, Persian darnel, crab grass, meadow brome grass, cheat, stink grass, goose grass, annual blue grass); annual broadleaved weeds (cow cockle, pigweed, lamb's-quarters, chickweed, purslane, knotweed, carpetweed, wild buckwheat); wild oats (suppression) | 4.45–6.88 kg/acre | – | 12 d |
| Flax | Annual grasses (wild millet/green and yellow foxtail, barnyard grass, Persian darnel, crab grass, meadow brome grass, cheat, stink grass, goose grass, annual blue grass); annual broadleaved weeds (cow cockle, pigweed, lamb's-quarters, chickweed, purslane, knotweed, carpetweed, wild buckwheat); wild oats (suppression) | 4.45–6.88 kg/acre | – | 12 d |
| Lentil | Annual grasses (wild millet/green and yellow foxtail, barnyard grass, Persian darnel, crab grass, meadow brome grass, cheat, stink grass, goose grass, annual blue grass); annual broadleaved weeds (cow cockle, pigweed, lamb's-quarters, chickweed, purslane, knotweed, carpetweed, wild buckwheat); wild oats (suppression) | 4.45–6.88 kg/acre | – | 12 d |
| Mustard | Annual grasses (wild millet/green and yellow foxtail, barnyard grass, Persian darnel, crab grass, meadow brome grass, cheat, stink grass, goose grass, annual blue grass); annual broadleaved weeds (cow cockle, pigweed, lamb's-quarters, chickweed, purslane, knotweed, carpetweed, wild buckwheat); wild oats (suppression) | 4.45–6.88 kg/acre | – | 12 d |
| Pea | Annual grasses (wild millet/green and yellow foxtail, barnyard grass, Persian darnel, crab grass, meadow brome grass, cheat, stink grass, goose grass, annual blue grass); annual broadleaved weeds (cow cockle, pigweed, lamb's-quarters, chickweed, purslane, knotweed, carpetweed, wild buckwheat); wild oats (suppression) | 4.45–6.88 kg/acre | – | 12 d |
| Soybean | Annual grasses (wild millet/green and yellow foxtail, barnyard grass, Persian darnel, crab grass, meadow brome grass, cheat, stink grass, goose grass, annual blue grass); annual broadleaved weeds (cow cockle, pigweed, lamb's-quarters, chickweed, purslane, knotweed, carpetweed, wild buckwheat); wild oats (suppression) | 4.45–6.88 kg/acre | – | 12 d |
| Sunflower | Annual grasses (wild millet/green and yellow foxtail, barnyard grass, Persian darnel, crab grass, meadow brome grass, cheat, stink grass, goose grass, annual blue grass); annual broadleaved weeds (cow cockle, pigweed, lamb's-quarters, chickweed, purslane, knotweed, carpetweed, wild buckwheat); wild oats (suppression) | 4.45–6.88 kg/acre | – | 12 d |
| Wheat | Fallow year: wild millet (green foxtail), Persian darnel, barnyard grass, wild buckwheat, cow cockle, lamb's-quarters, redroot pigweed, Russian thistle; Crop year: wild millet (green foxtail), lamb's-quarters, wild buckwheat; wild oats (suppression) | 2.63–4.45 kg/acre | – | 12 d |
| Wheat | green foxtail (wild millet); wild oats (suppression) | 2.23 kg/acre | – | 12 d |
About this content. This page presents the official PRD label as published by Health Canada's Pesticides Regulatory Directorate (formerly the Pest Management Regulatory Agency), the source of record. Always read the official label and consult your provincial pesticide- application authority before use. Report an error.